April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
HSB 4x40043111 -0.7




PlaceNameAffiliationTime L1&L2L3L4
1 PhoebusPhoebus3:25.8652.03 [52.03]1:44.13 [52.11]2:36.16 [52.04]3:25.86 [49.70]
2 Long ReachLong Reach3:26.1053.32 [53.32]1:45.68 [52.37]2:38.94 [53.26]3:26.10 [47.16]
3 East OrangeEast Orange3:28.0253.93 [53.93]1:45.50 [51.58]2:37.10 [51.60]3:28.02 [50.92]
4 So RegionalSo Regional3:29.0153.87 [53.87]1:46.10 [52.23]2:37.35 [51.25]3:29.01 [51.67]
5 CentrevilleCentreville3:30.7855.92 [55.92]1:46.63 [50.72]2:40.58 [53.95]3:30.78 [50.20]
6 So BrunswickSo Brunswick3:32.1454.91 [54.91]1:46.10 [51.20]2:39.00 [52.90]3:32.14 [53.15]
7 ReadingReading3:32.2353.52 [53.52]1:46.29 [52.78]2:41.19 [54.90]3:32.23 [51.04]
8 ElizabethElizabeth3:32.8852.89 [52.89]1:45.97 [53.08]2:38.68 [52.71]3:32.88 [54.20]
9 E BrunswickE Brunswick3:35.9754.21 [54.21]1:46.55 [52.34]2:43.35 [56.81]3:35.97 [52.62]
10 AbsegamiAbsegami3:36.3655.94 [55.94]1:46.69 [50.75]2:41.84 [55.16]3:36.36 [54.53]
11 MeadeMeade3:36.4055.23 [55.23]1:49.23 [54.01]2:46.63 [57.41]3:36.40 [49.77]
12 UniondaleUniondale3:48.8155.95 [55.95]1:56.28 [1:00.34]2:52.64 [56.36]3:48.81 [56.17]

SplitIntermediate LeaderTimeFastest SplitTime
L1&L2 Phoebus0:52.03 Phoebus0:52.03
L3 Phoebus1:44.13 Centreville0:50.72
L4 Phoebus2:36.16 So Regional0:51.25
Phoebus3:25.86 Long Reach0:47.16


Event start time (actual): 10:48:09 HSB 4x400 Updated: Sat Apr 26 16:56:39