April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
HSB 4x40043311




PlaceNameAffiliationTime L1&L2L3L4
1 AmherstAmherst3:23.1452.37 [52.37]1:42.22 [49.86]2:33.76 [51.54]3:23.14 [49.38]
2 GrafftonGraffton3:23.2151.18 [51.18]1:42.40 [51.22]2:34.16 [51.76]3:23.21 [49.06]
3 NansemondNansemond3:23.6952.67 [52.67]1:43.71 [51.04]2:35.23 [51.53]3:23.69 [48.46]
4 Sachem EastSachem East3:25.1751.85 [51.85]1:44.50 [52.66]2:35.50 [51.01]3:25.17 [49.68]
5 St Johns DCSt Johns DC3:26.5452.30 [52.30]1:42.80 [50.50]2:34.11 [51.31]3:26.54 [52.43]
6 HunterdonHunterdon3:27.4851.52 [51.52]1:42.01 [50.50]2:35.45 [53.44]3:27.48 [52.03]
7 So ShoreSo Shore3:27.6751.13 [51.13]1:43.36 [52.23]2:36.73 [53.37]3:27.67 [50.95]
8 SuitlandSuitland3:28.1853.03 [53.03]1:43.98 [50.95]2:35.97 [51.99]3:28.18 [52.21]
9 AtholtonAtholton3:30.0351.56 [51.56]1:44.18 [52.62]2:37.65 [53.47]3:30.03 [52.39]
10 LackeyLackey3:30.4752.56 [52.56]1:44.51 [51.95]2:36.29 [51.79]3:30.47 [54.19]
11 Holy GhostHoly Ghost3:30.8752.53 [52.53]1:43.96 [51.43]2:37.82 [53.87]3:30.87 [53.05]

SplitIntermediate LeaderTimeFastest SplitTime
L1&L2 So Shore0:51.13 So Shore0:51.13
L3 Hunterdon1:42.01 Amherst0:49.86
L4 Amherst2:33.76 Sachem East0:51.01
Amherst3:23.14 Nansemond0:48.46


Event start time (actual): 10:56:38 HSB 4x400 Updated: Sat Apr 26 16:56:39