April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
HSB 4x400 Suburban ChesMont44811 +1.8




PlaceNameAffiliationTime L1&L2L3L4
1 Downing EastDowning East3:24.9751.92 [51.92]1:41.73 [49.82]2:33.96 [52.24]3:24.97 [51.02]
2 CoatesvilleCoatesville3:26.5453.15 [53.15]1:43.42 [50.27]2:36.79 [53.37]3:26.54 [49.76]
3 Great ValleyGreat Valley3:27.8350.54 [50.54]1:43.01 [52.47]2:34.95 [51.94]3:27.83 [52.89]
4 Downing WestDowning West3:32.0354.66 [54.66]1:47.41 [52.76]2:40.02 [52.62]3:32.03 [52.01]
5 HendersonHenderson3:37.2253.35 [53.35]1:47.21 [53.86]2:42.04 [54.83]3:37.22 [55.19]
6 RustinRustin3:38.0355.71 [55.71]1:50.40 [54.70]2:47.32 [56.92]3:38.03 [50.71]
7 WC EastWC East3:45.1056.59 [56.59]1:54.63 [58.05]2:50.67 [56.05]3:45.10 [54.43]

SplitIntermediate LeaderTimeFastest SplitTime
L1&L2 Great Valley0:50.54 Great Valley0:50.54
L3 Downing East1:41.73 Downing East0:49.82
L4 Downing East2:33.96 Great Valley0:51.94
Downing East3:24.97 Coatesville0:49.76


Event start time (actual): 12:04:09 HSB 4x400 Suburban ChesMont Updated: Sat Apr 26 16:56:39