April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
HSB 4x400 Suburban American45011 +0.6




PlaceNameAffiliationTime L1&L2L3L4
1 CheltenhamCheltenham3:18.2549.92 [49.92]1:39.53 [49.62]2:30.48 [50.95]3:18.25 [47.78]
2 WissahickonWissahickon3:19.1751.34 [51.34]1:41.38 [50.05]2:31.22 [49.84]3:19.17 [47.96]
3 Up MorelandUp Moreland3:24.7652.09 [52.09]1:43.52 [51.43]2:37.47 [53.96]3:24.76 [47.29]
4 WhitemarshWhitemarsh3:25.6250.81 [50.81]1:41.55 [50.74]2:33.61 [52.07]3:25.62 [52.01]
5 Upper MerionUpper Merion3:29.0351.14 [51.14]1:42.62 [51.48]2:37.02 [54.41]3:29.03 [52.01]
6 Upper DublinUpper Dublin3:30.4953.20 [53.20]1:45.24 [52.05]2:38.63 [53.40]3:30.49 [51.86]
7 QuakertownQuakertown3:31.3955.56 [55.56]1:48.33 [52.78]2:41.47 [53.14]3:31.39 [49.92]
8 Spring MonCoSpring MonCo3:32.4852.03 [52.03]1:44.19 [52.17]2:38.48 [54.29]3:32.48 [54.00]
9 NorristownNorristown3:32.6053.63 [53.63]1:46.23 [52.60]2:40.77 [54.54]3:32.60 [51.84]
10 Truman PATruman PA3:33.4453.58 [53.58]1:48.29 [54.72]2:41.80 [53.51]3:33.44 [51.65]
11 Glen MillsGlen Mills3:34.4255.15 [55.15]1:45.84 [50.70]2:39.65 [53.81]3:34.42 [54.77]
12 TennentTennent3:37.2853.96 [53.96]1:49.72 [55.76]2:43.89 [54.18]3:37.28 [53.39]

SplitIntermediate LeaderTimeFastest SplitTime
L1&L2 Cheltenham0:49.92 Cheltenham0:49.92
L3 Cheltenham1:39.53 Cheltenham0:49.62
L4 Cheltenham2:30.48 Wissahickon0:49.84
Cheltenham3:18.25 Up Moreland0:47.29


Event start time (actual): 12:13:49 HSB 4x400 Suburban American Updated: Sat Apr 26 16:56:40