April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
HSB 4x400 South Jersey Small45211 +0.5




PlaceNameAffiliationTime L1&L2L3L4
1 CamdenCamden3:21.2751.30 [51.30]1:41.79 [50.50]2:31.24 [49.45]3:21.27 [50.03]
2 DelseaDelsea3:21.9950.21 [50.21]1:41.57 [51.37]2:30.43 [48.86]3:21.99 [51.56]
3 Holy Cross NJHoly Cross NJ3:25.1852.31 [52.31]1:42.79 [50.48]2:34.80 [52.01]3:25.18 [50.38]
4 DeptfordDeptford3:26.5951.46 [51.46]1:46.03 [54.58]2:36.57 [50.54]3:26.59 [50.03]
5 HaddonfieldHaddonfield3:29.9152.84 [52.84]1:44.09 [51.26]2:35.88 [51.80]3:29.91 [54.03]
6 WillingboroWillingboro3:30.3952.28 [52.28]1:46.00 [53.72]2:39.01 [53.01]3:30.39 [51.39]
7 CinnaminsonCinnaminson3:31.4250.77 [50.77]1:45.01 [54.25]2:38.62 [53.61]3:31.42 [52.80]
8 SchalickSchalick3:31.4453.18 [53.18]1:47.65 [54.47]2:39.02 [51.38]3:31.44 [52.43]
9 LindenwoldLindenwold3:31.8854.31 [54.31]1:44.70 [50.40]2:36.94 [52.24]3:31.88 [54.94]
10 WoodstownWoodstown3:35.5752.59 [52.59]1:45.37 [52.78]2:40.50 [55.14]3:35.57 [55.07]
11 Haddon HtsHaddon Hts3:39.2649.58 [49.58]1:45.95 [56.37]2:42.67 [56.73]3:39.26 [56.59]
12 Haddon TwpHaddon Twp3:40.1656.93 [56.93]1:49.25 [52.32]2:44.86 [55.62]3:40.16 [55.31]
13 SterlingSterling3:40.9156.00 [56.00]1:47.57 [51.57]2:45.75 [58.19]3:40.91 [55.16]
14 AudubonAudubon3:41.5654.33 [54.33]1:49.33 [55.00]2:46.03 [56.71]3:41.56 [55.53]
15 WoodburyWoodbury3:41.5656.49 [56.49]1:52.39 [55.90]2:48.44 [56.06]3:41.56 [53.13]
16 EustaceEustace3:47.6357.12 [57.12]1:53.36 [56.24]2:49.78 [56.43]3:47.63 [57.86]

SplitIntermediate LeaderTimeFastest SplitTime
L1&L2 Haddon Hts0:49.58 Haddon Hts0:49.58
L3 Delsea1:41.57 Lindenwold0:50.40
L4 Delsea2:30.43 Delsea0:48.86
Camden3:21.27 Deptford0:50.03


Event start time (actual): 12:23:50 HSB 4x400 South Jersey Small Updated: Sat Apr 26 16:56:40