April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<   Heat:3 >>   

Event NameEvent#RoundHeatWind
CM 4x800 COA48613




PlaceNameAffiliationTime L1L2L3L4
1 SalisburySalisbury7:37.201:56.02 [1:56.02]3:49.80 [1:53.79]5:45.03 [1:55.24]7:37.20 [1:52.17]
2 CharlotteCharlotte7:37.861:55.65 [1:55.65]3:49.49 [1:53.85]5:44.51 [1:55.02]7:37.86 [1:53.36]
3 So CarolinaSo Carolina7:38.841:55.32 [1:55.32]3:50.99 [1:55.68]5:45.65 [1:54.66]7:38.84 [1:53.20]
4 WagnerWagner7:39.441:57.49 [1:57.49]3:50.24 [1:52.75]5:43.00 [1:52.77]7:39.44 [1:56.45]
5 Indiana TechIndiana Tech7:39.881:55.42 [1:55.42]3:49.19 [1:53.77]5:47.08 [1:57.89]7:39.88 [1:52.81]
6 HarvardHarvard7:41.981:55.83 [1:55.83]3:50.50 [1:54.68]5:46.63 [1:56.14]7:41.98 [1:55.35]
7 RutgersRutgers7:42.041:57.29 [1:57.29]3:52.56 [1:55.28]5:47.77 [1:55.22]7:42.04 [1:54.27]
8 UCCSUCCS7:42.951:54.42 [1:54.42]3:52.83 [1:58.42]5:46.26 [1:53.43]7:42.95 [1:56.69]
9 FordhamFordham7:43.341:56.31 [1:56.31]3:53.23 [1:56.93]5:46.98 [1:53.75]7:43.34 [1:56.37]
10 La SalleLa Salle7:46.651:57.44 [1:57.44]3:57.02 [1:59.58]5:55.33 [1:58.32]7:46.65 [1:51.32]
11 RiderRider7:50.311:58.16 [1:58.16]3:52.89 [1:54.73]5:50.17 [1:57.28]7:50.31 [2:00.15]
12 PittPitt7:53.341:55.76 [1:55.76]3:53.14 [1:57.38]5:50.65 [1:57.51]7:53.34 [2:02.70]

SplitIntermediate LeaderTimeFastest SplitTime
L1 UCCS1:54.42 UCCS1:54.42
L2 Indiana Tech3:49.19 Wagner1:52.75
L3 Wagner5:43.00 Wagner1:52.77
L4 Salisbury7:37.20 La Salle1:51.32


Event start time (actual): 16:57:10 CM 4x800 COA Updated: Sat Apr 26 17:05:48