April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
HSB 4x400 Philadelphia Area48811




PlaceNameAffiliationTime L1&L2L3L4
1 CheltenhamCheltenham3:16.9949.86 [49.86]1:39.96 [50.10]2:28.81 [48.86]3:16.99 [48.18]
2 PennsburyPennsbury3:21.1149.93 [49.93]1:40.00 [50.07]2:31.13 [51.14]3:21.11 [49.99]
3 WissahickonWissahickon3:21.6751.01 [51.01]1:41.29 [50.28]2:33.56 [52.28]3:21.67 [48.11]
4 Spring-FordSpring-Ford3:22.4851.89 [51.89]1:41.87 [49.98]2:32.88 [51.01]3:22.48 [49.61]
5 PenncrestPenncrest3:23.1751.39 [51.39]1:42.37 [50.98]2:33.10 [50.73]3:23.17 [50.08]
6 Upper DarbyUpper Darby3:23.7452.47 [52.47]1:44.15 [51.68]2:34.28 [50.14]3:23.74 [49.46]
7 Delsea RegionalDelsea Regional3:23.8150.85 [50.85]1:39.90 [49.05]2:32.25 [52.36]3:23.81 [51.56]
8 Del Val CharterDel Val Charter3:24.9651.86 [51.86]1:44.01 [52.16]2:35.88 [51.87]3:24.96 [49.08]
9 Malvern PrepMalvern Prep3:25.4352.63 [52.63]1:43.09 [50.47]2:35.03 [51.95]3:25.43 [50.40]
10 Cardinal O'HaraCardinal O'Hara3:29.3953.59 [53.59]1:46.27 [52.69]2:38.76 [52.49]3:29.39 [50.64]
11 CamdenCamden3:32.3753.73 [53.73]1:47.20 [53.48]2:40.02 [52.82]3:32.37 [52.36]
12 Howard TechHoward Tech3:36.0752.15 [52.15]1:48.14 [56.00]2:43.09 [54.95]3:36.07 [52.99]

SplitIntermediate LeaderTimeFastest SplitTime
L1&L2 Cheltenham0:49.86 Cheltenham0:49.86
L3 Delsea Regional1:39.90 Delsea Regional0:49.05
L4 Cheltenham2:28.81 Cheltenham0:48.86
Cheltenham3:16.99 Wissahickon0:48.11


Event start time (actual): 17:05:31 HSB 4x400 Philadelphia Area Updated: Sat Apr 26 17:10:01