April 24-26, 2014 vThe 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Update Event   

Field Series Flight 1   Field Series All Flights   


Event NameEvent#
CM Triple Jump Eastern802

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Austin PriceBuffalo15.17m (49-9¼ )-0.01 (4)
2Sabelo NdlovuMonroe15.11m (49-7 )-0.01 (1)
3Nathaniel MeadeMaine14.94m (49-¼ )-0.01 (7)
4Gabriel PickettTemple14.92m (48-11½ )-0.01 (2)
5Amir ArmstrongLIU14.91m (48-11 )-0.01 (3)
6Kris JointMoravian14.84m (48-8¼ )-0.01 (5)
7Robert PlummerCornell14.67m (48-1¾ )-0.01 (8)
8Jumonne ExeterMonroe14.65m (48-¾ )-0.01 (6)
9Derek HollandMaryland14.57m (47-9¾ )-0.01 (9)
10Robert GebhardManhattan14.48m (47-6¼ )-0.01 (10)
11Aboshioma ObemeataUMBC14.41m (47-3½ )-0.01 (11)
12Harley LacroixUConn14.34m (47-¾ )-0.01 (12)
13Adam Walker-KhanLIU14.29m (46-10¾ )-0.01 (13)
14Pierre FrancoisLehman14.18m (46-6¼ )-0.01 (14)
15Jordan JettPenn14.17m (46-6 )-0.01 (15)
16Jonathon JacowayPenn State14.02m (46-0 )-0.01 (16)
17Chancelor GriffinColumbia13.87m (45-6¼ )-0.01 (17)
18Oladosu TeyiboUMBC13.82m (45-4¼ )-0.01 (18)
19Nick StraughnPenn13.80m (45-3½ )-0.01 (19)
20Phillip DowellRamapo13.79m (45-3 )-0.01 (20)
21Spencer JohnsonCoppin State13.64m (44-9 )-0.01 (21)
22Khaalif WolfeNavy13.57m (44-6¼ )-0.01 (22)
23Adam DolphinCheyney13.50m (44-3½ )-0.01 (23)
24Riley PelisekPenn13.46m (44-2 )-0.01 (24)
25Demesvar DestinCCNY12.90m (42-4 )-0.01 (25)
Amanze WilliamsUConnDNS 1
Trevell MoxeyManhattanDNS 1
Bryan WilliamsBowie StateDNS 1
Alex JebbHopkinsDNS 1
Marquis MooreRITDNS 1



CM Triple Jump Eastern Updated: Sat Apr 26 17:10:21