|
| Event Name | Event# |
|---|---|
| HSB Triple Jump Championship | 808 |
| Place | Name | Best | Flight | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Brown Jamaica Col (2 ) | 15.35m 50-4½ | -0.0 | 1 | 13.88 (45-6½
) w:-0.0 | 15.19 (49-10
) w:-0.0 | 15.35 (50-4½
) w:-0.0 | 13.67 (44-10¼
) w:-0.0 | 15.08 (49-5¾
) w:-0.0 | ||
| 2 | Darrel Jones M Woodbury (7 ) | 15.30m 50-2½ | -0.0 | 1 | 13.70 (44-11½
) w:-0.0 | F (F) w:-0.0 | 15.30 (50-2½
) w:-0.0 | 14.16 (46-5½
) w:-0.0 | 14.63 (48-0
) w:-0.0 | ||
| 3 | Anthony Bailey Munro (8 ) | 14.64m 48-½ | -0.0 | 1 | F (F) w:-0.0 | 14.64 (48-½
) w:-0.0 | 14.06 (46-1½
) w:-0.0 | 14.08 (46-2½
) w:-0.0 | 14.29 (46-10¾
) w:-0.0 | ||
| 4 | Craig AJ Stevens Pottsville (12 ) | 14.63m 48-0 | -0.0 | 1 | 14.45 (47-5
) w:-0.0 | 14.27 (46-10
) w:-0.0 | 14.63 (48-0
) w:-0.0 | 14.42 (47-3¾
) w:-0.0 | 14.24 (46-8¾
) w:-0.0 | F (F) w:-0.0 | |
| 5 | Bryce Williams State College (13 ) | 14.62m 47-11¾ | -0.0 | 1 | 14.32 (46-11¾
) w:-0.0 | 14.61 (47-11¼
) w:-0.0 | 14.62 (47-11¾
) w:-0.0 | 14.20 (46-7¼
) w:-0.0 | 14.42 (47-3¾
) w:-0.0 | 13.49 (44-3¼
) w:-0.0 | |
| 6 | Ryan Thomas Milford (9 ) | 14.60m 47-10¾ | -0.0 | 1 | 14.60 (47-10¾
) w:-0.0 | 14.13 (46-4¼
) w:-0.0 | F (F) w:-0.0 | 14.54 (47-8½
) w:-0.0 | 14.37 (47-1¾
) w:-0.0 | 13.78 (45-2½
) w:-0.0 | |
| 7 | Kaiwan Culmer St Aug BAH (5 ) | 14.55m 47-9 | -0.0 | 1 | 13.78 (45-2½
) w:-0.0 | 13.80 (45-3½
) w:-0.0 | 14.55 (47-9
) w:-0.0 | 13.67 (44-10¼
) w:-0.0 | 13.71 (44-11¾
) w:-0.0 | 14.02 (46-0
) w:-0.0 | |
| 8 | Cecil Simpson Upper Darby (20 ) | 14.52m 47-7¾ | -0.0 | 1 | 13.60 (44-7½
) w:-0.0 | 13.80 (45-3½
) w:-0.0 | 14.52 (47-7¾
) w:-0.0 | F (F) w:-0.0 | P (P) w:-0.0 | P (P) w:-0.0 | |
| 9 | Tristan Wilson Delsea (10 ) | 14.43m 47-4¼ | -0.0 | 1 | 14.43 (47-4¼
) w:-0.0 | 13.40 (43-11¾
) w:-0.0 | 13.58 (44-6¾
) w:-0.0 | ||||
| 10 | Landrie Hatcher Mt St Joe MD (19 ) | 13.71m 44-11¾ | -0.0 | 1 | 13.02 (42-8¾
) w:-0.0 | 13.71 (44-11¾
) w:-0.0 | F (F) w:-0.0 | ||||
| 11 | Marcellas Wilkinson St Aug BAH (16 ) | 13.60m 44-7½ | -0.0 | 1 | 13.60 (44-7½
) w:-0.0 | F (F) w:-0.0 | F (F) w:-0.0 | ||||
| 12 | Michael Francis Digital Hbr (15 ) | 13.58m 44-6¾ | -0.0 | 1 | 13.58 (44-6¾
) w:-0.0 | F (F) w:-0.0 | F (F) w:-0.0 | ||||
| 13 | Nickino Allwood Medgar Evers (21 ) | 13.31m 43-8 | -0.0 | 1 | F (F) w:-0.0 | 12.98 (42-7
) w:-0.0 | 13.31 (43-8
) w:-0.0 | ||||
| Sam Pope Episcopal PA (14 ) | F | 1 | F (F) w:-0.0 | F (F) w:-0.0 | F (F) w:-0.0 | ||||||
| Odaine Lewis Cornwall Jam (1 ) | DNS | 1 | DNS (DNS) w:nwi | ||||||||
| Jason Katz Ramapo (18 ) | DNS | 1 | DNS (DNS) w:nwi | ||||||||
| Omari Buckmire Bay Shore (17 ) | DNS | 1 | DNS (DNS) w:nwi | ||||||||
| Javauny Hyde Wolmers (6 ) | DNS | 1 | DNS (DNS) w:nwi |
|