June 13-15, 2014 New Balance High School Nationals Greensboro, NC



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Girls 1 Mile Run Championship101 (Finals)1 -1.6

RecordAthlete/TeamTimeDate
National Polly Plummer - University- Irvine- CA4:35.245/16/1982




PlaceNameAffiliationTime 440y880y1320y1500mMile
1Tayler TuttleUna-Ga-Snellville-Tuttle4:54.421:15.62 [1:15.62]2:30.85 [1:15.24]3:45.94 [1:15.10]4:37.03 [51.10]4:54.42 [17.39]
2Julia GuerraIndian Hills Tc-Nj4:55.721:16.08 [1:16.08]2:30.97 [1:14.89]3:44.84 [1:13.87]4:36.50 [51.67]4:55.72 [19.23]
3Sage HurtaUna-Ny-Hamilton-Hurta4:56.501:15.69 [1:15.69]2:30.64 [1:14.96]3:44.61 [1:13.97]4:36.26 [51.65]4:56.50 [20.25]
4Darby GilfillanEliteRunning.US-CO4:57.371:15.85 [1:15.85]2:30.94 [1:15.09]3:44.99 [1:14.06]4:36.92 [51.93]4:57.37 [20.46]
5Karrigan SmithUna-Mi-St._johns-Smith4:59.741:15.92 [1:15.92]2:31.19 [1:15.27]3:45.42 [1:14.24]4:39.57 [54.15]4:59.74 [20.17]
6Lindsey KaneFranklinville Tc-Nj5:04.821:15.87 [1:15.87]2:30.80 [1:14.94]3:46.01 [1:15.21]4:42.33 [56.33]5:04.82 [22.50]
7Gabrielle RichichiNew Fairfield Tc-Ct5:12.231:16.02 [1:16.02]2:31.46 [1:15.44]3:47.70 [1:16.24]4:48.84 [1:01.15]5:12.23 [23.39]
DNSRachel DaDamioUna-Mi-Bloomfield-Dadamio-
DNSKelly HayesPearl River Tc-Ny-Girls-

SplitIntermediate LeaderTimeFastest SplitTime
440yTayler Tuttle1:15.62Tayler Tuttle1:15.62
880ySage Hurta2:30.64Julia Guerra1:14.89
1320ySage Hurta3:44.61Julia Guerra1:13.87
1500mSage Hurta4:36.26Tayler Tuttle0:51.10
MileTayler Tuttle4:54.42Tayler Tuttle0:17.39


Event start time (actual): 14:46:25 Girls 1 Mile Run Championship Updated: Sun Jun 15 17:47:57