June 13-15, 2014 New Balance High School Nationals Greensboro, NC



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Boys 5000 Meter Run Championship131 (Finals)1 -1.1

RecordAthlete/TeamTimeDate
National Galen Rupp - Cent Cath-Portland-OR13:37.917/31/2004




PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
1Alex OstbergDarien Tc-Ct14:16.6132.33 [32.33]1:39.59 [1:07.27]2:48.34 [1:08.75]3:57.31 [1:08.98]5:07.40 [1:10.09]6:18.71 [1:11.32]7:29.48 [1:10.77]8:39.35 [1:09.88]9:48.46 [1:09.11]10:57.69 [1:09.24]12:05.77 [1:08.09]13:12.49 [1:06.72]14:16.61 [1:04.13]
2Elijah ArmstrongPocatello Tc-Id14:29.5831.89 [31.89]1:38.93 [1:07.05]2:47.87 [1:08.94]3:56.82 [1:08.95]5:07.19 [1:10.37]6:18.40 [1:11.22]7:29.77 [1:11.37]8:39.73 [1:09.96]9:50.25 [1:10.53]11:02.82 [1:12.58]12:15.04 [1:12.22]13:26.91 [1:11.88]14:29.58 [1:02.67]
3Zach DaleJames B. Conant Tc-Il14:29.9533.02 [33.02]1:40.82 [1:07.81]2:49.66 [1:08.84]3:58.93 [1:09.27]5:09.56 [1:10.64]6:20.61 [1:11.05]7:31.83 [1:11.23]8:43.74 [1:11.92]9:56.15 [1:12.42]11:08.63 [1:12.48]12:21.11 [1:12.49]13:29.17 [1:08.06]14:29.95 [1:00.78]
4Paul HoganRed Devils Tc-Ma14:31.4133.68 [33.68]1:42.91 [1:09.23]2:50.72 [1:07.81]4:00.33 [1:09.62]5:09.83 [1:09.51]6:20.02 [1:10.19]7:30.95 [1:10.93]8:42.86 [1:11.91]9:55.79 [1:12.94]11:08.16 [1:12.37]12:20.80 [1:12.64]13:29.82 [1:09.03]14:31.41 [1:01.59]
5Matthew MahoneySwampscott Tc-Ma14:37.1033.84 [33.84]1:42.26 [1:08.43]2:50.83 [1:08.57]4:00.54 [1:09.72]5:10.02 [1:09.48]6:20.66 [1:10.64]7:31.92 [1:11.27]8:43.89 [1:11.98]9:55.99 [1:12.10]11:08.41 [1:12.43]12:20.97 [1:12.57]13:31.21 [1:10.24]14:37.10 [1:05.90]
6Ryan ForsythSeverna Park Tc-Md14:39.5232.08 [32.08]1:39.11 [1:07.04]2:47.63 [1:08.52]3:56.58 [1:08.96]5:06.95 [1:10.37]6:18.77 [1:11.83]7:31.10 [1:12.34]8:43.04 [1:11.94]9:55.50 [1:12.46]11:08.48 [1:12.98]12:21.30 [1:12.83]13:31.67 [1:10.37]14:39.52 [1:07.85]
7Levi ThometKodiak Tc-Ak14:40.4434.16 [34.16]1:41.07 [1:06.91]2:49.40 [1:08.33]3:58.44 [1:09.05]5:09.31 [1:10.87]6:20.23 [1:10.93]7:31.48 [1:11.25]8:43.72 [1:12.25]9:56.30 [1:12.59]11:08.81 [1:12.51]12:21.71 [1:12.90]13:32.67 [1:10.97]14:40.44 [1:07.78]
8Mark HadleyBoardman Tc-Oh-Boys14:40.6834.99 [34.99]1:44.29 [1:09.30]2:53.87 [1:09.59]4:03.43 [1:09.56]5:13.47 [1:10.05]6:24.56 [1:11.09]7:36.10 [1:11.55]8:48.02 [1:11.93]10:00.43 [1:12.41]11:12.22 [1:11.80]12:24.76 [1:12.54]13:36.28 [1:11.52]14:40.68 [1:04.40]
9Kyle MauHudson Tc-Oh14:50.0232.55 [32.55]1:40.03 [1:07.49]2:49.13 [1:09.11]3:58.25 [1:09.13]5:09.12 [1:10.87]6:20.87 [1:11.76]7:32.39 [1:11.52]8:44.32 [1:11.93]9:57.85 [1:13.54]11:11.88 [1:14.03]12:27.09 [1:15.21]13:41.38 [1:14.29]14:50.02 [1:08.64]
10Mackenzie HaightFive Star Tc-Va14:53.7234.82 [34.82]1:44.02 [1:09.20]2:53.49 [1:09.47]4:03.96 [1:10.48]5:14.72 [1:10.76]6:25.38 [1:10.67]7:37.42 [1:12.04]8:50.20 [1:12.78]10:05.49 [1:15.30]11:20.05 [1:14.57]12:34.29 [1:14.24]13:49.78 [1:15.49]14:53.72 [1:03.95]
11Chris LucianoMountain Lakes Tc-Nj14:54.1534.13 [34.13]1:44.22 [1:10.10]2:53.17 [1:08.96]4:04.07 [1:10.91]5:15.57 [1:11.50]6:26.77 [1:11.20]7:40.13 [1:13.37]8:53.49 [1:13.36]10:05.95 [1:12.47]11:19.72 [1:13.77]12:34.66 [1:14.94]13:46.97 [1:12.32]14:54.15 [1:07.18]
12Craig CortiWallkill Valley Tc-Nj14:54.8735.06 [35.06]1:44.58 [1:09.52]2:53.86 [1:09.29]4:04.44 [1:10.59]5:15.88 [1:11.44]6:27.40 [1:11.53]7:40.39 [1:12.99]8:53.26 [1:12.88]10:05.30 [1:12.04]11:19.45 [1:14.15]12:31.75 [1:12.30]13:45.41 [1:13.67]14:54.87 [1:09.46]
13Chase WeaverlingPoolesville Tc-Md14:55.5935.03 [35.03]1:43.88 [1:08.86]2:52.20 [1:08.32]4:01.78 [1:09.59]5:12.96 [1:11.19]6:24.81 [1:11.85]7:36.78 [1:11.97]8:49.56 [1:12.79]10:02.50 [1:12.94]11:16.82 [1:14.33]12:32.10 [1:15.29]13:45.65 [1:13.55]14:55.59 [1:09.95]
14Ryan UdvadiaShoreham Tc-Ny14:57.5233.55 [33.55]1:42.58 [1:09.03]2:51.31 [1:08.74]4:01.27 [1:09.97]5:13.19 [1:11.92]6:25.02 [1:11.83]7:37.14 [1:12.13]8:49.36 [1:12.22]10:02.98 [1:13.62]11:17.66 [1:14.69]12:32.91 [1:15.26]13:46.60 [1:13.69]14:57.52 [1:10.93]
15Ryan RobinsonUna-Mi-West_bloo-Robinson14:57.6634.04 [34.04]1:41.89 [1:07.86]2:50.17 [1:08.28]4:00.08 [1:09.92]5:09.95 [1:09.88]6:20.96 [1:11.01]7:32.15 [1:11.20]8:44.01 [1:11.86]9:56.42 [1:12.41]11:09.18 [1:12.77]12:23.03 [1:13.85]13:38.83 [1:15.80]14:57.66 [1:18.83]
16Evan StifelSt Xavier Tc-Oh15:03.6734.28 [34.28]1:43.16 [1:08.88]2:51.92 [1:08.76]4:01.56 [1:09.65]5:13.40 [1:11.84]6:25.86 [1:12.46]7:39.74 [1:13.89]8:54.11 [1:14.37]10:07.59 [1:13.49]11:20.56 [1:12.98]12:36.11 [1:15.55]13:52.48 [1:16.37]15:03.67 [1:11.19]
17Samuel ChauvinThe Hoss Cartwright Exper-Boys15:10.0034.78 [34.78]1:43.50 [1:08.73]2:52.94 [1:09.44]4:03.30 [1:10.37]5:15.31 [1:12.01]6:27.53 [1:12.23]7:39.55 [1:12.02]8:53.81 [1:14.26]10:08.05 [1:14.24]11:24.61 [1:16.56]12:41.27 [1:16.66]13:57.95 [1:16.69]15:10.00 [1:12.06]
18Austin SpragueUna-Ga-Dunwoody-Sprague15:10.9033.75 [33.75]1:43.45 [1:09.71]2:52.36 [1:08.92]4:02.15 [1:09.79]5:12.80 [1:10.65]6:23.94 [1:11.15]7:35.76 [1:11.83]8:48.36 [1:12.60]10:01.78 [1:13.43]11:17.21 [1:15.43]12:35.64 [1:18.43]13:53.02 [1:17.39]15:10.90 [1:17.88]
19Tanis BaldwinUna-Nc-Hendersonv-Baldwin15:12.0732.68 [32.68]1:40.44 [1:07.76]2:48.91 [1:08.47]3:58.07 [1:09.17]5:08.99 [1:10.92]6:22.33 [1:13.35]7:37.83 [1:15.50]8:54.30 [1:16.48]10:10.37 [1:16.07]11:27.51 [1:17.15]12:44.32 [1:16.81]14:00.36 [1:16.04]15:12.07 [1:11.71]
20Zack SniderBrebeuf Jesuit Tc-In15:20.3733.30 [33.30]1:41.17 [1:07.88]2:50.02 [1:08.86]4:00.50 [1:10.48]5:12.12 [1:11.62]6:25.38 [1:13.26]7:40.03 [1:14.66]8:55.38 [1:15.36]10:11.64 [1:16.27]11:28.97 [1:17.34]12:46.84 [1:17.87]14:05.20 [1:18.37]15:20.37 [1:15.17]
21Aaron TempletonHardin Valley Academy Tc-15:39.0732.63 [32.63]1:39.82 [1:07.20]2:48.59 [1:08.77]3:57.08 [1:08.49]5:07.65 [1:10.57]6:18.60 [1:10.96]7:30.53 [1:11.93]8:43.48 [1:12.96]9:58.44 [1:14.96]11:14.54 [1:16.10]12:35.25 [1:20.72]13:56.71 [1:21.47]15:39.07 [1:42.36]
DNFBen BarrettNorman Elite Tc-Ok-34.75 [34.75]1:43.77 [1:09.03]2:53.28 [1:09.51]4:03.78 [1:10.50]5:14.58 [1:10.80]6:26.19 [1:11.61]7:39.91 [1:13.72]8:54.46 [1:14.55]10:08.85 [1:14.40]
DNSBrent DemarestUna-Sc-Charlesto-Demarest-
DNSThomas O'NeillLions Tc-Nj-
DNSNicholas ElswickUna-Oh-Chardon-Elswick-
DNSJack JibbMr Wilson Tc-Ny-
DNSStephen GarrettAdrenaline Tc-De-

SplitIntermediate LeaderTimeFastest SplitTime
200mElijah Armstrong0:31.89Elijah Armstrong0:31.89
600mElijah Armstrong1:38.93Levi Thomet1:06.91
1000mRyan Forsyth2:47.63Paul Hogan1:07.81
1400mRyan Forsyth3:56.58Aaron Templeton1:08.49
1800mRyan Forsyth5:06.95Matthew Mahoney1:09.48
2200mElijah Armstrong6:18.40Paul Hogan1:10.19
2600mAlex Ostberg7:29.48Alex Ostberg1:10.77
3000mAlex Ostberg8:39.35Alex Ostberg1:09.88
3400mAlex Ostberg9:48.46Alex Ostberg1:09.11
3800mAlex Ostberg10:57.69Alex Ostberg1:09.24
4200mAlex Ostberg12:05.77Alex Ostberg1:08.09
4600mAlex Ostberg13:12.49Alex Ostberg1:06.72
5000mAlex Ostberg14:16.61Zach Dale1:00.78


Event start time (actual): 21:57:08 Boys 5000 Meter Run Championship Updated: Sat Jun 14 06:27:08