June 13-15, 2014 New Balance High School Nationals Greensboro, NC



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Boys 1 Mile Run Emerging Elite1091 (Finals)1 -1.0

RecordAthlete/TeamTimeDate
National Alan Webb - S Lakes- Reston- VA3:53.435/27/2001




PlaceNameAffiliationTime 440y880y1320y1500mMile
1Luke MeadeUna-Tn-Bluff_city-Meade4:20.961:05.74 [1:05.74]2:10.69 [1:04.96]3:17.10 [1:06.41]4:03.13 [46.03]4:20.96 [17.84]
2Joseph DragonUna-Nj-Wantage-Sunda4:23.241:06.06 [1:06.06]2:12.00 [1:05.95]3:17.56 [1:05.57]4:05.26 [47.70]4:23.24 [17.98]
3Kaleb McLeodUna-Ga-Soperton-McLeod4:23.741:06.41 [1:06.41]2:12.34 [1:05.93]3:20.09 [1:07.76]4:06.33 [46.24]4:23.74 [17.42]
4Jordan LeonMilford Mill Academy Tc-M4:24.041:05.78 [1:05.78]2:12.91 [1:07.13]3:23.39 [1:10.49]4:07.95 [44.56]4:24.04 [16.09]
5Ryan McGortyChantilly Youth Assoc-VA4:24.081:06.19 [1:06.19]2:11.61 [1:05.43]3:18.62 [1:07.01]4:06.03 [47.41]4:24.08 [18.06]
6Anthony MorelliBishop Eustace Prep Tc-Nj4:24.621:07.23 [1:07.23]2:13.03 [1:05.80]3:19.72 [1:06.69]4:07.58 [47.87]4:24.62 [17.05]
7Zach WibergUna-Id-Boise-Wiberg4:25.871:06.96 [1:06.96]2:13.53 [1:06.57]3:21.44 [1:07.91]4:08.69 [47.25]4:25.87 [17.19]
8Keith PriveBowling Green Lightning-K4:27.561:06.39 [1:06.39]2:13.63 [1:07.24]3:23.20 [1:09.58]4:11.43 [48.23]4:27.56 [16.14]
9Michael KolorSeneca Valley Tc-Pa4:27.661:05.88 [1:05.88]2:11.03 [1:05.15]3:18.00 [1:06.97]4:08.02 [50.02]4:27.66 [19.65]
10Danniel BelayUna-Md-Gaithersburg-Berhe4:28.071:06.33 [1:06.33]2:11.96 [1:05.64]3:20.34 [1:08.38]4:10.48 [50.15]4:28.07 [17.59]
11Connor PeeplesDiocese of Raleigh Tc-Nc4:30.531:06.38 [1:06.38]2:12.38 [1:06.00]3:19.26 [1:06.89]4:10.67 [51.41]4:30.53 [19.87]
12Cameron FrancisVeritas School Tc-Va4:30.881:05.96 [1:05.96]2:13.01 [1:07.05]3:22.44 [1:09.43]4:12.35 [49.92]4:30.88 [18.53]
13Louis PaoneUna-Nj-Marmora-Paone4:33.431:06.10 [1:06.10]2:13.49 [1:07.39]3:22.81 [1:09.33]4:13.86 [51.06]4:33.43 [19.57]
14Joey MausUna-Fl-Fort_lauderda-Maus4:35.621:06.60 [1:06.60]2:13.23 [1:06.64]3:21.62 [1:08.40]4:14.47 [52.85]4:35.62 [21.16]

SplitIntermediate LeaderTimeFastest SplitTime
440yLuke Meade1:05.74Luke Meade1:05.74
880yLuke Meade2:10.69Luke Meade1:04.96
1320yLuke Meade3:17.10Joseph Dragon1:05.57
1500mLuke Meade4:03.13Jordan Leon0:44.56
MileLuke Meade4:20.96Jordan Leon0:16.09


Event start time (actual): 13:08:27 Boys 1 Mile Run Emerging Elite Updated: Sat Jun 14 05:47:29