June 13-15, 2014 New Balance High School Nationals Greensboro, NC



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Girls 1 Mile Run Emerging Elite1101 (Finals)2 +0.2

RecordAthlete/TeamTimeDate
National Polly Plumer - University- Irvine- CA4:35.245/16/1982




PlaceNameAffiliationTime 440y880y1320y1500mMile
1Sarah AngellGenerals Tc-Va4:53.941:12.75 [1:12.75]2:27.14 [1:14.39]3:41.63 [1:14.50]4:34.31 [52.69]4:53.94 [19.64]
2Elianna ShwayderSpirit of Pre Tc-Mi-Girls4:53.981:12.96 [1:12.96]2:27.42 [1:14.46]3:42.04 [1:14.62]4:34.87 [52.84]4:53.98 [19.11]
3Lauren ChapeyMamaroneck Tc-Ny4:55.411:13.49 [1:13.49]2:28.02 [1:14.53]3:42.20 [1:14.19]4:35.88 [53.68]4:55.41 [19.53]
4Blair RamseyGreensboro Pacesetters TC4:58.371:13.24 [1:13.24]2:27.63 [1:14.40]3:41.79 [1:14.16]4:36.28 [54.49]4:58.37 [22.10]
5Ciara RocheFreehold Township Tc-Nj4:58.981:12.99 [1:12.99]2:27.91 [1:14.93]3:44.25 [1:16.34]4:39.42 [55.17]4:58.98 [19.57]
6Paige DucaUna-Ny-Rockville_cen-Duca4:59.871:13.04 [1:13.04]2:27.76 [1:14.73]3:41.40 [1:13.64]4:36.84 [55.45]4:59.87 [23.04]
7Mary BlankemeierUna-Il-Oak_pa-Blankemeier5:02.011:13.36 [1:13.36]2:28.34 [1:14.99]3:43.02 [1:14.69]4:40.53 [57.51]5:02.01 [21.49]
8Meggan GramsBoonsboro Tc-Md5:02.821:12.78 [1:12.78]2:27.10 [1:14.33]3:42.63 [1:15.53]4:40.86 [58.24]5:02.82 [21.96]
9Haley HarrisCarmel Tc-In5:06.881:13.16 [1:13.16]2:27.85 [1:14.69]3:44.36 [1:16.52]4:43.63 [59.28]5:06.88 [23.26]
10Claire GreenUna-Co-Louisville-Green5:17.871:13.40 [1:13.40]2:29.80 [1:16.41]3:54.61 [1:24.81]4:50.80 [56.19]5:17.87 [27.08]
DNSJenna TruedsonUna-Mn-Bemidji-Truedson-

SplitIntermediate LeaderTimeFastest SplitTime
440ySarah Angell1:12.75Sarah Angell1:12.75
880yMeggan Grams2:27.10Meggan Grams1:14.33
1320yPaige Duca3:41.40Paige Duca1:13.64
1500mSarah Angell4:34.31Sarah Angell0:52.69
MileSarah Angell4:53.94Elianna Shwayder0:19.11


Event start time (actual): 13:02:12 Girls 1 Mile Run Emerging Elite Updated: Sat Jun 14 05:47:29