June 13-15, 2014 New Balance High School Nationals Greensboro, NC



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Girls 2 Mile Run Emerging Elite1121 (Finals)1 -0.2

RecordAthlete/TeamTimeDate




PlaceNameAffiliationTime 440y880y1320yMile1.25mi1.50mi1.75mi3000m2 Mile
1Sami KingThe Field School Tc-Dc10:59.961:17.70 [1:17.70]2:39.28 [1:21.58]4:02.66 [1:23.39]5:25.95 [1:23.29]6:50.19 [1:24.24]8:15.05 [1:24.87]9:39.37 [1:24.33]10:16.83 [37.47]10:59.96 [43.13]
2Bailey KolonichRobert E. Lee Tc-Va11:05.001:19.26 [1:19.26]2:40.94 [1:21.68]4:05.00 [1:24.07]5:29.84 [1:24.84]6:54.48 [1:24.65]8:19.79 [1:25.31]9:43.86 [1:24.08]10:21.14 [37.28]11:05.00 [43.87]
3Jerrica BauerGeorge School Tc-Pa11:06.181:17.54 [1:17.54]2:39.96 [1:22.43]4:02.98 [1:23.02]5:26.49 [1:23.52]6:51.22 [1:24.73]8:18.32 [1:27.11]9:43.80 [1:25.49]10:21.74 [37.94]11:06.18 [44.45]
4Sophia RacetteUna-Mo-Saint_loui-Racette11:07.601:16.21 [1:16.21]2:39.48 [1:23.28]4:03.78 [1:24.31]5:26.34 [1:22.56]6:51.58 [1:25.25]8:19.02 [1:27.44]9:44.91 [1:25.89]10:22.97 [38.07]11:07.60 [44.64]
5Elizabeth MorrisUna-Pa-Doylestown-Morris11:10.041:16.08 [1:16.08]2:39.09 [1:23.01]4:02.79 [1:23.71]5:24.95 [1:22.16]6:49.75 [1:24.81]8:17.32 [1:27.58]9:44.83 [1:27.51]10:24.14 [39.32]11:10.04 [45.91]
6Molly PeregrineUna-Mi-Traverse-Peregrine11:10.221:16.04 [1:16.04]2:38.72 [1:22.69]4:02.60 [1:23.88]5:25.51 [1:22.92]6:51.86 [1:26.36]8:20.34 [1:28.48]9:49.34 [1:29.00]10:29.06 [39.73]11:10.22 [41.17]
7Ashley KoUna-Mi-Traverse_city-Ko11:10.531:17.10 [1:17.10]2:39.41 [1:22.31]4:02.75 [1:23.34]5:26.60 [1:23.86]6:52.62 [1:26.03]8:21.50 [1:28.88]9:50.67 [1:29.18]10:29.17 [38.51]11:10.53 [41.36]
8Emily MulhernUrbana Tc-Md11:11.201:16.90 [1:16.90]2:39.17 [1:22.28]4:02.43 [1:23.26]5:25.74 [1:23.32]6:52.01 [1:26.28]8:20.18 [1:28.17]9:50.22 [1:30.05]10:28.94 [38.72]11:11.20 [42.27]
9Marissa DobryUna-Or-Ashland-Dobry11:13.961:15.85 [1:15.85]2:38.83 [1:22.98]4:02.53 [1:23.70]5:25.93 [1:23.41]6:51.49 [1:25.57]8:20.52 [1:29.03]9:49.91 [1:29.40]10:29.53 [39.63]11:13.96 [44.43]
10Haley WrightBoonsboro Tc-Md11:15.001:15.79 [1:15.79]2:38.73 [1:22.95]4:02.30 [1:23.57]5:24.79 [1:22.50]6:50.51 [1:25.73]8:19.88 [1:29.37]9:49.55 [1:29.67]10:29.74 [40.19]11:15.00 [45.27]
11Sarah MasukewiczMount Olive Tc-Nj11:17.041:17.28 [1:17.28]2:39.90 [1:22.62]4:03.58 [1:23.69]5:27.77 [1:24.20]6:54.74 [1:26.98]8:22.64 [1:27.90]9:51.45 [1:28.81]10:31.60 [40.16]11:17.04 [45.44]
12Bailey DavisLouisville Tc-Ky11:23.131:19.74 [1:19.74]2:44.98 [1:25.25]4:09.64 [1:24.66]5:36.73 [1:27.09]7:05.43 [1:28.71]8:34.21 [1:28.78]10:03.71 [1:29.51]10:42.26 [38.55]11:23.13 [40.87]
13Allie ChristianMount Olive Tc-Nj11:24.421:17.67 [1:17.67]2:40.06 [1:22.39]4:04.21 [1:24.15]5:29.92 [1:25.72]6:59.28 [1:29.36]8:29.96 [1:30.69]10:01.11 [1:31.15]10:41.30 [40.19]11:24.42 [43.13]
14Maria CarberryUna-Md-Dickerson-Carberry11:27.051:17.82 [1:17.82]2:40.26 [1:22.44]4:04.43 [1:24.18]5:29.56 [1:25.14]7:01.31 [1:31.75]8:33.65 [1:32.35]10:03.45 [1:29.81]10:42.81 [39.36]11:27.05 [44.25]
15Claire BeautzPoolesville Tc-Md11:27.301:18.39 [1:18.39]2:40.00 [1:21.62]4:04.87 [1:24.87]5:29.63 [1:24.77]6:56.93 [1:27.30]8:27.53 [1:30.60]9:58.88 [1:31.35]10:40.02 [41.15]11:23.12 [43.10]
16Emily PettisUna-Nc-Raleigh-Pettis11:28.691:17.92 [1:17.92]2:39.31 [1:21.40]4:03.62 [1:24.31]5:31.52 [1:27.90]7:03.28 [1:31.77]8:33.96 [1:30.68]10:02.92 [1:28.97]10:43.17 [40.25]11:28.69 [45.53]
17Carley ShannonBruton Hs-Va11:31.761:15.64 [1:15.64]2:38.67 [1:23.03]4:02.33 [1:23.67]5:26.32 [1:23.99]6:55.23 [1:28.91]8:29.17 [1:33.95]10:04.53 [1:35.36]10:47.15 [42.63]11:31.76 [44.61]
18Liz NewmanRidge Tc-Nj11:37.301:17.00 [1:17.00]2:39.54 [1:22.55]4:03.19 [1:23.65]5:27.32 [1:24.14]6:53.95 [1:26.64]8:25.14 [1:31.20]10:00.50 [1:35.36]10:44.68 [44.19]11:33.24 [48.56]
19Clare LositoUna-Ny-Williamsvil-Losito11:43.991:18.75 [1:18.75]2:39.67 [1:20.92]4:06.57 [1:26.91]5:35.35 [1:28.79]7:08.03 [1:32.69]8:43.43 [1:35.40]10:18.69 [1:35.27]10:59.30 [40.61]11:40.80 [41.51]
20Sarah RinehartLiberty Tc-Md11:59.311:19.40 [1:19.40]2:42.25 [1:22.86]4:08.33 [1:26.08]5:36.58 [1:28.25]7:12.81 [1:36.24]8:51.46 [1:38.66]10:30.15 [1:38.69]11:13.76 [43.62]11:56.05 [42.30]
21Alexandra HaysShoreham-Wading River Tc-12:15.931:19.03 [1:19.03]2:45.42 [1:26.40]4:16.87 [1:31.45]5:51.91 [1:35.05]7:26.62 [1:34.71]9:05.73 [1:39.12]10:41.97 [1:36.25]11:25.91 [43.94]12:12.21 [46.31]
DNSSarah SearsGenerals Tc-Va-6:51.56 [6:51.56]
DNSJordan SelbyGenerals Tc-Va-

SplitIntermediate LeaderTimeFastest SplitTime
440yCarley Shannon1:15.64Carley Shannon1:15.64
880yCarley Shannon2:38.67Clare Losito1:20.92
1320yHaley Wright4:02.30Jerrica Bauer1:23.02
MileHaley Wright5:24.79Elizabeth Morris1:22.16
1.25miElizabeth Morris6:49.75Sami King1:24.24
1.50miSami King8:15.05Sami King1:24.87
1.75miSami King9:39.37Bailey Kolonich1:24.08
3000mSami King10:16.83Bailey Kolonich0:37.28
2 MileSami King10:59.96Bailey Davis0:40.87


Event start time (actual): 16:30:40 Girls 2 Mile Run Emerging Elite Updated: Sat Jun 14 17:13:18