June 13-15, 2014 New Balance High School Nationals Greensboro, NC



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Boys 4x800 Meter Relay Emerging Elite1331 (Finals)1 +1.5

RecordAthlete/TeamTimeDate
National Long Beach Poly - Long Beach- CA7:28.756/17/2011




PlaceNameAffiliationTime L1L2L3L4
1 Shoreham Tc-Ny1077 A7:57.521:59.87 [1:59.87]3:59.97 [2:00.10]6:00.89 [2:00.92]7:57.52 [1:56.63]
2 Brewster Tc-Ny1440 A8:02.942:00.69 [2:00.69]4:03.05 [2:02.37]6:03.74 [2:00.69]8:02.94 [1:59.20]
3 Fauquier Tc-Va196 A8:04.741:58.28 [1:58.28]4:02.98 [2:04.71]6:04.33 [2:01.35]8:04.74 [2:00.41]
4 Top of the Hill Tc-Nj1131 A8:16.312:06.23 [2:06.23]4:06.44 [2:00.22]6:15.35 [2:08.91]8:16.31 [2:00.97]
5 Cedar Ridge Tc-Nc1167 A8:16.462:06.17 [2:06.17]4:10.78 [2:04.62]6:18.64 [2:07.86]8:16.46 [1:57.82]
6 New Britain Tc-Ct115 A8:18.302:01.21 [2:01.21]4:06.97 [2:05.76]6:07.20 [2:00.24]8:18.30 [2:11.10]
7 Bernards Tc-Nj-Boys303 A8:18.632:02.57 [2:02.57]4:08.38 [2:05.81]6:16.06 [2:07.69]8:18.63 [2:02.57]
8 Hunterdon Central Tc-Nj1175 A8:19.272:01.69 [2:01.69]4:08.57 [2:06.88]6:15.15 [2:06.58]8:19.27 [2:04.13]
9 Diocese of Raleigh Tc-Nc1112 A8:20.201:58.73 [1:58.73]4:02.91 [2:04.19]6:11.27 [2:08.36]8:20.20 [2:08.93]
10 Peabody Tc-Ma1224 A8:22.432:04.31 [2:04.31]4:10.65 [2:06.34]6:13.22 [2:02.58]8:22.43 [2:09.21]
11 Schuylkill Valley Tc-Pa889 A8:30.542:09.19 [2:09.19]4:17.14 [2:07.95]6:26.70 [2:09.57]8:30.54 [2:03.84]
DNS Smithtown Rc-Ny1176 A-

SplitIntermediate LeaderTimeFastest SplitTime
L1 Fauquier Tc-Va1:58.28 Fauquier Tc-Va1:58.28
L2 Shoreham Tc-Ny3:59.97 Shoreham Tc-Ny2:00.10
L3 Shoreham Tc-Ny6:00.89 New Britain Tc-Ct2:00.24
L4 Shoreham Tc-Ny7:57.52 Shoreham Tc-Ny1:56.63


Event start time (actual): 11:36:53 Boys 4x800 Meter Relay Emerging Elite Updated: Sat Jun 14 05:47:29