June 13-15, 2014 New Balance High School Nationals Greensboro, NC



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Boys 4x800 Meter Relay Emerging Elite1331 (Finals)2 -0.3

RecordAthlete/TeamTimeDate
National Long Beach Poly - Long Beach- CA7:28.756/17/2011




PlaceNameAffiliationTime L1L2L3L4
1 Woodbridge Tc-Va397 A7:59.502:02.04 [2:02.04]4:01.17 [1:59.13]6:01.43 [2:00.27]7:59.50 [1:58.07]
2 Trs Racing Team-NY328 A8:01.112:03.73 [2:03.73]4:02.97 [1:59.24]5:59.93 [1:56.97]8:01.11 [2:01.18]
3 Lakeland Panas Tc-Ny1536 A8:02.091:59.04 [1:59.04]4:00.94 [2:01.90]6:00.28 [1:59.35]8:02.09 [2:01.81]
4 Morris Hills Tc-Nj457 A8:02.681:59.31 [1:59.31]3:59.89 [2:00.58]6:03.32 [2:03.44]8:02.68 [1:59.36]
5 Spirit of Pre Tc-Mi-Boys1371 A8:06.442:02.85 [2:02.85]4:02.99 [2:00.15]6:05.16 [2:02.18]8:06.44 [2:01.28]
6 Catoctin Tc-Md693 A8:08.722:03.54 [2:03.54]4:04.16 [2:00.62]6:07.94 [2:03.79]8:08.72 [2:00.79]
7 Victor Tc-Ny809 A8:08.922:00.05 [2:00.05]4:00.27 [2:00.22]6:02.75 [2:02.49]8:08.92 [2:06.17]
8 Mott Haven Campus Tc-Ny338 A8:09.752:00.87 [2:00.87]3:59.27 [1:58.41]6:00.62 [2:01.35]8:09.75 [2:09.14]
9 Kentwood Tc-Mi811 A8:11.452:03.26 [2:03.26]4:06.68 [2:03.43]6:16.54 [2:09.87]8:11.45 [1:54.91]
10 Patriots Tc-Ny443 A8:11.852:03.69 [2:03.69]4:08.45 [2:04.76]6:12.72 [2:04.27]8:11.85 [1:59.14]
11 Brothers Tc-Nj705 A8:16.222:00.42 [2:00.42]4:09.69 [2:09.27]6:15.35 [2:05.67]8:16.22 [2:00.87]
12 Bethlehem Central Tc-Ny398 A8:25.872:07.32 [2:07.32]4:10.33 [2:03.02]6:20.52 [2:10.19]8:25.87 [2:05.35]

SplitIntermediate LeaderTimeFastest SplitTime
L1 Lakeland Panas Tc-Ny1:59.04 Lakeland Panas Tc-Ny1:59.04
L2 Mott Haven Campus Tc-Ny3:59.27 Mott Haven Campus Tc-Ny1:58.41
L3 Trs Racing Team-NY5:59.93 Trs Racing Team-NY1:56.97
L4 Woodbridge Tc-Va7:59.50 Kentwood Tc-Mi1:54.91


Event start time (actual): 11:46:56 Boys 4x800 Meter Relay Emerging Elite Updated: Sat Jun 14 05:47:29