June 13-15, 2014 New Balance High School Nationals Greensboro, NC



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Boys Distance Medley Emerging Elite1411 (Finals)1 +0.8

RecordAthlete/TeamTimeDate
National South Lakes - Reston- VA9:49.786/7/2001




PlaceNameAffiliationTime L1(1200m)L2(400m)L3(800m)L4(1600m)
1 Boardman Tc-Oh-Boys728 A10:16.833:09.12 [3:09.12]3:59.83 [50.72]6:01.86 [2:02.03]10:16.83 [4:14.97]
2 Hounds Tc-Nj465 A10:20.983:10.14 [3:10.14]4:00.78 [50.64]6:01.78 [2:01.00]10:20.98 [4:19.20]
3 West Lafayette Tc-In-Boys879 A10:21.183:15.01 [3:15.01]4:04.41 [49.40]6:02.74 [1:58.33]10:21.18 [4:18.44]
4 Marshfield Tc-Ma1640 A10:21.393:15.07 [3:15.07]4:03.65 [48.59]6:01.52 [1:57.87]10:21.39 [4:19.88]
5 Catoctin Tc-Md693 A10:28.163:14.95 [3:14.95]4:05.98 [51.03]6:06.15 [2:00.17]10:28.16 [4:22.01]
6 Bethlehem Central Tc-Ny398 A10:29.853:13.65 [3:13.65]4:04.71 [51.06]6:07.26 [2:02.56]10:29.85 [4:22.60]
7 Pearl River Tc-Ny-Boys1050 A10:30.703:28.73 [3:28.73]4:19.40 [50.67]6:19.80 [2:00.40]10:30.70 [4:10.91]
8 Delbarton Tc-Nj807 A10:43.533:13.00 [3:13.00]4:03.93 [50.94]6:05.59 [2:01.67]10:43.53 [4:37.94]
9 Western Branch Tc-Va818 A10:50.503:11.49 [3:11.49]4:01.88 [50.40]6:04.26 [2:02.38]10:50.50 [4:46.25]
10 Peabody Tc-Ma1224 A10:51.723:17.52 [3:17.52]4:10.62 [53.10]6:18.34 [2:07.73]10:51.72 [4:33.39]

SplitIntermediate LeaderTimeFastest SplitTime
L1(1200m) Boardman Tc-Oh-Boys3:09.12 Boardman Tc-Oh-Boys3:09.12
L2(400m) Boardman Tc-Oh-Boys3:59.83 Marshfield Tc-Ma0:48.59
L3(800m) Marshfield Tc-Ma6:01.52 Marshfield Tc-Ma1:57.87
L4(1600m) Boardman Tc-Oh-Boys10:16.83 Pearl River Tc-Ny-Boys4:10.91


Event start time (actual): 10:02:45 Boys Distance Medley Emerging Elite Updated: Sun Jun 15 11:04:45