June 26-29, 2014 USA Outdoor Championships Sacramento, CA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 5000 Meter Run1111 -1.7




PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
1Bernard LagatNIKE13:31.4133.68 [33.68]1:42.59 [1:08.91]2:49.46 [1:06.87]3:55.52 [1:06.07]5:01.84 [1:06.32]6:08.49 [1:06.66]7:14.23 [1:05.74]8:19.98 [1:05.76]9:25.99 [1:06.01]10:31.25 [1:05.27]11:35.62 [1:04.37]12:36.66 [1:01.04]13:31.41 [54.76]
2Andrew BumbaloughNIKB13:32.0134.09 [34.09]1:42.97 [1:08.88]2:49.86 [1:06.90]3:55.98 [1:06.13]5:02.23 [1:06.25]6:08.96 [1:06.74]7:14.02 [1:05.07]8:19.89 [1:05.87]9:25.83 [1:05.95]10:31.04 [1:05.22]11:35.52 [1:04.48]12:36.34 [1:00.82]13:32.01 [55.67]
3Hassan MeadNOTC13:32.4233.51 [33.51]1:42.26 [1:08.76]2:49.06 [1:06.80]3:55.08 [1:06.03]5:01.44 [1:06.36]6:08.01 [1:06.58]7:13.89 [1:05.88]8:19.69 [1:05.80]9:25.66 [1:05.98]10:30.85 [1:05.19]11:35.41 [1:04.57]12:36.44 [1:01.03]13:32.42 [55.99]
4Ryan HillNIKB13:32.8233.90 [33.90]1:42.80 [1:08.91]2:49.70 [1:06.91]3:55.76 [1:06.06]5:02.05 [1:06.30]6:08.72 [1:06.67]7:14.59 [1:05.87]8:20.48 [1:05.90]9:26.46 [1:05.98]10:31.66 [1:05.21]11:35.99 [1:04.33]12:37.33 [1:01.34]13:32.82 [55.50]
5David TorrenceNIKE13:34.9534.29 [34.29]1:43.56 [1:09.28]2:50.53 [1:06.97]3:56.65 [1:06.13]5:02.70 [1:06.05]6:09.41 [1:06.71]7:14.77 [1:05.36]8:20.73 [1:05.97]9:26.74 [1:06.01]10:32.11 [1:05.38]11:36.17 [1:04.06]12:37.07 [1:00.91]13:34.95 [57.89]
6Trevor DunbarUORE13:34.9634.16 [34.16]1:43.23 [1:09.08]2:49.98 [1:06.75]3:56.08 [1:06.10]5:02.44 [1:06.37]6:08.83 [1:06.39]7:14.79 [1:05.97]8:20.54 [1:05.75]9:26.53 [1:05.99]10:31.75 [1:05.22]11:35.89 [1:04.14]12:36.86 [1:00.98]13:34.96 [58.11]
7Joe BosshardUCO13:38.1934.60 [34.60]1:43.78 [1:09.18]2:50.94 [1:07.16]3:56.18 [1:05.24]5:02.52 [1:06.35]6:09.03 [1:06.52]7:14.48 [1:05.46]8:20.23 [1:05.75]9:26.12 [1:05.90]10:31.37 [1:05.25]11:35.75 [1:04.39]12:37.53 [1:01.78]13:38.19 [1:00.66]
8Jonathan PetersonTUMN13:39.5134.38 [34.38]1:43.94 [1:09.57]2:51.09 [1:07.16]3:56.90 [1:05.82]5:02.80 [1:05.90]6:09.28 [1:06.48]7:15.09 [1:05.82]8:20.62 [1:05.53]9:26.69 [1:06.08]10:31.88 [1:05.20]11:36.11 [1:04.23]12:39.20 [1:03.10]13:39.51 [1:00.31]
9Tyler PennelRZAP13:40.4933.21 [33.21]1:42.01 [1:08.80]2:48.82 [1:06.82]3:54.87 [1:06.05]5:01.21 [1:06.35]6:07.97 [1:06.76]7:14.34 [1:06.38]8:20.30 [1:05.96]9:26.26 [1:05.96]10:31.49 [1:05.24]11:35.84 [1:04.35]12:37.76 [1:01.92]13:40.49 [1:02.74]
10Eric FinanTUMN13:41.3334.52 [34.52]1:43.55 [1:09.03]2:50.12 [1:06.57]3:57.16 [1:07.05]5:03.34 [1:06.19]6:10.20 [1:06.86]7:15.84 [1:05.64]8:21.10 [1:05.27]9:27.60 [1:06.51]10:32.81 [1:05.21]11:36.79 [1:03.98]12:40.88 [1:04.09]13:41.33 [1:00.45]
11Joe StilinZAPR13:48.0534.32 [34.32]1:43.68 [1:09.37]2:50.25 [1:06.57]3:56.43 [1:06.18]5:02.86 [1:06.44]6:09.51 [1:06.66]7:14.64 [1:05.14]8:20.10 [1:05.46]9:25.93 [1:05.84]10:31.13 [1:05.20]11:35.64 [1:04.52]12:39.81 [1:04.18]13:48.05 [1:08.24]
12Daniel QuigleyNOTC13:52.8634.58 [34.58]1:43.81 [1:09.24]2:50.77 [1:06.96]3:56.99 [1:06.23]5:03.07 [1:06.08]6:09.93 [1:06.87]7:15.54 [1:05.61]8:21.50 [1:05.96]9:28.40 [1:06.91]10:34.99 [1:06.59]11:42.72 [1:07.73]12:49.92 [1:07.21]13:52.86 [1:02.94]
13Brendan GreggHANB13:56.1833.99 [33.99]1:43.13 [1:09.15]2:50.13 [1:07.00]3:56.28 [1:06.15]5:02.55 [1:06.28]6:09.16 [1:06.61]7:14.95 [1:05.79]8:20.38 [1:05.43]9:26.94 [1:06.56]10:33.19 [1:06.26]11:41.51 [1:08.32]12:49.68 [1:08.18]13:56.18 [1:06.50]
14Scott DahlbergBRCA14:01.8734.18 [34.18]1:43.36 [1:09.18]2:50.39 [1:07.03]3:56.52 [1:06.14]5:03.01 [1:06.49]6:09.49 [1:06.49]7:15.12 [1:05.63]8:20.98 [1:05.86]9:27.34 [1:06.37]10:34.06 [1:06.72]11:44.00 [1:09.95]12:57.44 [1:13.44]14:01.87 [1:04.43]
15Sean KeverenUNA14:07.9534.91 [34.91]1:43.47 [1:08.56]2:50.67 [1:07.21]3:56.77 [1:06.11]5:03.17 [1:06.40]6:09.66 [1:06.50]7:15.21 [1:05.56]8:21.36 [1:06.15]9:30.20 [1:08.85]10:40.81 [1:10.61]11:50.99 [1:10.18]13:01.44 [1:10.45]14:07.95 [1:06.51]
16Lex WilliamsUNA14:11.7333.76 [33.76]1:42.42 [1:08.67]2:49.24 [1:06.82]3:55.30 [1:06.06]5:01.63 [1:06.34]6:08.28 [1:06.65]7:14.08 [1:05.81]8:20.05 [1:05.97]9:26.50 [1:06.46]10:35.55 [1:09.05]11:47.48 [1:11.93]13:00.26 [1:12.79]14:11.73 [1:11.48]
DNFErik OlsonSTAN-34.72 [34.72]1:44.09 [1:09.37]2:51.00 [1:06.92]3:57.20 [1:06.21]5:03.56 [1:06.36]6:10.51 [1:06.95]7:18.42 [1:07.92]8:29.75 [1:11.33]
DNSParker StinsonUORE-
DNSRiley MastersBRK-
DNSGeorge-Byron AlexZAPR-
DNSLopez LomongNIKB-
DNSGalen RuppNOP-

SplitIntermediate LeaderTimeFastest SplitTime
200mTyler Pennel0:33.21Tyler Pennel0:33.21
600mTyler Pennel1:42.01Sean Keveren1:08.56
1000mTyler Pennel2:48.82Eric Finan1:06.57
1400mTyler Pennel3:54.87Joe Bosshard1:05.24
1800mTyler Pennel5:01.21Jonathan Peterson1:05.90
2200mTyler Pennel6:07.97Trevor Dunbar1:06.39
2600mHassan Mead7:13.89Andrew Bumbalough1:05.07
3000mHassan Mead8:19.69Eric Finan1:05.27
3400mHassan Mead9:25.66Joe Stilin1:05.84
3800mHassan Mead10:30.85Hassan Mead1:05.19
4200mHassan Mead11:35.41Eric Finan1:03.98
4600mAndrew Bumbalough12:36.34Andrew Bumbalough1:00.82
5000mBernard Lagat13:31.41Bernard Lagat0:54.76


Event start time (actual): 21:25:26 Men 5000 Meter Run Updated: Sun Jun 29 05:43:03