June 26-29, 2014 USA Outdoor Championships Sacramento, CA



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Men 3000 Meter Steeplechase1921 +2.1




PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Evan JagerNIKB8:18.8337.64 [37.64]1:46.33 [1:08.70]2:55.19 [1:08.86]4:02.65 [1:07.47]5:08.92 [1:06.27]6:14.77 [1:05.85]7:18.77 [1:04.00]8:18.83 [1:00.06]
2Dan HulingNIKB8:19.7337.43 [37.43]1:46.21 [1:08.79]2:55.37 [1:09.17]4:02.88 [1:07.51]5:08.69 [1:05.81]6:14.59 [1:05.91]7:19.04 [1:04.46]8:19.73 [1:00.69]
3Donn CabralNIKE8:20.0437.22 [37.22]1:46.60 [1:09.38]2:55.84 [1:09.24]4:03.46 [1:07.63]5:09.76 [1:06.31]6:15.41 [1:05.66]7:19.90 [1:04.49]8:20.04 [1:00.14]
4Cory LeslieNIKE8:26.3037.01 [37.01]1:45.96 [1:08.95]2:55.42 [1:09.47]4:03.10 [1:07.68]5:09.14 [1:06.05]6:14.99 [1:05.86]7:19.39 [1:04.40]8:26.30 [1:06.91]
5Donald CowartUNA8:29.6137.97 [37.97]1:46.54 [1:08.57]2:55.60 [1:09.07]4:03.22 [1:07.62]5:09.44 [1:06.23]6:15.73 [1:06.30]7:21.96 [1:06.23]8:29.61 [1:07.66]
6Craig ForysNYAC8:37.0636.79 [36.79]1:45.85 [1:09.06]2:55.34 [1:09.49]4:03.76 [1:08.42]5:11.17 [1:07.42]6:20.02 [1:08.86]7:29.04 [1:09.02]8:37.06 [1:08.02]
7Andy BayerNIKB8:40.5337.53 [37.53]1:46.87 [1:09.34]2:56.05 [1:09.18]4:03.97 [1:07.93]5:10.25 [1:06.28]6:18.36 [1:08.12]7:29.65 [1:11.30]8:40.53 [1:10.88]
8Aric Van HalenUNA8:42.8638.87 [38.87]1:47.94 [1:09.08]2:57.31 [1:09.37]4:06.23 [1:08.93]5:15.09 [1:08.86]6:26.22 [1:11.13]7:38.29 [1:12.08]8:42.86 [1:04.57]
9Mason FerlicUMI8:43.1238.61 [38.61]1:47.61 [1:09.00]2:56.34 [1:08.73]4:04.56 [1:08.23]5:12.24 [1:07.68]6:22.53 [1:10.30]7:33.78 [1:11.25]8:43.12 [1:09.35]
10Ben BruceADI8:44.3139.62 [39.62]1:48.89 [1:09.27]2:58.04 [1:09.16]4:07.93 [1:09.89]5:18.11 [1:10.18]6:29.41 [1:11.30]7:39.34 [1:09.94]8:44.31 [1:04.97]
11Tabor StevensADAM8:47.2838.29 [38.29]1:47.34 [1:09.05]2:56.81 [1:09.48]4:05.15 [1:08.35]5:12.51 [1:07.36]6:23.07 [1:10.56]7:34.68 [1:11.61]8:47.28 [1:12.60]
12Billy NelsonUNA8:52.0538.02 [38.02]1:48.23 [1:10.21]2:57.69 [1:09.46]4:07.21 [1:09.53]5:12.12 [1:04.91]6:28.89 [1:16.77]7:42.17 [1:13.28]8:52.05 [1:09.89]
13Travis MahoneyNJNY8:55.8138.34 [38.34]1:47.28 [1:08.95]2:56.65 [1:09.37]4:04.83 [1:08.19]5:17.41 [1:12.58]6:25.25 [1:07.84]7:40.70 [1:15.46]8:55.81 [1:15.11]
14Jesus RomoNBSV9:00.4839.24 [39.24]1:48.46 [1:09.23]2:58.14 [1:09.69]4:08.20 [1:10.06]5:18.69 [1:10.50]6:31.63 [1:12.94]7:46.99 [1:15.37]9:00.48 [1:13.49]

SplitIntermediate LeaderTimeFastest SplitTime
200mCraig Forys0:36.79Craig Forys0:36.79
600mCraig Forys1:45.85Donald Cowart1:08.57
1000mEvan Jager2:55.19Mason Ferlic1:08.73
1400mEvan Jager4:02.65Evan Jager1:07.47
1800mDan Huling5:08.69Billy Nelson1:04.91
2200mDan Huling6:14.59Donn Cabral1:05.66
2600mEvan Jager7:18.77Evan Jager1:04.00
3000mEvan Jager8:18.83Evan Jager1:00.06


Event start time (actual): 13:52:28 Men 3000 Meter Steeplechase Updated: Sun Jun 29 14:01:14