June 26-29, 2014 USA Outdoor Championships Sacramento, CA



Event Index   Compiled Result   Update Event   



Event NameEvent#RoundHeatWind
Women 3000 Meter Steeplechase2021 +1.1




PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Emma CoburnNBAL9:19.7240.54 [40.54]1:54.99 [1:14.45]3:10.30 [1:15.31]4:26.65 [1:16.35]5:41.43 [1:14.79]6:55.16 [1:13.73]8:08.10 [1:12.94]9:19.72 [1:11.62]
2Ashley HigginsonSAUC9:27.5940.22 [40.22]1:55.10 [1:14.88]3:10.36 [1:15.27]4:26.77 [1:16.41]5:42.17 [1:15.40]6:58.73 [1:16.57]8:14.86 [1:16.14]9:27.59 [1:12.73]
3Stephanie GarciaNBAL9:32.7640.36 [40.36]1:54.93 [1:14.58]3:10.23 [1:15.31]4:26.58 [1:16.36]5:42.44 [1:15.87]6:59.32 [1:16.88]8:16.10 [1:16.78]9:32.76 [1:16.67]
4Aisha PraughtNOTC9:34.6940.59 [40.59]1:55.31 [1:14.72]3:10.50 [1:15.19]4:27.08 [1:16.59]5:43.42 [1:16.35]7:01.16 [1:17.74]8:19.78 [1:18.63]9:34.69 [1:14.92]
5Rachel JohnsonBAYL9:41.5640.50 [40.50]1:55.12 [1:14.62]3:10.80 [1:15.68]4:27.22 [1:16.43]5:43.55 [1:16.33]7:02.09 [1:18.55]8:22.45 [1:20.37]9:41.56 [1:19.11]
6Courtney FrerichsUNA9:43.3641.66 [41.66]1:58.01 [1:16.36]3:15.49 [1:17.49]4:32.96 [1:17.47]5:51.82 [1:18.87]7:10.20 [1:18.39]8:29.19 [1:18.99]9:43.36 [1:14.18]
7Shalaya KippUCO9:46.5741.22 [41.22]1:56.37 [1:15.15]3:14.38 [1:18.02]4:32.40 [1:18.02]5:51.34 [1:18.94]7:10.71 [1:19.38]8:31.55 [1:20.84]9:46.57 [1:15.02]
8Nicole BushNBAL9:48.0840.14 [40.14]1:54.72 [1:14.58]3:10.09 [1:15.37]4:26.56 [1:16.48]5:43.24 [1:16.68]7:02.74 [1:19.51]8:25.80 [1:23.06]9:48.08 [1:22.28]
9Grace HeymsfieldUARK9:48.1040.97 [40.97]1:56.54 [1:15.57]3:14.61 [1:18.07]4:32.40 [1:17.80]5:50.75 [1:18.35]7:10.32 [1:19.57]8:30.51 [1:20.19]9:48.10 [1:17.60]
10Carmen GravesUNA9:50.2741.50 [41.50]1:56.35 [1:14.86]3:14.49 [1:18.14]4:32.74 [1:18.25]5:51.69 [1:18.96]7:11.07 [1:19.38]8:32.75 [1:21.69]9:50.27 [1:17.52]
11Alicia NelsonADAM9:53.8041.40 [41.40]1:57.04 [1:15.65]3:14.69 [1:17.65]4:33.03 [1:18.35]5:52.28 [1:19.25]7:14.62 [1:22.34]8:36.03 [1:21.42]9:53.80 [1:17.78]
12Sara VaughnBRK9:56.3640.80 [40.80]1:55.79 [1:15.00]3:12.96 [1:17.17]4:32.03 [1:19.08]5:51.65 [1:19.62]7:12.81 [1:21.16]8:36.34 [1:23.54]9:56.36 [1:20.02]
13Sarah PeaseADIR9:59.6240.83 [40.83]1:56.16 [1:15.34]3:12.69 [1:16.53]4:32.21 [1:19.52]5:52.91 [1:20.71]7:14.89 [1:21.99]8:36.99 [1:22.10]9:59.62 [1:22.64]
DNFBridget FranekNOTC-41.26 [41.26]

SplitIntermediate LeaderTimeFastest SplitTime
200mNicole Bush0:40.14Nicole Bush0:40.14
600mNicole Bush1:54.72Emma Coburn1:14.45
1000mNicole Bush3:10.09Aisha Praught1:15.19
1400mNicole Bush4:26.56Emma Coburn1:16.35
1800mEmma Coburn5:41.43Emma Coburn1:14.79
2200mEmma Coburn6:55.16Emma Coburn1:13.73
2600mEmma Coburn8:08.10Emma Coburn1:12.94
3000mEmma Coburn9:19.72Emma Coburn1:11.62


Event start time (actual): 13:57:30 Women 3000 Meter Steeplechase Updated: Sun Jun 29 05:43:03