Texas A&M 13 Team Invitational

January 16, 2015 College Station, TX




Event Index Update Event Summary Result
Heat 2

EventHeatWindStatus
Men 3000 M (Finals)2

RecordNameTimeDate
Gilliam Galen Rupp - Oregon7:48.943/14/2009
Meet Sam Stabler - Lamar8:01.291/17/2014



PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Bruce MillarSam Houston St.9:02.9436.83 [36.83]1:14.55 [37.72]1:51.01 [36.46]2:27.59 [36.59]3:03.48 [35.89]3:39.53 [36.06]4:16.55 [37.02]4:53.93 [37.38]5:30.58 [36.65]6:06.41 [35.84]6:42.21 [35.80]7:18.55 [36.35]7:54.67 [36.13]8:29.26 [34.59]9:02.94 [33.68]
2Javier ZamoraHouston Baptist9:14.8536.64 [36.64]1:14.45 [37.81]1:51.09 [36.64]2:27.46 [36.37]3:03.24 [35.78]3:39.32 [36.09]4:16.10 [36.78]4:53.78 [37.68]5:31.07 [37.30]6:08.23 [37.17]6:46.57 [38.34]7:26.03 [39.47]8:04.89 [38.86]8:41.27 [36.39]9:14.85 [33.59]
3Syed HussainPrairie View9:18.2737.39 [37.39]1:14.95 [37.56]1:51.30 [36.35]2:28.23 [36.94]3:04.63 [36.41]3:40.72 [36.10]4:17.51 [36.79]4:54.75 [37.24]5:32.19 [37.45]6:09.98 [37.80]6:48.89 [38.91]7:27.05 [38.16]8:05.89 [38.85]8:44.45 [38.57]9:18.27 [33.82]
4Enrique PerezHouston Baptist9:19.7237.54 [37.54]1:14.07 [36.53]1:50.24 [36.17]2:26.22 [35.99]3:02.13 [35.91]3:38.78 [36.66]4:16.27 [37.50]4:54.07 [37.80]5:31.33 [37.26]6:07.63 [36.31]6:46.26 [38.63]7:25.75 [39.49]8:05.38 [39.64]8:44.23 [38.86]9:19.72 [35.50]
5Jeremy ElliottNorthwestern St.9:21.1037.11 [37.11]1:14.93 [37.83]1:52.17 [37.24]2:29.53 [37.37]3:06.57 [37.04]3:44.01 [37.45]4:21.31 [37.30]4:58.70 [37.40]5:36.61 [37.91]6:14.49 [37.88]6:52.38 [37.90]7:30.10 [37.73]8:08.27 [38.17]8:45.89 [37.62]9:21.10 [35.21]
6Xavier MartinezTexas Southern9:21.3936.89 [36.89]1:14.75 [37.86]1:51.12 [36.38]2:27.82 [36.70]3:03.81 [35.99]3:40.35 [36.54]4:17.49 [37.15]4:54.69 [37.21]5:31.99 [37.30]6:09.86 [37.88]6:49.53 [39.67]7:28.87 [39.35]8:08.64 [39.78]8:47.74 [39.10]9:21.39 [33.66]
7David GuzmanTexas Southern9:21.4636.40 [36.40]1:14.24 [37.85]1:50.87 [36.63]2:27.98 [37.11]3:04.65 [36.68]3:42.00 [37.35]4:19.73 [37.74]4:57.85 [38.13]5:36.48 [38.63]6:15.31 [38.84]6:53.98 [38.67]7:33.13 [39.16]8:11.42 [38.29]8:48.15 [36.74]9:21.46 [33.31]
8Jonathan JeffcoatUL-Monroe9:32.9737.29 [37.29]1:15.31 [38.02]1:51.93 [36.62]2:28.70 [36.78]3:06.25 [37.55]3:43.77 [37.52]4:21.88 [38.11]5:00.87 [38.99]5:40.07 [39.21]6:20.04 [39.98]6:59.91 [39.87]7:39.74 [39.84]8:19.70 [39.96]8:59.42 [39.72]9:32.97 [33.55]
9Aaron AustinPrairie View9:33.1237.58 [37.58]1:14.90 [37.33]1:51.56 [36.66]2:28.04 [36.49]3:04.79 [36.75]3:41.83 [37.04]4:19.56 [37.74]4:57.83 [38.27]5:36.30 [38.47]6:15.49 [39.20]6:55.12 [39.63]7:34.67 [39.56]8:15.23 [40.56]8:55.03 [39.80]9:33.12 [38.10]
10Terence MitchellPrairie View9:51.2737.78 [37.78]1:15.52 [37.74]1:52.19 [36.67]2:29.61 [37.43]3:07.01 [37.40]3:45.24 [38.23]4:24.79 [39.56]5:05.09 [40.31]5:46.00 [40.91]6:27.62 [41.63]7:09.37 [41.75]7:51.11 [41.75]8:33.57 [42.47]9:13.92 [40.35]9:51.27 [37.35]
11Chris SilvaUL-Monroe9:54.9137.83 [37.83]1:15.26 [37.43]1:51.50 [36.24]2:28.16 [36.67]3:05.31 [37.15]3:42.42 [37.12]4:20.32 [37.90]4:58.11 [37.80]5:37.92 [39.81]6:18.86 [40.94]7:03.02 [44.17]7:47.87 [44.86]8:30.17 [42.30]9:13.34 [43.17]9:54.91 [41.58]
12Lucas MonclaNorthwestern St.9:56.5837.62 [37.62]1:15.63 [38.01]1:52.56 [36.93]2:29.91 [37.36]3:07.52 [37.62]3:45.84 [38.32]4:25.22 [39.38]5:05.25 [40.03]5:46.08 [40.84]6:27.73 [41.65]7:09.45 [41.73]7:51.25 [41.80]8:33.66 [42.42]9:15.33 [41.67]9:56.58 [41.26]
DNSJoshua WilkinsNorthwestern St.-

SplitIntermediate LeaderTimeFastest SplitTime
200mDavid Guzman0:36.40David Guzman0:36.40
400mEnrique Perez1:14.07Enrique Perez0:36.53
600mEnrique Perez1:50.24Enrique Perez0:36.17
800mEnrique Perez2:26.22Enrique Perez0:35.99
1000mEnrique Perez3:02.13Javier Zamora0:35.78
1200mEnrique Perez3:38.78Bruce Millar0:36.06
1400mJavier Zamora4:16.10Javier Zamora0:36.78
1600mJavier Zamora4:53.78Xavier Martinez0:37.21
1800mBruce Millar5:30.58Bruce Millar0:36.65
2000mBruce Millar6:06.41Bruce Millar0:35.84
2200mBruce Millar6:42.21Bruce Millar0:35.80
2400mBruce Millar7:18.55Bruce Millar0:36.35
2600mBruce Millar7:54.67Bruce Millar0:36.13
2800mBruce Millar8:29.26Bruce Millar0:34.59
3000m Bruce Millar9:02.94David Guzman0:33.31

Men 3000 M

Actual Start Time: 16:14:24 | Updated: Fri Jan 16 18:12:46