Texas A&M 13 Team Invitational

January 16, 2015 College Station, TX




Event Index Update Event Field Series
EventStatus
Men Shot Put (Finals)
Friday 3:00 PM

RecordNameMarkDate
Gilliam Kemal Mesic - Florida20.31m1/28/2012
Meet Kenneth Nassar - UL-Lafayette16.03m1/17/2014

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Jeff Bartlett SOTexas A&M17.04m (55-11 )2 (3)
2Kenneth Nassar JRUL-Lafayette16.67m (54-8¼ )2 (1)
3Richard Cervantes FRTAMU-Kingsville15.81m (51-10½ )2 (2)
4Hiram Morales SOMcNeese State15.12m (49-7¼ )2 (4)
5Javan Gray SRTAMU-Kingsville14.83m (48-8 )2 (7)
6Kyle Weiss FRUL-Monroe14.62m (47-11¾ )2 (5)
7Trey Taylor SRTexas-Pan American14.56m (47-9¼ )2 (6)
8Isaac Samuels FRTexas-Pan American13.99m (45-10¾ )2 (8)
9Derek Tesch JRTAMU-Kingsville13.94m (45-9 )1 (1)
10Antonio Salinas FRTexas-Pan American13.92m (45-8 )2 (9)
11Benjamin Clark FRTexas A&M-CC13.61m (44-8 )1 (2)
12Cedric Paul FRNorthwestern St.13.61m (44-8 )2 (10)
13Jevaughn Shaw SOUL-Monroe13.46m (44-2 )2 (11)
14Michael Nichols FRSam Houston St.13.35m (43-9¾ )2 (12)
15Richard Delphin FRUL-Lafayette13.19m (43-3¼ )1 (3)
16Alton Clay SOUL-Monroe12.54m (41-1¾ )2 (13)
17Kalvin Singletary SOSam Houston St.12.43m (40-9½ )2 (14)
18Riley DONOVAN JRNorth Texas12.17m (39-11¼ )1 (4)
19Shawn O'Brien JRHouston Baptist12.08m (39-7¾ )1 (5)
20Trauvon Martin SOTexas Southern11.72m (38-5½ )2 (15)
21Aime Habihirwe FRTexas A&M-CC11.68m (38-4 )1 (6)
22Terrell Perry FRTexas Southern11.32m (37-1¾ )1 (7)
23Daniel Martin JRTexas A&M11.27m (36-11¾ )1 (8)
24Diego Gomez FRTexas A&M-CC10.49m (34-5 )1 (9)
25Garrison Fick JRHouston Baptist10.46m (34-4 )1 (10)
26Jordan Claypool JRHouston Baptist9.68m (31-9¼ )1 (11)
27Kagan Angers FRSam Houston St.9.32m (30-7 )1 (12)
Aaron Spady SRPrairie ViewFOUL 1
Tyler Tijerina FRMcNeese StateFOUL 1
Darin KYLE FRNorth TexasDNS 1
Tanner Owens FRNorthwestern St.DNS 1


Men Shot Put | Updated: Fri Jan 16 18:12:59