Razorback Invitational

Fayetteville, AR | January 30-31, 2015




Event Index Update Event Summary Result


EventHeatWindStatus
Men 3000 Meter Run (Finals)1

RecordNameTimeDate

Results will be combined with Invitational race then Scored

PlaceBibLaneNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
13646Zak SeddonFlorida State8:11.3933.08 [33.08]1:06.27 [33.20]1:39.29 [33.02]2:12.07 [32.79]2:46.25 [34.18]3:21.05 [34.81]3:54.48 [33.43]4:27.41 [32.94]5:01.26 [33.86]5:35.41 [34.15]6:08.50 [33.09]6:40.68 [32.19]7:12.30 [31.63]7:42.42 [30.12]8:11.39 [28.98]
23782Brian LlamasIowa State8:12.6833.24 [33.24]1:06.19 [32.96]1:38.91 [32.72]2:11.79 [32.88]2:45.93 [34.15]3:21.04 [35.11]3:54.17 [33.13]4:27.03 [32.87]5:01.04 [34.01]5:35.12 [34.08]6:08.00 [32.88]6:40.38 [32.39]7:12.59 [32.21]7:43.22 [30.64]8:12.68 [29.47]
35495Cameron VillarrealTexas A&M8:12.9233.35 [33.35]1:06.77 [33.43]1:39.18 [32.41]2:11.88 [32.71]2:46.02 [34.14]3:21.26 [35.24]3:54.28 [33.03]4:27.21 [32.93]5:01.11 [33.91]5:35.27 [34.16]6:08.24 [32.98]6:40.51 [32.28]7:12.39 [31.89]7:42.80 [30.41]8:12.92 [30.13]
43584Jack GoodwinFlorida State8:13.9232.81 [32.81]1:06.54 [33.73]1:39.70 [33.16]2:12.65 [32.96]2:46.60 [33.95]3:21.61 [35.01]3:54.94 [33.34]4:28.25 [33.31]5:01.53 [33.28]5:35.57 [34.04]6:08.86 [33.30]6:41.36 [32.50]7:13.16 [31.81]7:44.14 [30.99]8:13.92 [29.78]
542814Dylan BlankenbakerOklahoma8:14.2332.89 [32.89]1:06.06 [33.18]1:39.24 [33.18]2:12.10 [32.87]2:46.18 [34.08]3:21.40 [35.22]3:54.40 [33.01]4:27.38 [32.98]5:01.34 [33.96]5:35.72 [34.39]6:08.73 [33.01]6:40.69 [31.97]7:12.12 [31.43]7:42.67 [30.56]8:14.23 [31.56]
64593Brian GohlkeOklahoma State8:15.8832.42 [32.42]1:04.79 [32.37]1:37.96 [33.18]2:11.56 [33.60]2:45.70 [34.15]3:21.22 [35.52]3:54.74 [33.53]4:28.03 [33.30]5:01.77 [33.74]5:36.07 [34.30]6:09.29 [33.22]6:41.84 [32.56]7:13.78 [31.94]7:45.62 [31.85]8:15.88 [30.26]
749810Jake WatermanPurdue8:16.5533.91 [33.91]1:07.33 [33.42]1:40.08 [32.75]2:12.87 [32.80]2:46.68 [33.81]3:21.74 [35.06]3:55.29 [33.56]4:28.30 [33.02]5:01.96 [33.67]5:35.78 [33.82]6:09.06 [33.28]6:41.62 [32.57]7:14.18 [32.56]7:46.36 [32.19]8:16.55 [30.19]
84919Matt McClintockPurdue8:16.6933.76 [33.76]1:07.13 [33.37]1:39.89 [32.76]2:12.68 [32.80]2:46.59 [33.92]3:21.54 [34.95]3:54.93 [33.40]4:27.68 [32.75]5:01.55 [33.87]5:35.96 [34.42]6:08.99 [33.04]6:40.98 [31.99]7:12.80 [31.83]7:44.66 [31.86]8:16.69 [32.04]
94977Tate SchienbeinPurdue8:20.4833.13 [33.13]1:06.79 [33.66]1:39.42 [32.64]2:12.30 [32.89]2:46.47 [34.18]3:21.33 [34.86]3:54.63 [33.30]4:27.82 [33.19]5:01.81 [33.99]5:35.99 [34.19]6:09.53 [33.54]6:42.78 [33.25]7:15.82 [33.05]7:49.18 [33.36]8:20.48 [31.31]
104151Jake KildooNotre Dame8:21.9833.50 [33.50]1:06.75 [33.26]1:39.73 [32.98]2:12.89 [33.16]2:46.86 [33.98]3:21.84 [34.99]3:55.19 [33.35]4:27.95 [32.77]5:01.69 [33.74]5:36.19 [34.50]6:09.32 [33.14]6:42.28 [32.96]7:15.57 [33.30]7:49.24 [33.67]8:21.98 [32.75]
1148913Caleb KerrPurdue8:24.6332.68 [32.68]1:05.89 [33.21]1:39.46 [33.58]2:12.39 [32.93]2:46.36 [33.98]3:21.57 [35.21]3:55.05 [33.49]4:28.14 [33.09]5:01.93 [33.79]5:36.38 [34.46]6:09.86 [33.48]6:43.06 [33.21]7:16.71 [33.65]7:51.04 [34.33]8:24.63 [33.59]
1255618Isaac DobosTulsa8:24.6833.46 [33.46]1:07.96 [34.50]1:40.80 [32.85]2:14.00 [33.20]2:47.64 [33.64]3:22.34 [34.71]3:56.35 [34.01]4:29.48 [33.14]5:02.89 [33.41]5:37.87 [34.98]6:11.78 [33.92]6:45.66 [33.89]7:19.87 [34.22]7:53.64 [33.77]8:24.68 [31.05]
1355519Austin Del RossoTulsa8:25.6133.59 [33.59]1:07.97 [34.38]1:40.92 [32.96]2:14.15 [33.23]2:47.86 [33.72]3:22.59 [34.73]3:56.64 [34.05]4:29.78 [33.15]5:03.23 [33.45]5:38.13 [34.90]6:11.97 [33.85]6:46.27 [34.31]7:21.01 [34.74]7:54.20 [33.19]8:25.61 [31.41]
1436212Grant NykazaFlorida State8:30.8233.68 [33.68]1:07.26 [33.59]1:40.39 [33.13]2:13.49 [33.10]2:47.00 [33.51]3:21.99 [35.00]3:55.73 [33.74]4:28.97 [33.24]5:02.20 [33.24]5:36.79 [34.59]6:11.14 [34.36]6:46.38 [35.25]7:22.48 [36.10]7:57.61 [35.13]8:30.82 [33.22]
1533320Aidan SwainArkansas8:31.7833.11 [33.11]1:06.91 [33.81]1:40.18 [33.28]2:13.15 [32.97]2:47.10 [33.95]3:22.09 [35.00]3:55.51 [33.43]4:28.72 [33.21]5:02.44 [33.72]5:37.30 [34.87]6:12.45 [35.15]6:48.01 [35.57]7:24.76 [36.75]7:59.09 [34.33]8:31.78 [32.70]
1639716DC LipaniLSU8:37.6732.93 [32.93]1:06.59 [33.66]1:39.94 [33.35]2:13.28 [33.35]2:47.35 [34.07]3:22.28 [34.94]3:55.90 [33.62]4:29.22 [33.32]5:02.57 [33.35]5:37.66 [35.10]6:12.17 [34.52]6:47.28 [35.11]7:23.56 [36.28]8:01.34 [37.78]8:37.67 [36.34]
DNF36011Stanley LintonFlorida State-33.28 [33.28]1:07.02 [33.75]1:40.44 [33.42]2:13.51 [33.07]2:47.27 [33.76]3:20.83 [33.56]3:53.49 [32.66]4:26.28 [32.79]5:00.99 [34.72]
DNS5608Peter HodkinsonTulsa-
DNS55015Austin WellsTexas A&M-

SplitIntermediate LeaderTimeFastest SplitTime
200mBrian Gohlke0:32.42Brian Gohlke0:32.42
400mBrian Gohlke1:04.79Brian Gohlke0:32.37
600mBrian Gohlke1:37.96Cameron Villarreal0:32.41
800mBrian Gohlke2:11.56Cameron Villarreal0:32.71
1000mBrian Gohlke2:45.70Grant Nykaza0:33.51
1200mStanley Linton3:20.83Stanley Linton0:33.56
1400mStanley Linton3:53.49Stanley Linton0:32.66
1600mStanley Linton4:26.28Matt McClintock0:32.75
1800mStanley Linton5:00.99Grant Nykaza0:33.24
2000mBrian Llamas5:35.12Jake Waterman0:33.82
2200mBrian Llamas6:08.00Brian Llamas0:32.88
2400mBrian Llamas6:40.38Dylan Blankenbaker0:31.97
2600mDylan Blankenbaker7:12.12Dylan Blankenbaker0:31.43
2800mZak Seddon7:42.42Zak Seddon0:30.12
3000m Zak Seddon8:11.39Zak Seddon0:28.98

Men 3000 Meter Run

Actual Start Time: 12:17:30 | Updated: Sun Feb 01 07:32:43