Wake Forest Open
Kenter Stadium, Wake Forest University, Winston-Salem, NC | March 20-21, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Women 1500 Meter Run Invitational (Finals) | 1 |
Record | Name | Time | Date |
---|---|---|---|
Kentner | Natalie Hughes - FSU | 4:19.21 | 4/22/2006 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Catherine Allen | Wake Forest | 4:33.62 | 53.62 [53.62] | 2:10.37 [1:16.75] | 3:24.02 [1:13.66] | 4:33.62 [1:09.60] |
2 | Ellie Abrahamson | Wake Forest | 4:34.12 | 54.30 [54.30] | 2:10.59 [1:16.30] | 3:24.33 [1:13.75] | 4:34.12 [1:09.79] |
3 | Samantha Jones | Wake Forest | 4:34.31 | 53.69 [53.69] | 2:10.22 [1:16.54] | 3:23.85 [1:13.63] | 4:34.31 [1:10.47] |
4 | Melanie Vlasic | Pittsburgh | 4:34.89 | 53.07 [53.07] | 2:10.13 [1:17.06] | 3:23.72 [1:13.59] | 4:34.89 [1:11.17] |
5 | Hana Casalnova | Pittsburgh | 4:37.15 | 53.53 [53.53] | 2:10.81 [1:17.28] | 3:25.75 [1:14.95] | 4:37.15 [1:11.40] |
6 | Morgan Perry | Pittsburgh | 4:38.32 | 54.14 [54.14] | 2:11.10 [1:16.97] | 3:25.35 [1:14.25] | 4:38.32 [1:12.98] |
7 | Ellen Crook | Pittsburgh | 4:38.83 | 53.80 [53.80] | 2:10.54 [1:16.74] | 3:24.54 [1:14.01] | 4:38.83 [1:14.29] |
8 | Barbora Blahutova | Maryland-Eastern Shore | 4:39.30 | 54.43 [54.43] | 2:10.34 [1:15.92] | 3:24.12 [1:13.78] | 4:39.30 [1:15.19] |
9 | Amy Kelly | Pittsburgh | 4:39.82 | 53.84 [53.84] | 2:10.66 [1:16.82] | 3:24.70 [1:14.05] | 4:39.82 [1:15.12] |
10 | Kathleen Darling | Wake Forest | 4:41.18 | 54.29 [54.29] | 2:10.47 [1:16.19] | 3:25.09 [1:14.62] | 4:41.18 [1:16.10] |
11 | Beth Shenck | Pittsburgh | 4:44.17 | 53.65 [53.65] | 2:11.29 [1:17.65] | 3:29.00 [1:17.71] | 4:44.17 [1:15.18] |
12 | Jheniel Kelly | Maryland-Eastern Shore | 4:44.65 | 53.40 [53.40] | 2:10.85 [1:17.46] | 3:28.95 [1:18.11] | 4:44.65 [1:15.70] |
13 | Shelby Howell | Appalachian State | 4:44.67 | 53.97 [53.97] | 2:11.28 [1:17.32] | 3:29.15 [1:17.87] | 4:44.67 [1:15.53] |
14 | Cayla Del Piano | Pittsburgh | 4:45.35 | 54.02 [54.02] | 2:11.07 [1:17.06] | 3:26.08 [1:15.01] | 4:45.35 [1:19.28] |
15 | Ekaterina Miroshnikova | Fairleigh Dickinson | 4:45.59 | 54.42 [54.42] | 2:10.86 [1:16.44] | 3:27.48 [1:16.62] | 4:45.59 [1:18.11] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Melanie Vlasic | 0:53.07 | Melanie Vlasic | 0:53.07 |
700m | Melanie Vlasic | 2:10.13 | Barbora Blahutova | 1:15.92 |
1100m | Melanie Vlasic | 3:23.72 | Melanie Vlasic | 1:13.59 |
1500m | Catherine Allen | 4:33.62 | Catherine Allen | 1:09.60 |
Women 1500 Meter Run Invitational
Actual Start Time: 18:37:45 | Updated: Fri Mar 20 18:42:53