Wake Forest Open

Kenter Stadium, Wake Forest University, Winston-Salem, NC | March 20-21, 2015




Event Index Update Event Summary Result

EventHeatWindStatus
Men 1500 Meter Run B-Section (Finals)2

RecordNameTimeDate



PlaceNameAffiliationTime 300m700m1100m1500m
1William FayetteWake Forest4:04.6648.11 [48.11]1:56.90 [1:08.79]3:02.35 [1:05.46]4:04.66 [1:02.32]
2Chris KellyUnattached4:08.2248.26 [48.26]1:57.03 [1:08.77]3:05.00 [1:07.98]4:08.22 [1:03.22]
3John MeyerRowan4:08.8649.02 [49.02]1:56.96 [1:07.95]3:05.46 [1:08.50]4:08.86 [1:03.40]
4Thomas GruschowMount St. Mary's4:09.1247.85 [47.85]1:56.57 [1:08.73]3:03.14 [1:06.57]4:09.12 [1:05.99]
5Shaun AllenSaint Francis (Pa.)4:09.3748.51 [48.51]1:57.20 [1:08.70]3:05.15 [1:07.95]4:09.37 [1:04.22]
6Patrick O'GradyUNC-Greensboro4:11.8748.80 [48.80]1:56.74 [1:07.94]3:04.89 [1:08.16]4:11.87 [1:06.98]
7Frazee SutphenDuquesne4:13.7648.42 [48.42]1:57.12 [1:08.71]3:06.42 [1:09.30]4:13.76 [1:07.35]
8James Russell BalloweKing4:14.6048.96 [48.96]1:57.45 [1:08.50]3:07.04 [1:09.60]4:14.60 [1:07.56]
9Robel TecleUNC-Greensboro4:15.5247.95 [47.95]1:56.51 [1:08.57]3:05.96 [1:09.46]4:15.52 [1:09.56]
10Kody WilsonMount St. Mary's4:16.2947.54 [47.54]1:56.33 [1:08.79]3:05.74 [1:09.42]4:16.29 [1:10.56]
DNSJosh CrawfordUNC-Greensboro-
DNSCody SeymourHigh Point-
DNSChernet SisayHigh Point-

SplitIntermediate LeaderTimeFastest SplitTime
300mKody Wilson0:47.54Kody Wilson0:47.54
700mKody Wilson1:56.33Patrick O'Grady1:07.94
1100mWilliam Fayette3:02.35William Fayette1:05.46
1500m William Fayette4:04.66William Fayette1:02.32

Men 1500 Meter Run B-Section

Actual Start Time: 15:24:31 | Updated: Fri Mar 20 15:29:04