Virginia Challenge

Charlottesville, VA | April 17-18, 2015




Event Index Update Event Summary Result
Heat 2

EventHeatWindStatus
Men 3000 M Steeplechase (Finals)2

RecordNameTimeDate
Meet Dakota Peachee - High Point8:46.692013
Lannigan John Gregorek - Georgetown8:34.9h1982



PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Max BenoitMichigan State8:55.9339.07 [39.07]1:50.46 [1:11.39]3:03.52 [1:13.06]4:15.56 [1:12.04]5:26.66 [1:11.11]6:37.03 [1:10.38]7:47.03 [1:10.00]8:55.93 [1:08.90]
2Chris CollierMichigan State8:57.1739.51 [39.51]1:50.72 [1:11.22]3:03.79 [1:13.08]4:15.78 [1:11.99]5:26.94 [1:11.16]6:37.19 [1:10.26]7:46.93 [1:09.74]8:57.17 [1:10.24]
3Brandon AllenIona8:57.3838.75 [38.75]1:49.87 [1:11.13]3:02.98 [1:13.11]4:15.37 [1:12.39]5:27.32 [1:11.96]6:39.01 [1:11.69]7:49.50 [1:10.49]8:57.38 [1:07.89]
4Darren BarlowVirginia Tech8:58.3439.34 [39.34]1:50.99 [1:11.65]3:04.03 [1:13.05]4:15.99 [1:11.96]5:27.38 [1:11.40]6:39.20 [1:11.83]7:50.06 [1:10.86]8:58.34 [1:08.29]
5Adrian RossOhio State8:59.8339.55 [39.55]1:51.28 [1:11.74]3:03.75 [1:12.48]4:15.63 [1:11.88]5:27.20 [1:11.57]6:37.31 [1:10.12]7:46.11 [1:08.80]8:59.83 [1:13.73]
6Connor MoraMichigan9:01.8838.85 [38.85]1:50.12 [1:11.28]3:03.31 [1:13.20]4:14.91 [1:11.60]5:27.08 [1:12.18]6:39.70 [1:12.62]7:53.18 [1:13.48]9:01.88 [1:08.71]
7Xavier KingIona9:11.8838.55 [38.55]1:50.29 [1:11.75]3:03.11 [1:12.83]4:15.42 [1:12.31]5:28.53 [1:13.11]6:43.31 [1:14.79]8:00.17 [1:16.87]9:11.88 [1:11.71]
8Michael BabinecSouth Florida9:11.8939.60 [39.60]1:51.46 [1:11.87]3:04.32 [1:12.86]4:16.40 [1:12.09]5:29.40 [1:13.01]6:43.34 [1:13.94]7:58.27 [1:14.93]9:11.89 [1:13.63]
9Daniel JaskowakVirginia Tech9:14.4839.11 [39.11]1:50.81 [1:11.70]3:04.39 [1:13.58]4:17.47 [1:13.08]5:30.78 [1:13.32]6:45.27 [1:14.49]8:00.09 [1:14.83]9:14.48 [1:14.39]
10Austin BenoitMichigan9:18.2438.59 [38.59]1:50.04 [1:11.45]3:03.56 [1:13.52]4:16.04 [1:12.48]5:29.12 [1:13.09]6:43.80 [1:14.68]8:02.11 [1:18.32]9:18.24 [1:16.14]
11Steve HammondEastern Michigan9:19.9239.73 [39.73]1:51.63 [1:11.91]3:04.60 [1:12.97]4:17.91 [1:13.32]5:31.69 [1:13.78]6:47.39 [1:15.71]8:04.58 [1:17.19]9:19.92 [1:15.35]
12Jason CusakUnattached9:28.1439.30 [39.30]1:51.17 [1:11.87]3:04.11 [1:12.95]4:16.70 [1:12.59]5:32.21 [1:15.52]6:49.59 [1:17.38]8:09.22 [1:19.64]9:28.14 [1:18.92]
13Jordan MannBrown9:33.6139.02 [39.02]1:50.55 [1:11.54]3:03.94 [1:13.39]4:20.82 [1:16.88]5:37.64 [1:16.83]6:56.09 [1:18.46]8:15.36 [1:19.27]9:33.61 [1:18.26]
14Ross WightmanIona9:49.3938.27 [38.27]1:49.94 [1:11.68]3:03.74 [1:13.80]4:18.82 [1:15.09]5:38.25 [1:19.44]7:03.63 [1:25.39]8:29.22 [1:25.59]9:49.39 [1:20.17]

SplitIntermediate LeaderTimeFastest SplitTime
200mRoss Wightman0:38.27Ross Wightman0:38.27
600mBrandon Allen1:49.87Brandon Allen1:11.13
1000mBrandon Allen3:02.98Adrian Ross1:12.48
1400mConnor Mora4:14.91Connor Mora1:11.60
1800mMax Benoit5:26.66Max Benoit1:11.11
2200mMax Benoit6:37.03Adrian Ross1:10.12
2600mAdrian Ross7:46.11Adrian Ross1:08.80
3000m Max Benoit8:55.93Brandon Allen1:07.89

Men 3000 M Steeplechase

Actual Start Time: 20:05:45 | Updated: Sat Apr 18 07:48:41