Duke Twilight
Morris Williams Stadium, Duke University, Durham, NC | May 6-7, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 5000 Meter Run (Finals) | 1 |
| Record | Name | Time | Date |
|---|---|---|---|
| Facility | Dick Buerkle - USA | 13:26.11 | 1974 |
| Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Mulherin | North Carolina | 14:34.24 | 35.82 [35.82] | 1:45.77 [1:09.95] | 2:52.88 [1:07.11] | 4:02.05 [1:09.18] | 5:11.79 [1:09.74] | 6:21.51 [1:09.72] | 7:30.30 [1:08.80] | 8:39.88 [1:09.58] | 9:49.95 [1:10.07] | 11:00.40 [1:10.45] | 12:12.58 [1:12.18] | 13:25.32 [1:12.75] | 14:34.24 [1:08.92] |
| 2 | Logan Carroll | North Carolina | 14:38.24 | 34.90 [34.90] | 1:44.14 [1:09.25] | 2:52.26 [1:08.12] | 4:02.43 [1:10.18] | 5:12.59 [1:10.17] | 6:23.52 [1:10.93] | 7:34.52 [1:11.01] | 8:46.18 [1:11.66] | 9:57.92 [1:11.74] | 11:10.47 [1:12.56] | 12:21.83 [1:11.36] | 13:32.82 [1:11.00] | 14:38.24 [1:05.43] |
| 3 | Josh Brickell | Furman | 14:40.25 | 35.41 [35.41] | 1:43.90 [1:08.49] | 2:51.06 [1:07.17] | 3:59.30 [1:08.25] | 5:07.98 [1:08.68] | 6:17.67 [1:09.69] | 7:28.51 [1:10.85] | 8:39.56 [1:11.05] | 9:50.00 [1:10.44] | 10:59.28 [1:09.29] | 12:08.45 [1:09.17] | 13:19.08 [1:10.64] | 14:40.25 [1:21.18] |
| 4 | Dessie Demlew | Benedict | 14:42.16 | 34.46 [34.46] | 1:43.47 [1:09.01] | 2:50.63 [1:07.17] | 3:59.10 [1:08.47] | 5:07.73 [1:08.64] | 6:17.49 [1:09.77] | 7:28.36 [1:10.87] | 8:39.43 [1:11.08] | 9:49.79 [1:10.36] | 11:00.20 [1:10.42] | 12:14.42 [1:14.22] | 13:29.36 [1:14.95] | 14:42.16 [1:12.81] |
| 5 | Jaiden Brandt | Anchored Elite | 14:43.45 | 35.86 [35.86] | 1:47.18 [1:11.32] | 2:57.52 [1:10.34] | 4:07.88 [1:10.36] | 5:18.39 [1:10.52] | 6:29.47 [1:11.09] | 7:40.62 [1:11.16] | 8:52.30 [1:11.68] | 10:04.36 [1:12.07] | 11:15.67 [1:11.32] | 12:27.48 [1:11.81] | 13:38.08 [1:10.60] | 14:43.45 [1:05.37] |
| 6 | Lee Shearer | Furman | 14:44.19 | 35.66 [35.66] | 1:46.84 [1:11.19] | 2:54.82 [1:07.99] | 4:04.88 [1:10.06] | 5:15.77 [1:10.90] | 6:27.25 [1:11.49] | 7:38.67 [1:11.42] | 8:48.89 [1:10.22] | 9:59.75 [1:10.87] | 11:11.59 [1:11.84] | 12:23.93 [1:12.34] | 13:37.20 [1:13.27] | 14:44.19 [1:07.00] |
| 7 | Jonathan Moses | Unattached | 14:51.61 | 36.24 [36.24] | 1:47.67 [1:11.43] | 2:58.64 [1:10.98] | 4:10.90 [1:12.27] | 5:22.88 [1:11.98] | 6:32.75 [1:09.87] | 7:44.05 [1:11.31] | 8:57.37 [1:13.33] | 10:10.18 [1:12.81] | 11:23.21 [1:13.03] | 12:34.56 [1:11.36] | 13:45.47 [1:10.91] | 14:51.61 [1:06.15] |
| 8 | Reed Payne | Reed Payne | 14:55.50 | 36.47 [36.47] | 1:47.42 [1:10.95] | 2:58.17 [1:10.76] | 4:10.69 [1:12.52] | 5:23.40 [1:12.71] | 6:33.10 [1:09.70] | 7:44.33 [1:11.24] | 8:57.63 [1:13.31] | 10:10.47 [1:12.85] | 11:22.92 [1:12.45] | 12:34.46 [1:11.54] | 13:45.77 [1:11.32] | 14:55.50 [1:09.74] |
| 9 | Frank Lara | Unattached | 14:56.11 | 35.16 [35.16] | 1:43.26 [1:08.11] | 2:50.49 [1:07.23] | 3:58.90 [1:08.42] | 5:07.59 [1:08.69] | 6:17.36 [1:09.77] | 7:28.33 [1:10.98] | 8:42.41 [1:14.08] | 10:00.14 [1:17.74] | 11:17.34 [1:17.20] | 12:33.13 [1:15.80] | 13:45.51 [1:12.39] | 14:56.11 [1:10.60] |
| 10 | DeLohnni Nicol-Samuel | Unattached | 14:56.33 | 36.09 [36.09] | 1:45.48 [1:09.40] | 2:53.79 [1:08.31] | 4:04.71 [1:10.92] | 5:15.98 [1:11.28] | 6:27.00 [1:11.02] | 7:38.90 [1:11.90] | 8:51.14 [1:12.24] | 10:05.62 [1:14.48] | 11:20.88 [1:15.26] | 12:34.94 [1:14.07] | 13:47.93 [1:13.00] | 14:56.33 [1:08.40] |
| 11 | William Hague | Duke | 14:57.75 | 35.79 [35.79] | 1:46.66 [1:10.88] | 2:57.78 [1:11.12] | 4:10.46 [1:12.69] | 5:23.24 [1:12.78] | 6:35.06 [1:11.83] | 7:48.35 [1:13.29] | 9:01.35 [1:13.01] | 10:15.00 [1:13.65] | 11:27.91 [1:12.92] | 12:41.84 [1:13.93] | 13:53.07 [1:11.23] | 14:57.75 [1:04.68] |
| 12 | Eric Westog | Unattached | 14:59.32 | 36.32 [36.32] | 1:47.48 [1:11.16] | 2:58.36 [1:10.88] | 4:11.01 [1:12.65] | 5:23.15 [1:12.15] | 6:35.42 [1:12.27] | 7:48.76 [1:13.34] | 9:01.01 [1:12.26] | 10:14.26 [1:13.25] | 11:27.54 [1:13.29] | 12:39.68 [1:12.15] | 13:52.15 [1:12.48] | 14:59.32 [1:07.17] |
| 13 | Eric Putnam | Unattached | 15:02.58 | 36.36 [36.36] | 1:47.04 [1:10.68] | 2:57.85 [1:10.81] | 4:08.13 [1:10.29] | 5:18.66 [1:10.53] | 6:30.27 [1:11.61] | 7:41.98 [1:11.72] | 8:54.90 [1:12.92] | 10:09.39 [1:14.49] | 11:24.42 [1:15.04] | 12:40.04 [1:15.62] | 13:55.49 [1:15.45] | 15:02.58 [1:07.10] |
| 14 | Andris Goncarovs | Guilford | 15:05.65 | 36.04 [36.04] | 1:47.59 [1:11.55] | 2:58.59 [1:11.00] | 4:10.65 [1:12.07] | 5:23.57 [1:12.92] | 6:35.26 [1:11.70] | 7:48.58 [1:13.33] | 9:00.85 [1:12.27] | 10:14.50 [1:13.65] | 11:28.14 [1:13.65] | 12:41.71 [1:13.57] | 13:55.20 [1:13.50] | 15:05.65 [1:10.45] |
| 15 | Dylan Belles | Unattached | 15:12.19 | 34.69 [34.69] | 1:44.10 [1:09.42] | 2:51.81 [1:07.71] | 4:00.87 [1:09.06] | 5:09.22 [1:08.35] | 6:19.02 [1:09.81] | 7:28.74 [1:09.72] | 8:39.31 [1:10.58] | 9:52.02 [1:12.72] | 11:09.26 [1:17.25] | 12:24.40 [1:15.14] | 13:46.07 [1:21.68] | 15:12.19 [1:26.13] |
| 16 | Shaun Thompson | Unattached | 15:15.82 | 35.58 [35.58] | 1:44.97 [1:09.39] | 2:53.54 [1:08.58] | 4:05.12 [1:11.58] | 5:17.60 [1:12.48] | 6:30.04 [1:12.44] | 7:43.75 [1:13.71] | 8:58.33 [1:14.59] | 10:13.44 [1:15.11] | 11:28.37 [1:14.94] | 12:43.33 [1:14.97] | 13:58.93 [1:15.61] | 15:15.82 [1:16.89] |
| 17 | Michael Giuliano | Unattached | 15:22.75 | 35.03 [35.03] | 1:46.48 [1:11.46] | 2:58.02 [1:11.54] | 4:10.94 [1:12.92] | 5:23.76 [1:12.82] | 6:35.94 [1:12.19] | 7:49.22 [1:13.29] | 9:04.58 [1:15.36] | 10:21.62 [1:17.05] | 11:39.78 [1:18.17] | 12:57.15 [1:17.37] | 14:13.30 [1:16.15] | 15:22.75 [1:09.46] |
| 18 | Mark Hadley | Unattached | 15:24.19 | 35.37 [35.37] | 1:46.60 [1:11.23] | 2:54.64 [1:08.05] | 4:04.55 [1:09.91] | 5:15.58 [1:11.04] | 6:27.86 [1:12.28] | 7:40.05 [1:12.20] | 8:56.43 [1:16.38] | 10:13.34 [1:16.92] | 11:31.08 [1:17.75] | 12:50.23 [1:19.15] | 14:09.14 [1:18.91] | 15:24.19 [1:15.05] |
| 19 | Chris Madaffari | North Carolina | 15:26.03 | 37.03 [37.03] | 1:48.64 [1:11.61] | 2:59.12 [1:10.48] | 4:11.20 [1:12.09] | 5:23.90 [1:12.70] | 6:37.23 [1:13.34] | 7:53.68 [1:16.46] | 9:10.28 [1:16.60] | 10:26.36 [1:16.08] | 11:43.68 [1:17.32] | 13:01.00 [1:17.32] | 14:17.61 [1:16.62] | 15:26.03 [1:08.42] |
| 20 | Sam Geha | Elon | 15:26.22 | 36.71 [36.71] | 1:48.41 [1:11.71] | 2:58.75 [1:10.34] | 4:10.79 [1:12.04] | 5:23.39 [1:12.61] | 6:34.82 [1:11.43] | 7:47.84 [1:13.03] | 9:00.97 [1:13.13] | 10:14.20 [1:13.23] | 11:28.33 [1:14.14] | 12:44.40 [1:16.08] | 14:03.46 [1:19.06] | 15:26.22 [1:22.76] |
| 21 | David Angell | Roanoke Valley Elite | 15:28.25 | 36.62 [36.62] | 1:48.68 [1:12.07] | 2:59.69 [1:11.01] | 4:11.87 [1:12.19] | 5:25.00 [1:13.13] | 6:38.13 [1:13.13] | 7:52.47 [1:14.34] | 9:06.39 [1:13.93] | 10:20.16 [1:13.77] | 11:36.48 [1:16.33] | 12:54.15 [1:17.68] | 14:13.09 [1:18.95] | 15:28.25 [1:15.16] |
| 22 | Luke LeVan | Green Street Track Club | 15:28.75 | 37.27 [37.27] | 1:48.95 [1:11.69] | 2:59.47 [1:10.52] | 4:11.66 [1:12.19] | 5:24.72 [1:13.07] | 6:37.98 [1:13.27] | 7:52.73 [1:14.76] | 9:09.10 [1:16.37] | 10:26.40 [1:17.30] | 11:44.05 [1:17.66] | 13:01.71 [1:17.66] | 14:17.93 [1:16.23] | 15:28.75 [1:10.82] |
| 23 | Joshua Vermette | Unattached | 15:29.57 | 36.99 [36.99] | 1:50.56 [1:13.58] | 3:03.53 [1:12.97] | 4:16.90 [1:13.37] | 5:31.23 [1:14.34] | 6:46.25 [1:15.03] | 8:01.68 [1:15.43] | 9:17.31 [1:15.64] | 10:33.22 [1:15.91] | 11:49.82 [1:16.61] | 13:04.52 [1:14.71] | 14:19.55 [1:15.03] | 15:29.57 [1:10.03] |
| 24 | Musa Gwanzura | Unattached | 15:30.04 | 37.34 [37.34] | 1:51.00 [1:13.67] | 3:02.91 [1:11.91] | 4:16.42 [1:13.52] | 5:30.95 [1:14.54] | 6:45.94 [1:14.99] | 8:01.36 [1:15.43] | 9:16.59 [1:15.23] | 10:31.84 [1:15.25] | 11:48.85 [1:17.02] | 13:05.23 [1:16.38] | 14:21.25 [1:16.03] | 15:30.04 [1:08.79] |
| 25 | David Cason | Guilford | 15:37.46 | 36.23 [36.23] | 1:48.17 [1:11.94] | 2:58.87 [1:10.71] | 4:11.23 [1:12.36] | 5:24.34 [1:13.11] | 6:37.69 [1:13.35] | 7:53.07 [1:15.39] | 9:10.91 [1:17.84] | 10:28.99 [1:18.09] | 11:48.79 [1:19.81] | 13:06.42 [1:17.63] | 14:24.12 [1:17.70] | 15:37.46 [1:13.35] |
| 26 | Weston Carvalho | Duke | 15:50.68 | 36.56 [36.56] | 1:47.26 [1:10.70] | 2:57.99 [1:10.74] | 4:10.34 [1:12.36] | 5:23.14 [1:12.80] | 6:35.28 [1:12.14] | 7:49.52 [1:14.25] | 9:07.87 [1:18.35] | 10:26.50 [1:18.63] | 11:45.12 [1:18.62] | 13:05.95 [1:20.84] | 14:27.96 [1:22.01] | 15:50.68 [1:22.73] |
| 27 | David Schnorbus | Green Street Track Club | 16:44.58 | 37.47 [37.47] | 1:50.53 [1:13.06] | 3:04.52 [1:14.00] | 4:20.62 [1:16.10] | 5:39.57 [1:18.96] | 7:00.76 [1:21.19] | 8:22.56 [1:21.80] | 9:45.10 [1:22.55] | 11:08.68 [1:23.59] | 12:33.22 [1:24.54] | 13:58.61 [1:25.39] | 15:24.47 [1:25.87] | 16:44.58 [1:20.11] |
| DNF | Ryan Walling | North Carolina | - | 34.56 [34.56] | 1:43.70 [1:09.14] | 2:51.61 [1:07.91] | 4:01.57 [1:09.96] | 5:11.56 [1:09.99] | 6:21.23 [1:09.68] | 7:30.09 [1:08.86] | 8:39.62 [1:09.53] | 9:49.59 [1:09.97] | ||||
| DNF | John Raneri | North Carolina | - | 34.33 [34.33] | 1:43.59 [1:09.27] | 2:51.84 [1:08.25] | 4:01.82 [1:09.98] | 5:12.31 [1:10.50] | 6:23.13 [1:10.82] | 7:34.11 [1:10.99] | 8:46.09 [1:11.99] | |||||
| DNF | Alex Griggs | Mars Hill | - | 35.23 [35.23] | 1:46.32 [1:11.10] | 2:55.82 [1:09.50] | 4:06.49 [1:10.67] | 5:17.35 [1:10.87] | 6:29.63 [1:12.28] | 7:40.89 [1:11.27] | 8:52.81 [1:11.92] | 10:07.00 [1:14.20] | ||||
| DNS | Fredric Lang | Mount Olive | - | |||||||||||||
| DNS | Ryan Udvadia | High Point | - | |||||||||||||
| DNS | Colin Kern | UNC-Wilmington | - |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | John Raneri | 0:34.33 | John Raneri | 0:34.33 |
| 600m | Frank Lara | 1:43.26 | Frank Lara | 1:08.11 |
| 1000m | Frank Lara | 2:50.49 | Stephen Mulherin | 1:07.11 |
| 1400m | Frank Lara | 3:58.90 | Josh Brickell | 1:08.25 |
| 1800m | Frank Lara | 5:07.59 | Dylan Belles | 1:08.35 |
| 2200m | Frank Lara | 6:17.36 | Ryan Walling | 1:09.68 |
| 2600m | Frank Lara | 7:28.33 | Stephen Mulherin | 1:08.80 |
| 3000m | Dylan Belles | 8:39.31 | Ryan Walling | 1:09.53 |
| 3400m | Ryan Walling | 9:49.59 | Ryan Walling | 1:09.97 |
| 3800m | Josh Brickell | 10:59.28 | Josh Brickell | 1:09.29 |
| 4200m | Josh Brickell | 12:08.45 | Josh Brickell | 1:09.17 |
| 4600m | Josh Brickell | 13:19.08 | Jaiden Brandt | 1:10.60 |
| 5000m | Stephen Mulherin | 14:34.24 | William Hague | 1:04.68 |
Men 5000 Meter Run
Actual Start Time: 21:46:01 | Updated: Thu May 07 20:10:02