ACC Championships
Tallahassee, FL | May 14-16, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 200 M (Finals) | 1 | +1.8 |
| Record | Name | Time | Date |
|---|---|---|---|
| ACC Meet | W Dix'07 & Maurice Mitchell'11 - Florida State | 20.19 | 2011 |
| Facility | Walter Dix - Florida State | 20.10 | 2008 |
| Place | Name | Affiliation | Time |
|---|---|---|---|
| 1 | Tevin Hester | Clemson | 20.18 |
| 2 | Kendal Williams | Florida State | 20.26 |
| 3 | Ceo Ways | North Carolina | 20.63 |
| 4 | Michael Cheeks | Clemson | 20.91 |
| 5 | Christopher Giesting | Notre Dame | 21.01 |
| 6 | Payton Hazzard | Virginia | 21.27 |
| 7 | Darius Watkins | Virginia Tech | 21.40 |
| DNS | Trentavis Friday | Florida State | - |
Men 200 M
Actual Start Time: 19:31:34 | Updated: Sat May 16 20:59:46 | Set auto-refresh: