Virginia Tech Invitational

Blacksburg, VA | January 15-16, 2016




Event Index Update Summary Start List
Final
EventFinalWindStatus
Men 3000 M (Final)1
Friday 7:25 PM

RecordNameDate
Rector FHThomas Curtin - Virginia Tech7:52.922/28/2015

Results: Men 3000 M (Final)


PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Grant PollockUnattached8:31.8934.42 [34.42]1:08.96 [34.55]1:43.36 [34.40]2:18.68 [35.33]2:53.84 [35.16]3:28.74 [34.91]4:03.98 [35.25]4:38.23 [34.25]5:12.78 [34.56]5:47.88 [35.10]6:21.69 [33.81]6:55.01 [33.32]7:28.73 [33.73]8:01.46 [32.73]8:31.89 [30.43]
2Vincent CiatteiVirginia Tech8:34.4733.21 [33.21]1:08.02 [34.82]1:42.65 [34.63]2:18.11 [35.47]2:53.02 [34.91]3:27.90 [34.89]4:03.09 [35.19]4:37.70 [34.62]5:12.57 [34.87]5:47.68 [35.12]6:21.94 [34.26]6:55.31 [33.37]7:29.09 [33.78]8:02.56 [33.47]8:34.47 [31.92]
3Tom NoblesCharlotte8:39.9732.17 [32.17]1:06.93 [34.77]1:42.30 [35.37]2:17.77 [35.48]2:52.40 [34.64]3:27.36 [34.97]4:02.49 [35.13]4:36.97 [34.49]5:11.81 [34.84]5:46.79 [34.99]6:21.55 [34.76]6:55.92 [34.37]7:30.64 [34.73]8:05.65 [35.01]8:39.97 [34.33]
4Patrick JosephVirginia Tech8:41.6035.21 [35.21]1:09.30 [34.09]1:43.62 [34.33]2:18.95 [35.34]2:54.09 [35.15]3:28.95 [34.86]4:04.32 [35.37]4:38.76 [34.44]5:14.27 [35.52]5:50.95 [36.68]6:26.87 [35.92]7:03.37 [36.51]7:40.12 [36.75]8:14.00 [33.88]8:41.60 [27.61]
5Diego ZarateUnattached8:42.3633.72 [33.72]1:08.54 [34.83]1:43.15 [34.62]2:18.51 [35.36]2:53.66 [35.15]3:28.50 [34.85]4:04.20 [35.70]4:39.04 [34.85]5:14.54 [35.51]5:50.68 [36.15]6:27.04 [36.36]7:03.37 [36.33]7:39.03 [35.67]8:13.00 [33.98]8:42.36 [29.36]
6Ashkan MohammadiVirginia Tech8:43.4634.94 [34.94]1:10.18 [35.25]1:44.99 [34.81]2:20.28 [35.30]2:55.25 [34.97]3:29.94 [34.70]4:05.31 [35.37]4:39.83 [34.52]5:14.81 [34.98]5:51.22 [36.42]6:27.23 [36.02]7:03.20 [35.97]7:37.50 [34.30]8:13.28 [35.79]8:43.46 [30.18]
7Andrew TrustySouth Carolina8:44.2434.12 [34.12]1:08.14 [34.02]1:42.83 [34.70]2:18.21 [35.38]2:53.26 [35.06]3:27.54 [34.28]4:02.83 [35.30]4:37.46 [34.63]5:12.33 [34.88]5:47.48 [35.15]6:23.47 [36.00]6:59.81 [36.35]7:35.55 [35.74]8:10.90 [35.36]8:44.24 [33.34]
8Juan CamposVirginia Tech8:46.4935.11 [35.11]1:09.75 [34.64]1:44.42 [34.68]2:19.19 [34.77]2:54.32 [35.14]3:29.23 [34.91]4:04.65 [35.42]4:39.32 [34.67]5:13.61 [34.30]5:49.00 [35.40]6:25.26 [36.26]7:02.16 [36.91]7:38.84 [36.68]8:15.25 [36.42]8:46.49 [31.25]
9Chris CummingsClemson8:47.7935.30 [35.30]1:10.04 [34.75]1:46.42 [36.38]2:20.52 [34.10]2:55.76 [35.25]3:30.91 [35.16]4:06.01 [35.10]4:41.35 [35.35]5:17.25 [35.90]5:53.68 [36.43]6:29.25 [35.57]7:05.40 [36.16]7:40.88 [35.49]8:14.94 [34.06]8:47.79 [32.86]
10Kevin CianfariniVirginia Tech8:49.2133.54 [33.54]1:08.35 [34.81]1:43.01 [34.67]2:18.38 [35.38]2:53.48 [35.11]3:28.21 [34.73]4:03.35 [35.15]4:38.10 [34.75]5:13.03 [34.94]5:48.31 [35.28]6:24.01 [35.70]7:00.44 [36.44]7:36.86 [36.42]8:13.71 [36.85]8:49.21 [35.51]
11Daniel DeNijsVMI8:51.5734.78 [34.78]1:10.35 [35.58]1:46.49 [36.14]2:21.21 [34.72]2:56.06 [34.86]3:31.47 [35.41]4:06.86 [35.39]4:42.26 [35.41]5:17.54 [35.28]5:54.27 [36.74]6:30.69 [36.42]7:06.88 [36.19]7:41.95 [35.08]8:17.41 [35.47]8:51.57 [34.16]
12James BroomVMI8:52.6734.10 [34.10]1:09.93 [35.84]1:46.71 [36.78]2:22.36 [35.65]2:58.06 [35.71]3:33.89 [35.84]4:09.98 [36.09]4:46.04 [36.07]5:21.99 [35.95]5:57.87 [35.89]6:33.52 [35.66]7:09.38 [35.86]7:44.51 [35.14]8:18.79 [34.28]8:52.67 [33.89]
13Aaron GebhartCharlotte8:53.9632.27 [32.27]1:06.98 [34.71]1:42.41 [35.43]2:17.91 [35.51]2:52.75 [34.84]3:28.22 [35.48]4:04.07 [35.85]4:40.43 [36.37]5:16.73 [36.30]5:53.97 [37.24]6:30.08 [36.12]7:07.13 [37.05]7:44.49 [37.36]8:21.49 [37.00]8:53.96 [32.47]
14Darren WhiteNC A&T8:55.1233.88 [33.88]1:09.01 [35.13]1:44.58 [35.58]2:20.01 [35.44]2:55.39 [35.38]3:31.20 [35.82]4:06.69 [35.49]4:42.07 [35.38]5:17.81 [35.74]5:54.50 [36.70]6:31.43 [36.93]7:07.22 [35.80]7:43.87 [36.66]8:20.10 [36.23]8:55.12 [35.03]
15Perry CabeanNC A&T9:00.2434.67 [34.67]1:09.55 [34.89]1:44.68 [35.14]2:19.96 [35.29]2:55.50 [35.54]3:30.41 [34.91]4:05.77 [35.37]4:41.63 [35.86]5:17.38 [35.76]5:54.12 [36.74]6:30.46 [36.34]7:07.52 [37.07]7:45.30 [37.79]8:22.97 [37.68]9:00.24 [37.27]
16Daniel BeamerCharlotte9:12.2934.23 [34.23]1:09.29 [35.06]1:44.21 [34.93]2:19.53 [35.33]2:54.61 [35.09]3:29.73 [35.12]4:05.07 [35.34]4:41.20 [36.13]5:17.84 [36.65]5:55.26 [37.42]6:33.46 [38.21]7:12.91 [39.46]7:52.93 [40.02]8:32.36 [39.44]9:12.29 [39.93]
17Nicholas ErwinUNC-Greensboro10:08.8332.97 [32.97]1:08.74 [35.77]1:46.44 [37.71]2:25.24 [38.81]3:05.22 [39.99]3:45.77 [40.55]4:26.52 [40.75]5:08.00 [41.49]5:49.77 [41.78]6:32.42 [42.66]7:15.71 [43.29]7:59.89 [44.18]8:43.48 [43.60]9:27.31 [43.84]10:08.83 [41.52]

SplitIntermediate LeaderTimeFastest SplitTime
200mTom Nobles0:32.17Tom Nobles0:32.17
400mTom Nobles1:06.93Andrew Trusty0:34.02
600mTom Nobles1:42.30Patrick Joseph0:34.33
800mTom Nobles2:17.77Chris Cummings0:34.10
1000mTom Nobles2:52.40Tom Nobles0:34.64
1200mTom Nobles3:27.36Andrew Trusty0:34.28
1400mTom Nobles4:02.49Chris Cummings0:35.10
1600mTom Nobles4:36.97Grant Pollock0:34.25
1800mTom Nobles5:11.81Juan Campos0:34.30
2000mTom Nobles5:46.79Tom Nobles0:34.99
2200mTom Nobles6:21.55Grant Pollock0:33.81
2400mGrant Pollock6:55.01Grant Pollock0:33.32
2600mGrant Pollock7:28.73Grant Pollock0:33.73
2800mGrant Pollock8:01.46Grant Pollock0:32.73
3000m Grant Pollock8:31.89Patrick Joseph0:27.61

Men 3000 M

Actual Start Time: 19:24:54 (1) | Updated: Fri Jan 15 21:34:06 | auto-update: