Virginia Tech Invitational
Blacksburg, VA | January 15-16, 2016
| Event | Sect | Wind | Status |
|---|---|---|---|
| Men 1000 M (Finals) | 3 | ||
| Friday 7:55 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Rector FH | Cory Leslie - Unattached | 2:19.83 | 2013 |
| Place | Name | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1 | Anthony Boswell | Army West Point | 2:32.61 | 29.33 [29.33] | 59.76 [30.43] | 1:30.95 [31.20] | 2:02.78 [31.84] | 2:32.61 [29.83] | 2 | John Monday | Army West Point | 2:33.29 | 29.57 [29.57] | 1:00.09 [30.53] | 1:31.32 [31.23] | 2:02.70 [31.38] | 2:33.29 [30.60] | 3 | Bryan Whyms | UNC-Greensboro | 2:34.24 | 29.95 [29.95] | 1:00.28 [30.34] | 1:31.54 [31.26] | 2:03.12 [31.58] | 2:34.24 [31.12] | 4 | Micah Ellington | VMI | 2:37.88 | 30.80 [30.80] | 1:01.54 [30.74] | 1:33.19 [31.65] | 2:06.17 [32.99] | 2:37.88 [31.71] | 5 | Michael Carter | Unattached | 2:40.32 | 30.58 [30.58] | 1:02.56 [31.99] | 1:35.18 [32.62] | 2:07.71 [32.54] | 2:40.32 [32.61] | 6 | Dakarai Shipp | UNC-Greensboro | 2:40.57 | 31.07 [31.07] | 1:03.00 [31.94] | 1:36.01 [33.02] | 2:09.08 [33.07] | 2:40.57 [31.50] | 7 | Zachary Chase | VMI | 2:41.02 | 30.50 [30.50] | 1:02.32 [31.83] | 1:35.01 [32.70] | 2:08.55 [33.55] | 2:41.02 [32.47] | 8 | William Sandin | UNC-Greensboro | 2:46.55 | 30.90 [30.90] | 1:01.99 [31.09] | 1:35.54 [33.55] | 2:10.23 [34.69] | 2:46.55 [36.33] |
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 200m | Anthony Boswell | 0:29.33 | Anthony Boswell | 0:29.33 |
| 400m | Anthony Boswell | 0:59.76 | Bryan Whyms | 0:30.34 |
| 600m | Anthony Boswell | 1:30.95 | Anthony Boswell | 0:31.20 |
| 800m | John Monday | 2:02.70 | John Monday | 0:31.38 |
| 1000m | Anthony Boswell | 2:32.61 | Anthony Boswell | 0:29.83 |
Men 1000 M
Actual Start Time: 20:02:16 (-7) | Updated: Fri Jan 15 21:34:06 | auto-update: