Texas A&M Team Invitational
College Station, TX | January 15-16, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Men 5000 M (Finals) | 1 | ||
Friday 5:55 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Matt Galvin - Baylor | 14:52.74 | 2014 | |
Gilliam | Leonard Korir - Iona | 13:26.01 | 3/11/2011 |
Place | Name | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | Colby Mehmen | Stephen F. Austin | 14:42.67 | 34.86 [34.86] | 1:10.64 [35.79] | 1:44.44 [33.80] | 2:18.84 [34.41] | 2:54.00 [35.16] | 3:28.01 [34.01] | 4:03.16 [35.16] | 4:38.46 [35.30] | 5:13.85 [35.39] | 5:49.63 [35.79] | 6:24.71 [35.09] | 7:00.44 [35.73] | 7:36.81 [36.38] | 8:11.50 [34.70] | 8:47.82 [36.33] | 9:24.42 [36.60] | 10:00.68 [36.26] | 10:36.18 [35.51] | 11:11.63 [35.45] | 11:47.41 [35.79] | 12:24.00 [36.59] | 13:00.17 [36.18] | 13:36.00 [35.84] | 14:10.49 [34.49] | 14:42.67 [32.19] | 2 | Josh Torres | Stephen F. Austin | 15:09.62 | 35.26 [35.26] | 1:11.56 [36.30] | 1:47.96 [36.41] | 2:24.89 [36.94] | 3:00.91 [36.03] | 3:36.28 [35.37] | 4:10.41 [34.14] | 4:45.67 [35.26] | 5:20.57 [34.91] | 5:56.47 [35.90] | 6:31.04 [34.57] | 7:06.02 [34.99] | 7:42.73 [36.72] | 8:19.79 [37.06] | 8:56.89 [37.10] | 9:32.76 [35.88] | 10:09.07 [36.32] | 10:46.88 [37.81] | 11:25.34 [38.47] | 12:03.55 [38.22] | 12:41.84 [38.30] | 13:20.29 [38.45] | 13:57.68 [37.40] | 14:34.50 [36.82] | 15:09.62 [35.13] | 3 | Juan Uribe | Texas A&M | 15:12.53 | 35.49 [35.49] | 1:13.28 [37.80] | 1:48.49 [35.21] | 2:25.44 [36.95] | 3:01.31 [35.88] | 3:36.25 [34.94] | 4:10.50 [34.26] | 4:46.10 [35.60] | 5:21.11 [35.01] | 5:56.90 [35.80] | 6:31.51 [34.61] | 7:08.05 [36.55] | 7:45.40 [37.35] | 8:22.52 [37.12] | 9:00.19 [37.68] | 9:38.43 [38.24] | 10:16.97 [38.55] | 10:56.17 [39.20] | 11:34.63 [38.47] | 12:12.49 [37.86] | 12:50.98 [38.50] | 13:29.21 [38.23] | 14:05.48 [36.27] | 14:41.69 [36.21] | 15:12.53 [30.85] | 4 | Joseph Meade | Texas State | 15:12.60 | 35.46 [35.46] | 1:12.69 [37.24] | 1:48.73 [36.04] | 2:25.26 [36.54] | 3:00.99 [35.74] | 3:36.98 [35.99] | 4:13.47 [36.50] | 4:50.02 [36.55] | 5:26.53 [36.51] | 6:03.10 [36.57] | 6:39.51 [36.41] | 7:16.24 [36.73] | 7:53.13 [36.90] | 8:30.10 [36.97] | 9:07.40 [37.30] | 9:44.27 [36.88] | 10:21.16 [36.89] | 10:58.29 [37.14] | 11:35.44 [37.15] | 12:12.61 [37.17] | 12:50.67 [38.07] | 13:28.15 [37.48] | 14:05.60 [37.46] | 14:41.74 [36.14] | 15:12.60 [30.86] | 5 | Julian Castellano | Texas A&M | 15:32.00 | 35.15 [35.15] | 1:12.39 [37.25] | 1:48.18 [35.79] | 2:25.31 [37.13] | 3:01.24 [35.94] | 3:36.82 [35.58] | 4:10.63 [33.82] | 4:45.89 [35.26] | 5:20.80 [34.91] | 5:57.27 [36.47] | 6:33.84 [36.58] | 7:12.16 [38.32] | 7:50.93 [38.78] | 8:29.48 [38.55] | 9:07.98 [38.50] | 9:46.18 [38.21] | 10:25.00 [38.82] | 11:03.95 [38.96] | 11:43.27 [39.33] | 12:21.99 [38.72] | 13:01.08 [39.10] | 13:39.73 [38.65] | 14:18.26 [38.54] | 14:54.55 [36.30] | 15:32.00 [37.45] | 6 | Christopher Markham | Stephen F. Austin | 15:36.45 | 35.72 [35.72] | 1:13.06 [37.35] | 1:49.41 [36.36] | 2:25.88 [36.47] | 3:02.35 [36.48] | 3:38.29 [35.95] | 4:14.38 [36.09] | 4:51.56 [37.18] | 5:28.71 [37.16] | 6:06.28 [37.57] | 6:43.92 [37.65] | 7:22.26 [38.35] | 8:00.62 [38.36] | 8:39.13 [38.52] | 9:17.67 [38.54] | 9:55.32 [37.66] | 10:33.48 [38.16] | 11:11.93 [38.46] | 11:49.98 [38.06] | 12:28.33 [38.35] | 13:07.23 [38.91] | 13:45.67 [38.44] | 14:24.09 [38.43] | 15:01.97 [37.89] | 15:36.45 [34.48] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Colby Mehmen | 0:34.86 | Colby Mehmen | 0:34.86 |
400m | Colby Mehmen | 1:10.64 | Colby Mehmen | 0:35.79 |
600m | Colby Mehmen | 1:44.44 | Colby Mehmen | 0:33.80 |
800m | Colby Mehmen | 2:18.84 | Colby Mehmen | 0:34.41 |
1000m | Colby Mehmen | 2:54.00 | Colby Mehmen | 0:35.16 |
1200m | Colby Mehmen | 3:28.01 | Colby Mehmen | 0:34.01 |
1400m | Colby Mehmen | 4:03.16 | Julian Castellano | 0:33.82 |
1600m | Colby Mehmen | 4:38.46 | Josh Torres | 0:35.26 |
1800m | Colby Mehmen | 5:13.85 | Josh Torres | 0:34.91 |
2000m | Colby Mehmen | 5:49.63 | Colby Mehmen | 0:35.79 |
2200m | Colby Mehmen | 6:24.71 | Josh Torres | 0:34.57 |
2400m | Colby Mehmen | 7:00.44 | Josh Torres | 0:34.99 |
2600m | Colby Mehmen | 7:36.81 | Colby Mehmen | 0:36.38 |
2800m | Colby Mehmen | 8:11.50 | Colby Mehmen | 0:34.70 |
3000m | Colby Mehmen | 8:47.82 | Colby Mehmen | 0:36.33 |
3200m | Colby Mehmen | 9:24.42 | Josh Torres | 0:35.88 |
3400m | Colby Mehmen | 10:00.68 | Colby Mehmen | 0:36.26 |
3600m | Colby Mehmen | 10:36.18 | Colby Mehmen | 0:35.51 |
3800m | Colby Mehmen | 11:11.63 | Colby Mehmen | 0:35.45 |
4000m | Colby Mehmen | 11:47.41 | Colby Mehmen | 0:35.79 |
4200m | Colby Mehmen | 12:24.00 | Colby Mehmen | 0:36.59 |
4400m | Colby Mehmen | 13:00.17 | Colby Mehmen | 0:36.18 |
4600m | Colby Mehmen | 13:36.00 | Colby Mehmen | 0:35.84 |
4800m | Colby Mehmen | 14:10.49 | Colby Mehmen | 0:34.49 |
5000m | Colby Mehmen | 14:42.67 | Juan Uribe | 0:30.85 |
Men 5000 M
Actual Start Time: 17:59:46 (-4) | Updated: Sat Jan 16 09:07:01 | auto-update: