Razorback Invitational
Fayetteville, AR | January 29, 2016
Event | Status |
---|---|
Women 200 Meter Dash (Finals) | |
Friday 6:40 PM | Total Races: 14 |
Record | Name | Date |
---|
Place | Name | Affiliation | Time | Sec (pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Kyra Jefferson | SR | Florida | 22.72 | 1 (1) | |||
2 | Daye Shon Roberson | JR | Oklahoma | 23.14 | 2 (1) | |||
3 | Taylor Ellis-Watson | SR | Arkansas | 23.36 | 2 (2) | |||
4 | Robin Reynolds | SR | Florida | 23.38 | 2 (3) | |||
5 | Aaliyah Brown | JR | Texas A&M | 23.42 | 3 (1) | |||
6 | Shayla Sanders | SR | Florida | 23.49 | 3 (2) | |||
7 | Hannah Cunliffe | SO | Oregon | 23.54 | 4 (1) | |||
8 | Diamond Spaulding | FR | Texas A&M | 23.59 | 6 (1) | |||
9 | Kortnei Johnson | FR | LSU | 23.79 | 6 (2) | |||
10 | Briyahna Desrosiers | SO | Texas A&M | 23.85 | 5 (1) | |||
11 | Briana Guillory | FR | Iowa | 23.87 | 7 (1) | |||
12 | Ariana Washington | SO | Oregon | 23.89 | 1 (2) | |||
13 | Lake Kwaza | SR | Iowa | 23.99 | 1 (3) | |||
14 | Kiersten Duncan | JR | LSU | 24.02 (24.013) | 7 (2) | |||
15 | Rushell Harvey | JR | LSU | 24.02 (24.016) | 5 (2) | |||
16 | Brenessa Thompson | FR | Texas A&M | 24.04 | 9 (1) | |||
17 | Shamier Little | JR | Texas A&M | 24.05 | 4 (2) | |||
18 | Ama Pipi | SO | Oklahoma | 24.07 | 8 (1) | |||
19 | Jande Pierce | SR | Florida State | 24.22 | 8 (2) | |||
20 | Rachel Misher | FR | LSU | 24.23 | 5 (3) | |||
21 | Kiara Parker | FR | Arkansas | 24.29 | 7 (3) | |||
22 | Angie Annelus | FR | UCLA | 24.42 | 6 (3) | |||
23 | Travia Jones | JR | LSU | 24.45 | 9 (2) | |||
24 | Kymber Payne | SO | LSU | 24.53 | 10 (1) | |||
25 | Taylor Chapman | FR | Iowa | 24.61 | 10 (2) | |||
26 | Ka'Lynn Jupiter | JR | LSU | 24.69 | 12 (1) | |||
27 | Shauna Helps | FR | Florida State | 24.70 | 9 (3) | |||
28 | Montayla Holder | SR | Iowa | 24.78 | 11 (1) | |||
29 | Megan Harris | FR | Oklahoma State | 24.96 | 11 (2) | |||
30 | Emma Whigham | FR | Iowa State | 24.99 | 13 (1) | |||
31 | Nicole Setterington | JR | Florida State | 25.14 | 14 (1) | |||
32 | Askana Lawrence | SO | LSU | 25.37 | 13 (2) | |||
33 | Chanice Chase | SR | LSU | 25.46 | 11 (3) | |||
34 | Kaylee McCarthy | SO | Arkansas | 25.90 | 11 (4) | |||
35 | Brittany Stallings | SO | Oklahoma State | 26.52 | 12 (2) | |||
36 | Kaci Storm | JR | Iowa State | 26.55 | 13 (3) | |||
37 | Lucy Schneekloth | FR | Iowa State | 26.95 | 14 (2) | |||
38 | Jada Martin | JR | LSU | 27.71 | 3 (3) | |||
Deajah Stevens | FR | Oregon | DQ | 4 | ||||
Ashley Henry | SR | Georgia | DQ | 8 | ||||
Schuyler Moore | FR | UCLA | DQ | 12 | ||||
Suzie Acolatse | FR | UCLA | DQ | 10 | ||||
Torrenzia Lyles | Georgia | DQ | 14 |
Women 200 Meter Dash | Updated: Fri Jan 29 20:45:20 | auto-update:
Clear, 59F, Wind: 13mph from the S, Humidity: 35%