Razorback Invitational
Fayetteville, AR | January 29, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Women 3000 Meter Run (Finals) | 1|2 | ||
Saturday 11:30 AM |
Record | Name | Date |
---|
Place | Bib | Lane | Name | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 1 | 113 | 10 | Abby Caldwell | Iowa State | 9:45.35 | 38.31 [38.31] | 1:19.83 [41.52] | 2:00.48 [40.65] | 2:39.93 [39.46] | 3:19.49 [39.57] | 3:59.47 [39.98] | 4:38.09 [38.62] | 5:16.35 [38.27] | 5:54.76 [38.41] | 6:33.85 [39.09] | 7:12.45 [38.60] | 7:51.28 [38.83] | 8:30.61 [39.33] | 9:09.43 [38.83] | 9:45.35 [35.93] | 2 | 125 | 1 | Kelly Naumann | Iowa State | 9:45.66 | 38.36 [38.36] | 1:19.74 [41.39] | 2:00.55 [40.81] | 2:40.02 [39.48] | 3:19.58 [39.57] | 3:59.53 [39.95] | 4:38.28 [38.76] | 5:16.60 [38.33] | 5:55.03 [38.43] | 6:34.03 [39.01] | 7:12.87 [38.84] | 7:51.70 [38.83] | 8:30.84 [39.15] | 9:09.71 [38.87] | 9:45.66 [35.95] | 3 | 159 | 5 | Elena Arriaza | Oklahoma | 9:46.08 | 38.48 [38.48] | 1:20.01 [41.53] | 2:00.71 [40.71] | 2:39.74 [39.04] | 3:19.32 [39.58] | 3:58.83 [39.51] | 4:37.45 [38.63] | 5:15.47 [38.03] | 5:53.98 [38.52] | 6:33.04 [39.07] | 7:12.54 [39.50] | 7:51.51 [38.97] | 8:30.81 [39.30] | 9:10.04 [39.24] | 9:46.08 [36.05] | 4 | 115 | 6 | Anne Frisbie | Iowa State | 9:46.12 | 38.67 [38.67] | 1:20.08 [41.42] | 2:00.19 [40.11] | 2:39.71 [39.52] | 3:19.36 [39.66] | 3:59.15 [39.79] | 4:37.82 [38.67] | 5:16.02 [38.21] | 5:54.52 [38.51] | 6:33.60 [39.08] | 7:12.34 [38.75] | 7:51.04 [38.71] | 8:30.38 [39.34] | 9:09.72 [39.35] | 9:46.12 [36.40] | 5 | 177 | 2 | Brittany Tretbar | Oklahoma | 9:49.99 | 39.00 [39.00] | 1:20.57 [41.58] | 2:00.91 [40.34] | 2:39.96 [39.06] | 3:19.57 [39.61] | 3:59.01 [39.45] | 4:37.57 [38.56] | 5:15.72 [38.16] | 5:54.25 [38.54] | 6:33.35 [39.10] | 7:12.66 [39.32] | 7:52.13 [39.48] | 8:31.34 [39.21] | 9:11.00 [39.67] | 9:49.99 [38.99] | 6 | 6 | 8 | Sydney Brown | Arkansas | 10:01.31 | 38.15 [38.15] | 1:19.55 [41.41] | 2:00.14 [40.59] | 2:39.50 [39.37] | 3:19.20 [39.70] | 3:59.24 [40.05] | 4:37.86 [38.62] | 5:16.21 [38.35] | 5:55.76 [39.56] | 6:35.64 [39.89] | 7:17.73 [42.09] | 7:59.45 [41.73] | 8:41.58 [42.13] | 9:23.11 [41.53] | 10:01.31 [38.21] | 7 | 38 | 7 | Aubree Worden | Arkansas | 10:03.57 | 38.04 [38.04] | 1:19.45 [41.41] | 2:00.29 [40.85] | 2:40.18 [39.89] | 3:19.78 [39.61] | 3:59.82 [40.05] | 4:38.76 [38.94] | 5:17.66 [38.90] | 5:57.30 [39.64] | 6:38.36 [41.07] | 7:20.26 [41.91] | 8:02.50 [42.24] | 8:44.59 [42.10] | 9:25.26 [40.67] | 10:03.57 [38.32] | 8 | 27 | 12 | Kelsey Schrader | Arkansas | 10:11.07 | 38.54 [38.54] | 1:20.23 [41.70] | 2:00.06 [39.83] | 2:39.41 [39.36] | 3:19.10 [39.70] | 3:59.42 [40.33] | 4:38.58 [39.16] | 5:17.30 [38.72] | 5:56.97 [39.67] | 6:38.02 [41.06] | 7:20.62 [42.61] | 8:03.21 [42.59] | 8:46.33 [43.12] | 9:29.43 [43.11] | 10:11.07 [41.64] | 9 | 116 | 9 | Grace Gibbons | Iowa State | 10:14.58 | 38.89 [38.89] | 1:20.51 [41.62] | 2:01.16 [40.66] | 2:41.28 [40.12] | 3:20.94 [39.66] | 4:01.76 [40.83] | 4:42.21 [40.45] | 5:23.12 [40.92] | 6:04.08 [40.97] | 6:45.43 [41.35] | 7:27.17 [41.74] | 8:09.56 [42.39] | 8:51.88 [42.32] | 9:34.11 [42.23] | 10:14.58 [40.47] | 10 | 78 | 3 | Morgan Ainslie | Georgia | 10:19.62 | 38.79 [38.79] | 1:20.28 [41.50] | 2:01.18 [40.90] | 2:41.48 [40.30] | 3:21.15 [39.67] | 4:02.08 [40.93] | 4:42.94 [40.87] | 5:24.81 [41.87] | 6:07.47 [42.67] | 6:49.59 [42.13] | 7:32.63 [43.04] | 8:15.49 [42.87] | 8:58.21 [42.73] | 9:40.15 [41.94] | 10:19.62 [39.47] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Aubree Worden | 0:38.04 | Aubree Worden | 0:38.04 |
400m | Aubree Worden | 1:19.45 | Kelly Naumann | 0:41.39 |
600m | Kelsey Schrader | 2:00.06 | Kelsey Schrader | 0:39.83 |
800m | Kelsey Schrader | 2:39.41 | Elena Arriaza | 0:39.04 |
1000m | Kelsey Schrader | 3:19.10 | Kelly Naumann | 0:39.57 |
1200m | Elena Arriaza | 3:58.83 | Brittany Tretbar | 0:39.45 |
1400m | Elena Arriaza | 4:37.45 | Brittany Tretbar | 0:38.56 |
1600m | Elena Arriaza | 5:15.47 | Elena Arriaza | 0:38.03 |
1800m | Elena Arriaza | 5:53.98 | Abby Caldwell | 0:38.41 |
2000m | Elena Arriaza | 6:33.04 | Kelly Naumann | 0:39.01 |
2200m | Anne Frisbie | 7:12.34 | Abby Caldwell | 0:38.60 |
2400m | Anne Frisbie | 7:51.04 | Anne Frisbie | 0:38.71 |
2600m | Anne Frisbie | 8:30.38 | Kelly Naumann | 0:39.15 |
2800m | Abby Caldwell | 9:09.43 | Abby Caldwell | 0:38.83 |
3000m | Abby Caldwell | 9:45.35 | Abby Caldwell | 0:35.93 |
Women 3000 Meter Run
Actual Start Time: 11:13:45 (17) | Updated: Sat Jan 30 15:40:10 | auto-update: