Razorback Invitational
Fayetteville, AR | January 29, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Men 1 Mile Run (Finals) | 1|2 | ||
Saturday 2:40 PM |
Record | Name | Date |
---|
Place | Bib | Lane | Name | Affiliation | Time | 209m | 409m | 609m | 809m | 1009m | 1209m | 1409m | Mile | 1 | 492 | 4 | Dylan Blankenbaker | Oklahoma | 4:04.34 | 31.08 [31.08] | 1:01.64 [30.57] | 1:32.39 [30.75] | 2:03.60 [31.22] | 2:34.54 [30.94] | 3:04.84 [30.30] | 3:36.10 [31.27] | 4:04.34 [28.24] | 2 | 532 | 8 | Craig Nowak | Oklahoma State | 4:04.75 | 31.23 [31.23] | 1:02.01 [30.78] | 1:32.53 [30.52] | 2:03.44 [30.91] | 2:33.87 [30.44] | 3:05.04 [31.18] | 3:35.82 [30.78] | 4:04.75 [28.93] | 3 | 395 | 2 | Harry Mulenga | Florida State | 4:07.03 | 30.93 [30.93] | 1:01.77 [30.85] | 1:32.32 [30.55] | 2:03.27 [30.96] | 2:33.67 [30.40] | 3:05.04 [31.37] | 3:36.73 [31.70] | 4:07.03 [30.31] | 4 | 601 | 6 | Ferdinand Edman | UCLA | 4:07.22 | 30.62 [30.62] | 1:01.09 [30.48] | 1:31.92 [30.84] | 2:03.04 [31.13] | 2:33.39 [30.35] | 3:05.18 [31.80] | 3:37.08 [31.91] | 4:07.22 [30.14] | 5 | 466 | 5 | Nathan Rodriguez | Iowa State | 4:07.89 | 31.62 [31.62] | 1:02.42 [30.80] | 1:33.15 [30.74] | 2:04.10 [30.96] | 2:35.29 [31.20] | 3:06.41 [31.12] | 3:37.89 [31.48] | 4:07.89 [30.00] | 6 | 458 | 10 | Toby Hardwick | Iowa State | 4:08.05 | 30.85 [30.85] | 1:02.70 [31.86] | 1:33.44 [30.75] | 2:04.41 [30.97] | 2:35.58 [31.17] | 3:06.60 [31.02] | 3:38.10 [31.50] | 4:08.05 [29.96] | 7 | 518 | 9 | Cerake Geberkidane | Oklahoma State | 4:09.41 | 30.43 [30.43] | 1:00.88 [30.45] | 1:31.68 [30.81] | 2:02.79 [31.11] | 2:33.16 [30.38] | 3:04.80 [31.64] | 3:37.06 [32.26] | 4:09.41 [32.36] | 8 | 473 | 7 | Dajour Braxton | LSU | 4:10.65 | 31.32 [31.32] | 1:02.10 [30.79] | 1:32.89 [30.80] | 2:04.23 [31.34] | 2:35.78 [31.55] | 3:07.48 [31.71] | 3:39.90 [32.42] | 4:10.65 [30.76] | 9 | 501 | 12 | Liam Meirow | Oklahoma | 4:14.33 | 31.66 [31.66] | 1:01.86 [30.21] | 1:32.55 [30.70] | 2:03.74 [31.20] | 2:34.69 [30.96] | 3:07.24 [32.55] | 3:40.11 [32.87] | 4:14.33 [34.23] | 10 | 537 | 3 | Joshua Thompson | Oklahoma State | 4:15.73 | 30.66 [30.66] | 1:01.37 [30.72] | 1:32.20 [30.84] | 2:03.40 [31.20] | 2:35.43 [32.03] | 3:08.24 [32.82] | 3:41.22 [32.98] | 4:15.73 [34.52] | DNF | 523 | 13 | Brigham Hedges | Oklahoma State | - | 30.02 [30.02] | 1:00.59 [30.58] | 1:31.41 [30.82] | 2:02.51 [31.11] | 2:32.89 [30.39] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
209m | Brigham Hedges | 0:30.02 | Brigham Hedges | 0:30.02 |
409m | Brigham Hedges | 1:00.59 | Liam Meirow | 0:30.21 |
609m | Brigham Hedges | 1:31.41 | Craig Nowak | 0:30.52 |
809m | Brigham Hedges | 2:02.51 | Craig Nowak | 0:30.91 |
1009m | Brigham Hedges | 2:32.89 | Ferdinand Edman | 0:30.35 |
1209m | Cerake Geberkidane | 3:04.80 | Dylan Blankenbaker | 0:30.30 |
1409m | Craig Nowak | 3:35.82 | Craig Nowak | 0:30.78 |
Mile | Dylan Blankenbaker | 4:04.34 | Dylan Blankenbaker | 0:28.24 |
Men 1 Mile Run
Actual Start Time: 14:32:00 (8) | Updated: Sat Jan 30 15:40:10 | auto-update: