2016 A10 Indoor Championships
Kingston, RI | February 20-21, 2016
| Event | Sect | Status | |
|---|---|---|---|
| Women 5000 M (Finals) | 1| | ||
| Saturday 5:00 PM | 
| Record | Name | Date | ||
|---|---|---|---|---|
| A10 | Meghan McGlinchey - La Salle | 16:27.58 | 2014 | |
| Facility | Meghan McGlinchey - La Salle | 16:27.50 | 2014 | 
| Place | Bib | Lane | Athlete | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m | 1 | 10 | 11 | Caroline Yarbrough | Davidson | 17:20.64 | 37.36 [37.36] | 1:16.53 [39.18] | 1:55.25 [38.72] | 2:35.81 [40.57] | 3:15.98 [40.17] | 3:56.31 [40.33] | 4:36.55 [40.25] | 5:17.30 [40.75] | 5:58.35 [41.06] | 6:38.77 [40.42] | 7:20.38 [41.61] | 8:01.85 [41.47] | 8:43.27 [41.42] | 9:25.43 [42.16] | 10:07.06 [41.63] | 10:49.45 [42.40] | 11:32.92 [43.47] | 12:15.99 [43.08] | 13:00.21 [44.22] | 13:44.93 [44.72] | 14:28.57 [43.65] | 15:12.81 [44.24] | 15:56.04 [43.24] | 16:39.46 [43.43] | 17:20.64 [41.18] | 2 | 97 | 8 | Jennifer Nakamura | George Mason | 17:56.72 | 39.81 [39.81] | 1:20.88 [41.08] | 2:02.56 [41.68] | 2:44.91 [42.36] | 3:26.43 [41.52] | 4:08.66 [42.24] | 4:51.10 [42.44] | 5:33.76 [42.67] | 6:16.35 [42.59] | 6:58.85 [42.50] | 7:42.16 [43.31] | 8:25.31 [43.16] | 9:09.43 [44.12] | 9:53.86 [44.43] | 10:37.92 [44.07] | 11:22.24 [44.33] | 12:06.38 [44.15] | 12:50.48 [44.10] | 13:35.28 [44.81] | 14:20.63 [45.36] | 15:04.96 [44.33] | 15:49.10 [44.15] | 16:32.96 [43.87] | 17:15.72 [42.77] | 17:56.72 [41.00] | 3 | 76 | 6 | Carolyn Conley | George Mason | 18:12.83 | 41.12 [41.12] | 1:23.02 [41.91] | 2:05.49 [42.48] | 2:47.91 [42.43] | 3:31.02 [43.11] | 4:13.53 [42.51] | 4:56.53 [43.00] | 5:40.51 [43.98] | 6:24.77 [44.27] | 7:09.02 [44.25] | 7:53.25 [44.23] | 8:37.17 [43.93] | 9:21.31 [44.14] | 10:05.51 [44.20] | 10:50.34 [44.84] | 11:35.14 [44.80] | 12:19.69 [44.55] | 13:04.24 [44.56] | 13:49.97 [45.74] | 14:34.89 [44.92] | 15:19.98 [45.10] | 16:05.03 [45.05] | 16:50.59 [45.57] | 17:34.22 [43.64] | 18:12.83 [38.61] | 4 | 27 | 7 | Nicole Steinbicker | Dayton | 18:13.10 | 41.20 [41.20] | 1:22.87 [41.68] | 2:05.22 [42.35] | 2:47.64 [42.42] | 3:30.99 [43.36] | 4:14.17 [43.18] | 4:57.67 [43.50] | 5:41.30 [43.63] | 6:25.37 [44.08] | 7:09.16 [43.79] | 7:53.46 [44.31] | 8:36.91 [43.45] | 9:21.00 [44.09] | 10:05.13 [44.13] | 10:49.69 [44.56] | 11:34.51 [44.82] | 12:19.22 [44.71] | 13:03.84 [44.63] | 13:48.89 [45.06] | 14:33.76 [44.87] | 15:19.48 [45.72] | 16:04.94 [45.47] | 16:50.41 [45.48] | 17:34.42 [44.01] | 18:13.10 [38.69] | 5 | 80 | 9 | Victoria Doss | George Mason | 18:20.03 | 40.95 [40.95] | 1:23.36 [42.42] | 2:05.80 [42.44] | 2:48.17 [42.37] | 3:31.26 [43.09] | 4:13.71 [42.46] | 4:56.89 [43.18] | 5:40.81 [43.93] | 6:25.07 [44.26] | 7:09.36 [44.29] | 7:53.51 [44.16] | 8:37.63 [44.12] | 9:22.58 [44.95] | 10:07.39 [44.82] | 10:52.91 [45.53] | 11:37.78 [44.87] | 12:23.64 [45.87] | 13:09.37 [45.73] | 13:55.84 [46.48] | 14:41.65 [45.81] | 15:26.30 [44.65] | 16:12.02 [45.73] | 16:56.40 [44.38] | 17:40.70 [44.31] | 18:20.03 [39.33] | 6 | 206 | 5 | Kathryn Cols | St. Joseph's (Pa.) | 18:20.40 | 40.21 [40.21] | 1:21.17 [40.97] | 2:03.03 [41.86] | 2:45.12 [42.10] | 3:26.85 [41.73] | 4:09.65 [42.80] | 4:52.49 [42.85] | 5:35.70 [43.21] | 6:19.37 [43.67] | 7:03.01 [43.65] | 7:46.74 [43.74] | 8:31.10 [44.36] | 9:16.29 [45.19] | 10:01.47 [45.18] | 10:46.30 [44.84] | 11:31.92 [45.62] | 12:17.67 [45.76] | 13:04.10 [46.44] | 13:49.84 [45.74] | 14:36.29 [46.46] | 15:24.03 [47.74] | 16:11.32 [47.30] | 16:57.23 [45.91] | 17:41.62 [44.39] | 18:20.40 [38.78] | 7 | 3 | 4 | Allison Cheeseman | Davidson | 18:21.52 | 40.27 [40.27] | 1:21.68 [41.41] | 2:03.72 [42.05] | 2:46.21 [42.50] | 3:29.05 [42.84] | 4:11.54 [42.49] | 4:54.05 [42.52] | 5:37.53 [43.48] | 6:22.07 [44.54] | 7:05.35 [43.29] | 7:49.12 [43.77] | 8:33.06 [43.94] | 9:17.33 [44.27] | 10:01.21 [43.88] | 10:45.94 [44.73] | 11:31.50 [45.57] | 12:16.67 [45.17] | 13:01.76 [45.10] | 13:47.69 [45.93] | 14:33.67 [45.98] | 15:19.71 [46.05] | 16:05.36 [45.65] | 16:52.22 [46.86] | 17:39.58 [47.37] | 18:21.52 [41.94] | 8 | 68 | 2 | Brianne Roche | Fordham | 18:28.27 | 40.47 [40.47] | 1:21.99 [41.53] | 2:04.43 [42.44] | 2:47.08 [42.66] | 3:30.59 [43.52] | 4:14.03 [43.44] | 4:57.41 [43.39] | 5:41.35 [43.94] | 6:25.76 [44.42] | 7:10.16 [44.40] | 7:54.61 [44.46] | 8:39.36 [44.76] | 9:24.58 [45.23] | 10:09.67 [45.09] | 10:55.55 [45.88] | 11:41.40 [45.86] | 12:26.99 [45.60] | 13:12.46 [45.47] | 13:58.25 [45.79] | 14:43.98 [45.74] | 15:30.37 [46.40] | 16:16.31 [45.94] | 17:01.87 [45.57] | 17:46.70 [44.83] | 18:28.27 [41.57] | 9 | 9 | 10 | Caroline Turner | Davidson | 18:30.33 | 40.37 [40.37] | 1:21.53 [41.17] | 2:03.80 [42.28] | 2:46.47 [42.67] | 3:29.46 [43.00] | 4:12.15 [42.70] | 4:55.03 [42.89] | 5:38.90 [43.87] | 6:23.62 [44.72] | 7:08.70 [45.08] | 7:53.27 [44.58] | 8:37.26 [43.99] | 9:22.05 [44.79] | 10:07.85 [45.81] | 10:53.52 [45.67] | 11:39.78 [46.26] | 12:26.08 [46.30] | 13:10.85 [44.78] | 13:56.19 [45.35] | 14:41.13 [44.95] | 15:26.60 [45.47] | 16:12.71 [46.12] | 16:58.10 [45.39] | 17:44.29 [46.19] | 18:30.33 [46.04] | 10 | 245 | 3 | Molly McMahon | UMass Amherst | 19:07.88 | 40.70 [40.70] | 1:22.49 [41.79] | 2:04.65 [42.16] | 2:47.19 [42.55] | 3:30.72 [43.54] | 4:14.24 [43.52] | 4:58.55 [44.31] | 5:42.74 [44.20] | 6:27.32 [44.58] | 7:12.07 [44.76] | 7:57.77 [45.70] | 8:43.58 [45.82] | 9:30.14 [46.56] | 10:16.52 [46.39] | 11:03.57 [47.06] | 11:51.74 [48.18] | 12:39.89 [48.15] | 13:28.15 [48.27] | 14:17.04 [48.89] | 15:06.47 [49.43] | 15:55.88 [49.42] | 16:45.06 [49.19] | 17:34.11 [49.05] | 18:22.17 [48.07] | 19:07.88 [45.72] | 11 | 227 | 1 | Samantha Allen | UMass Amherst | 19:29.24 | 40.84 [40.84] | 1:22.75 [41.92] | 2:04.85 [42.10] | 2:47.38 [42.54] | 3:30.84 [43.46] | 4:14.47 [43.63] | 4:58.41 [43.95] | 5:42.50 [44.10] | 6:27.51 [45.01] | 7:13.22 [45.72] | 8:00.12 [46.90] | 8:47.12 [47.00] | 9:34.67 [47.56] | 10:22.50 [47.84] | 11:11.09 [48.59] | 12:00.04 [48.95] | 12:49.58 [49.55] | 13:39.87 [50.30] | 14:29.80 [49.93] | 15:20.36 [50.57] | 16:10.55 [50.19] | 17:00.40 [49.85] | 17:50.15 [49.76] | 18:39.73 [49.59] | 19:29.24 [49.51] | 
|---|
| Split | Intermediate Leader | Time | Fastest Split | Time | 
|---|---|---|---|---|
| 200m | Caroline Yarbrough | 0:37.36 | Caroline Yarbrough | 0:37.36 | 
| 400m | Caroline Yarbrough | 1:16.53 | Caroline Yarbrough | 0:39.18 | 
| 600m | Caroline Yarbrough | 1:55.25 | Caroline Yarbrough | 0:38.72 | 
| 800m | Caroline Yarbrough | 2:35.81 | Caroline Yarbrough | 0:40.57 | 
| 1000m | Caroline Yarbrough | 3:15.98 | Caroline Yarbrough | 0:40.17 | 
| 1200m | Caroline Yarbrough | 3:56.31 | Caroline Yarbrough | 0:40.33 | 
| 1400m | Caroline Yarbrough | 4:36.55 | Caroline Yarbrough | 0:40.25 | 
| 1600m | Caroline Yarbrough | 5:17.30 | Caroline Yarbrough | 0:40.75 | 
| 1800m | Caroline Yarbrough | 5:58.35 | Caroline Yarbrough | 0:41.06 | 
| 2000m | Caroline Yarbrough | 6:38.77 | Caroline Yarbrough | 0:40.42 | 
| 2200m | Caroline Yarbrough | 7:20.38 | Caroline Yarbrough | 0:41.61 | 
| 2400m | Caroline Yarbrough | 8:01.85 | Caroline Yarbrough | 0:41.47 | 
| 2600m | Caroline Yarbrough | 8:43.27 | Caroline Yarbrough | 0:41.42 | 
| 2800m | Caroline Yarbrough | 9:25.43 | Caroline Yarbrough | 0:42.16 | 
| 3000m | Caroline Yarbrough | 10:07.06 | Caroline Yarbrough | 0:41.63 | 
| 3200m | Caroline Yarbrough | 10:49.45 | Caroline Yarbrough | 0:42.40 | 
| 3400m | Caroline Yarbrough | 11:32.92 | Caroline Yarbrough | 0:43.47 | 
| 3600m | Caroline Yarbrough | 12:15.99 | Caroline Yarbrough | 0:43.08 | 
| 3800m | Caroline Yarbrough | 13:00.21 | Caroline Yarbrough | 0:44.22 | 
| 4000m | Caroline Yarbrough | 13:44.93 | Caroline Yarbrough | 0:44.72 | 
| 4200m | Caroline Yarbrough | 14:28.57 | Caroline Yarbrough | 0:43.65 | 
| 4400m | Caroline Yarbrough | 15:12.81 | Jennifer Nakamura | 0:44.15 | 
| 4600m | Caroline Yarbrough | 15:56.04 | Caroline Yarbrough | 0:43.24 | 
| 4800m | Caroline Yarbrough | 16:39.46 | Jennifer Nakamura | 0:42.77 | 
| 5000m | Caroline Yarbrough | 17:20.64 | Carolyn Conley | 0:38.61 | 
Women 5000 M
Actual Start Time: 17:01:18 (-1) | Updated: Sun Feb 21 07:51:54 | auto-update: