2016 A10 Indoor Championships
Kingston, RI | February 20-21, 2016
| Event | Status | 
|---|---|
| Hept Men Long Jump (Finals) | |
| Saturday 9:40 AM | 
| Record | Name | Date | ||
|---|---|---|---|---|
| A10 | Jake Wainwright - Charlotte | 5276 | 2012 | |
| Facility | William Thomas - Unnattached | 5739 | 2005 | 
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Mike DiMambro | SR | Rhode Island | 6.71m (22-¼ ) | 1 (1) | 746 | ||
| 2 | Jacob Moran | SO | Rhode Island | 6.71m (22-¼ ) | 1 (2) | 746 | ||
| 3 | Kristopher Horn | SR | UMass Amherst | 6.63m (21-9 ) | 1 (3) | 727 | ||
| 4 | John Pangborn | SR | Rhode Island | 6.49m (21-3½ ) | 1 (4) | 695 | ||
| 5 | Jordan Marshall | JR | Davidson | 6.39m (20-11¾ ) | 1 (5) | 673 | ||
| 6 | Jaryn Blackshear-Bryant | FR | Saint Louis | 6.39m (20-11¾ ) | 1 (6) | 673 | ||
| 7 | Jonathan Collins | FR | UMass Amherst | 6.13m (20-1½ ) | 1 (7) | 615 | ||
| 8 | Nicholas Ingham | SR | UMass Amherst | 6.01m (19-8¾ ) | 1 (8) | 589 | ||
| 9 | Trip Chewning | JR | George Mason | 5.52m (18-1½ ) | 1 (9) | 485 | 
Hept Men Long Jump | Updated: Sun Feb 21 14:57:53 | auto-update:
Mostly Cloudy, 55F, Wind: 9mph from the NW, Humidity: 39%