NCAA Division I Indoor Track & Field Championships
Birmingham, AL | March 11-12, 2016
Record | Name | Date | ||
---|---|---|---|---|
NCAA Meet | Kaitlin Petrillose - Texas | 4.60m (15-1 ) | 3/14/2014 | |
Collegiate | Demi Payne - Stephen F. Austin | 4.75m (15-7 ) | 1/24/2015 | |
Facility | Kayla Caldwell - Bell Athletics | 4.40m (14-5¼ ) | 1/31/2016 |
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Alexis Weeks | FR | Arkansas | 4.63m (15-2¼ ) | 1 (1) | ||
2 | Megan Clark | SR | Duke | 4.50m (14-9 ) | 1 (2) | ||
3 | Diamara Planell Cruz | SR | Washington | 4.45m (14-7¼ ) | 1 (3) | ||
4 | Alysha Newman | JR | Miami | 4.40m (14-5¼ ) | 1 (4) | ||
5 | Kaitlin Petrillose | SR | Texas | 4.40m (14-5¼ ) | 1 (5) | ||
6 | Victoria Weeks | FR | Arkansas | 4.30m (14-1¼ ) | 1 (6) | ||
7 | Emily Grove | SR | South Dakota | 4.30m (14-1¼ ) | 1 (7) | ||
7 | Mackenzie Shell | FR | Oklahoma | 4.30m (14-1¼ ) | 1 (7) | ||
9 | Elizabeth Quick | JR | Washington | 4.30m (14-1¼ ) | 1 (9) | ||
10 | Annie Rhodes | JR | Baylor | 4.20m (13-9¼ ) | 1 (10) | ||
10 | Sydney Clute | SR | Indiana | 4.20m (13-9¼ ) | 1 (10) | ||
12 | Chanel Krause | JR | Louisville | 4.20m (13-9¼ ) | 1 (12) | ||
12 | Kally Long | SO | Texas | 4.20m (13-9¼ ) | 1 (12) | ||
14 | Jessie Johnson | SR | Auburn | 4.20m (13-9¼ ) | 1 (14) | ||
15 | Carolina Carmichael | SR | Memphis | 4.10m (13-5¼ ) | 1 (15) | ||
Lindsey Murray | SO | Mississippi | NH | 1 |
Women Pole Vault | Updated: Sat Mar 12 18:39:27 | auto-update:
Cloudy, 67F, Wind: 1mph from the SSW, Humidity: 94%