Wake Forest Open
Winston-Salem, NC | March 18-19, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Women 5000 Meter Run (Finals) | 2|2 | ||
Friday 6:55 PM |
Record | Name | Date |
---|
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m | 1 | Allison Roeth | Ohio | 17:55.22 | 44.57 [44.57] | 2:11.60 [1:27.03] | 3:35.81 [1:24.21] | 5:02.05 [1:26.24] | 6:28.38 [1:26.34] | 7:55.65 [1:27.28] | 9:23.56 [1:27.91] | 10:51.04 [1:27.48] | 12:18.65 [1:27.62] | 13:44.63 [1:25.98] | 15:10.94 [1:26.32] | 16:36.75 [1:25.81] | 17:55.22 [1:18.47] | 2 | Ann Sekutowski | Appalachian State | 17:57.61 | 44.15 [44.15] | 2:11.77 [1:27.63] | 3:36.07 [1:24.30] | 5:01.40 [1:25.34] | 6:27.51 [1:26.12] | 7:54.66 [1:27.15] | 9:22.30 [1:27.65] | 10:50.00 [1:27.70] | 12:17.48 [1:27.49] | 13:44.91 [1:27.43] | 15:11.92 [1:27.01] | 16:38.53 [1:26.61] | 17:57.61 [1:19.08] | 3 | Kaitlyn Workman | Wheeling Jesuit | 18:16.61 | 44.38 [44.38] | 2:12.39 [1:28.01] | 3:37.65 [1:25.27] | 5:02.39 [1:24.74] | 6:28.33 [1:25.95] | 7:55.52 [1:27.20] | 9:24.56 [1:29.04] | 10:54.80 [1:30.25] | 12:23.69 [1:28.89] | 13:54.25 [1:30.57] | 15:24.51 [1:30.26] | 16:53.91 [1:29.41] | 18:16.61 [1:22.70] | 4 | Hannah Wishart | Ohio | 18:19.88 | 45.18 [45.18] | 2:13.77 [1:28.59] | 3:41.32 [1:27.56] | 5:08.84 [1:27.53] | 6:37.57 [1:28.73] | 8:07.08 [1:29.52] | 9:36.20 [1:29.12] | 11:05.75 [1:29.55] | 12:34.95 [1:29.21] | 14:03.71 [1:28.77] | 15:33.81 [1:30.11] | 17:01.95 [1:28.15] | 18:19.88 [1:17.93] | 5 | Kerry Leonard | Appalachian State | 18:22.39 | 45.66 [45.66] | 2:11.91 [1:26.26] | 3:36.16 [1:24.25] | 5:02.12 [1:25.97] | 6:28.49 [1:26.37] | 7:55.70 [1:27.22] | 9:23.72 [1:28.03] | 10:52.67 [1:28.96] | 12:23.33 [1:30.66] | 13:54.91 [1:31.58] | 15:26.67 [1:31.77] | 16:58.65 [1:31.98] | 18:22.39 [1:23.75] | 6 | Erin Jameson | Appalachian State | 18:27.78 | 44.74 [44.74] | 2:12.52 [1:27.79] | 3:38.40 [1:25.88] | 5:06.45 [1:28.05] | 6:34.42 [1:27.98] | 8:03.30 [1:28.89] | 9:33.28 [1:29.98] | 11:02.97 [1:29.70] | 12:33.35 [1:30.38] | 14:03.58 [1:30.23] | 15:33.77 [1:30.20] | 17:04.11 [1:30.34] | 18:27.78 [1:23.67] | 7 | Sarah Kaufman | Ohio | 18:31.10 | 44.99 [44.99] | 2:13.39 [1:28.41] | 3:40.84 [1:27.46] | 5:08.56 [1:27.72] | 6:37.55 [1:28.99] | 8:07.10 [1:29.56] | 9:35.92 [1:28.82] | 11:05.50 [1:29.58] | 12:35.00 [1:29.51] | 14:04.92 [1:29.93] | 15:36.45 [1:31.53] | 17:06.11 [1:29.66] | 18:31.10 [1:25.00] | 8 | Laura Tweedie | Malone | 18:31.57 | 46.90 [46.90] | 2:14.07 [1:27.18] | 3:42.65 [1:28.58] | 5:11.31 [1:28.66] | 6:40.60 [1:29.30] | 8:10.58 [1:29.98] | 9:42.00 [1:31.42] | 11:11.69 [1:29.70] | 12:40.33 [1:28.64] | 14:09.57 [1:29.25] | 15:38.38 [1:28.81] | 17:06.66 [1:28.28] | 18:31.57 [1:24.92] | 9 | Emily Brock | Ramapo | 18:32.94 | 46.08 [46.08] | 2:14.47 [1:28.39] | 3:42.94 [1:28.48] | 5:11.60 [1:28.66] | 6:40.21 [1:28.62] | 8:09.43 [1:29.23] | 9:38.84 [1:29.41] | 11:09.34 [1:30.50] | 12:39.89 [1:30.56] | 14:10.24 [1:30.35] | 15:41.51 [1:31.28] | 17:12.11 [1:30.60] | 18:32.94 [1:20.84] | 10 | Madison Simmons | Appalachian State | 18:39.82 | 45.74 [45.74] | 2:12.60 [1:26.86] | 3:38.68 [1:26.09] | 5:06.71 [1:28.03] | 6:34.73 [1:28.02] | 8:03.46 [1:28.73] | 9:33.54 [1:30.08] | 11:04.58 [1:31.05] | 12:35.75 [1:31.18] | 14:08.89 [1:33.14] | 15:40.89 [1:32.00] | 17:12.90 [1:32.02] | 18:39.82 [1:26.92] | 11 | Jade Smith | Malone | 18:40.19 | 44.94 [44.94] | 2:13.45 [1:28.52] | 3:42.10 [1:28.65] | 5:09.17 [1:27.08] | 6:37.74 [1:28.57] | 8:06.78 [1:29.04] | 9:37.11 [1:30.33] | 11:07.78 [1:30.68] | 12:39.53 [1:31.75] | 14:10.02 [1:30.50] | 15:40.79 [1:30.77] | 17:12.60 [1:31.82] | 18:40.19 [1:27.60] | 12 | Rachel Koons | Malone | 18:42.28 | 45.30 [45.30] | 2:13.69 [1:28.39] | 3:42.04 [1:28.35] | 5:09.50 [1:27.47] | 6:37.92 [1:28.42] | 8:06.74 [1:28.83] | 9:37.11 [1:30.37] | 11:07.76 [1:30.66] | 12:39.55 [1:31.79] | 14:10.52 [1:30.97] | 15:43.10 [1:32.59] | 17:15.73 [1:32.63] | 18:42.28 [1:26.56] | 13 | Mackenzie Keller | Malone | 18:43.40 | 44.45 [44.45] | 2:12.76 [1:28.31] | 3:38.89 [1:26.14] | 5:06.85 [1:27.97] | 6:34.20 [1:27.35] | 8:03.17 [1:28.98] | 9:33.19 [1:30.03] | 11:03.02 [1:29.83] | 12:33.81 [1:30.80] | 14:08.82 [1:35.01] | 15:39.74 [1:30.92] | 17:19.18 [1:39.45] | 18:43.40 [1:24.22] | 14 | Madeline Berry | Saint Francis (Pa.) | 18:48.72 | 46.81 [46.81] | 2:17.75 [1:30.94] | 3:47.96 [1:30.21] | 5:21.10 [1:33.15] | 6:53.54 [1:32.45] | 8:25.69 [1:32.15] | 9:56.08 [1:30.40] | 11:25.92 [1:29.85] | 12:55.38 [1:29.47] | 14:25.31 [1:29.93] | 15:56.43 [1:31.12] | 17:25.26 [1:28.83] | 18:48.72 [1:23.46] | 15 | Taylor Bolinger | Findlay | 18:54.77 | 45.21 [45.21] | 2:13.81 [1:28.61] | 3:41.67 [1:27.87] | 5:08.91 [1:27.24] | 6:37.85 [1:28.94] | 8:07.34 [1:29.49] | 9:37.77 [1:30.43] | 11:10.16 [1:32.39] | 12:42.79 [1:32.64] | 14:16.71 [1:33.93] | 15:51.16 [1:34.46] | 17:25.66 [1:34.50] | 18:54.77 [1:29.11] | 16 | Caitlyn Chastain | Indiana Wesleyan | 18:57.12 | 44.48 [44.48] | 2:13.06 [1:28.59] | 3:42.24 [1:29.18] | 5:11.53 [1:29.30] | 6:41.60 [1:30.08] | 8:12.83 [1:31.24] | 9:45.46 [1:32.63] | 11:20.05 [1:34.59] | 12:54.56 [1:34.51] | 14:27.19 [1:32.63] | 15:59.18 [1:32.00] | 17:30.74 [1:31.57] | 18:57.12 [1:26.39] | 17 | Kristin Cave | Indiana Tech | 19:00.10 | 45.45 [45.45] | 2:14.56 [1:29.11] | 3:43.28 [1:28.72] | 5:12.71 [1:29.44] | 6:42.73 [1:30.03] | 8:14.35 [1:31.62] | 9:47.46 [1:33.12] | 11:20.99 [1:33.53] | 12:55.28 [1:34.29] | 14:30.11 [1:34.84] | 16:04.14 [1:34.04] | 17:36.98 [1:32.85] | 19:00.10 [1:23.12] | 18 | Mary Richardson | Ohio | 19:02.00 | 45.79 [45.79] | 2:17.03 [1:31.25] | 3:48.85 [1:31.82] | 5:21.64 [1:32.80] | 6:54.11 [1:32.47] | 8:26.03 [1:31.93] | 9:57.53 [1:31.51] | 11:29.17 [1:31.65] | 13:00.16 [1:31.00] | 14:32.86 [1:32.70] | 16:02.74 [1:29.89] | 17:34.60 [1:31.86] | 19:02.00 [1:27.41] | 19 | Meredith Hoops | Findlay | 19:08.27 | 45.89 [45.89] | 2:13.60 [1:27.72] | 3:41.04 [1:27.44] | 5:08.75 [1:27.71] | 6:39.52 [1:30.78] | 8:11.79 [1:32.28] | 9:43.10 [1:31.32] | 11:16.30 [1:33.20] | 12:49.39 [1:33.10] | 14:23.80 [1:34.41] | 16:01.47 [1:37.68] | 17:37.49 [1:36.02] | 19:08.27 [1:30.79] | 20 | Stephanie Lednak | Pittsburgh | 19:10.76 | 46.57 [46.57] | 2:17.13 [1:30.56] | 3:45.52 [1:28.40] | 5:15.74 [1:30.22] | 6:48.18 [1:32.45] | 8:20.43 [1:32.25] | 9:53.21 [1:32.78] | 11:26.58 [1:33.37] | 13:01.24 [1:34.66] | 14:35.79 [1:34.55] | 16:09.97 [1:34.19] | 17:43.80 [1:33.83] | 19:10.76 [1:26.96] | 21 | Amber Govey | Marshall | 19:12.37 | 44.67 [44.67] | 2:13.25 [1:28.58] | 3:41.73 [1:28.48] | 5:09.20 [1:27.47] | 6:38.23 [1:29.03] | 8:07.82 [1:29.60] | 9:39.17 [1:31.36] | 11:13.10 [1:33.93] | 12:48.56 [1:35.47] | 14:25.54 [1:36.98] | 16:01.22 [1:35.68] | 17:39.99 [1:38.78] | 19:12.37 [1:32.38] | 22 | Fallon Doyle | Wheeling Jesuit | 19:28.13 | 43.84 [43.84] | 2:11.45 [1:27.61] | 3:35.51 [1:24.07] | 5:00.09 [1:24.58] | 6:26.16 [1:26.08] | 7:55.42 [1:29.26] | 9:30.15 [1:34.74] | 11:06.44 [1:36.29] | 12:44.10 [1:37.66] | 14:22.81 [1:38.72] | 16:03.20 [1:40.40] | 17:44.83 [1:41.63] | 19:28.13 [1:43.30] | 23 | Natalie Kile | Appalachian State | 19:32.46 | 46.65 [46.65] | 2:19.37 [1:32.73] | 3:53.20 [1:33.83] | 5:26.71 [1:33.51] | 7:03.24 [1:36.54] | 8:37.42 [1:34.18] | 10:12.68 [1:35.26] | 11:47.93 [1:35.26] | 13:22.62 [1:34.69] | 14:56.79 [1:34.17] | 16:31.80 [1:35.01] | 16:36.72 [4.93] | 19:32.46 [2:55.74] | 24 | Emily Loeffelholz | Pittsburgh | 19:33.78 | 45.44 [45.44] | 2:13.52 [1:28.08] | 3:41.98 [1:28.47] | 5:09.49 [1:27.52] | 6:38.76 [1:29.27] | 8:10.21 [1:31.46] | 9:45.18 [1:34.97] | 11:21.80 [1:36.63] | 12:59.16 [1:37.36] | 14:37.01 [1:37.85] | 16:17.68 [1:40.67] | 17:56.84 [1:39.17] | 19:33.78 [1:36.94] | 25 | Kelly Winklbauer | Stevenson | 19:35.92 | 45.68 [45.68] | 2:16.11 [1:30.43] | 3:43.40 [1:27.30] | 5:12.12 [1:28.72] | 6:41.84 [1:29.73] | 8:13.14 [1:31.30] | 9:48.89 [1:35.76] | 11:26.40 [1:37.51] | 13:03.82 [1:37.43] | 14:44.18 [1:40.36] | 16:23.63 [1:39.45] | 18:04.51 [1:40.88] | 19:35.92 [1:31.42] | 26 | Jenna Furr | Wheeling Jesuit | 19:35.98 | 45.67 [45.67] | 2:14.21 [1:28.55] | 3:42.38 [1:28.17] | 5:11.26 [1:28.89] | 6:43.31 [1:32.06] | 8:18.06 [1:34.75] | 9:53.66 [1:35.61] | 11:31.77 [1:38.11] | 13:11.97 [1:40.21] | 14:52.04 [1:40.07] | 16:31.66 [1:39.63] | 18:07.85 [1:36.19] | 19:35.98 [1:28.13] | 27 | Sarah Smith | Wheeling Jesuit | 19:40.49 | 45.70 [45.70] | 2:19.11 [1:33.42] | 3:51.17 [1:32.06] | 5:23.91 [1:32.75] | 6:58.44 [1:34.53] | 8:33.71 [1:35.28] | 10:09.13 [1:35.42] | 11:46.70 [1:37.58] | 13:22.48 [1:35.79] | 14:56.98 [1:34.51] | 16:33.74 [1:36.76] | 18:07.95 [1:34.21] | 19:40.49 [1:32.54] | 28 | Lauren Hamilton | Indiana Wesleyan | 20:00.87 | 45.84 [45.84] | 2:15.70 [1:29.87] | 3:45.80 [1:30.10] | 5:18.97 [1:33.18] | 6:54.42 [1:35.45] | 8:31.95 [1:37.54] | 10:09.51 [1:37.56] | 11:48.43 [1:38.92] | 13:26.33 [1:37.91] | 15:06.79 [1:40.46] | 16:48.02 [1:41.23] | 18:30.29 [1:42.28] | 20:00.87 [1:30.59] | 29 | Samantha Schreiber | King | 20:09.68 | 46.42 [46.42] | 2:16.45 [1:30.03] | 3:43.67 [1:27.23] | 5:13.27 [1:29.60] | 6:46.21 [1:32.94] | 8:20.77 [1:34.57] | 9:56.35 [1:35.58] | 11:35.42 [1:39.08] | 13:16.42 [1:41.00] | 14:58.92 [1:42.50] | 16:42.16 [1:43.25] | 18:27.07 [1:44.92] | 20:09.68 [1:42.62] | 30 | Alison Peters | Appalachian State | 20:23.73 | 47.23 [47.23] | 2:20.36 [1:33.13] | 3:55.75 [1:35.39] | 5:31.09 [1:35.35] | 7:07.54 [1:36.45] | 8:44.64 [1:37.10] | 10:23.29 [1:38.65] | 12:01.26 [1:37.98] | 13:41.92 [1:40.66] | 15:26.96 [1:45.04] | 17:07.21 [1:40.26] | 18:52.13 [1:44.93] | 20:23.73 [1:31.60] | 31 | Phyllis Cheruiyot | Winston-Salem St. | 20:48.42 | 45.01 [45.01] | 2:16.78 [1:31.77] | 3:50.18 [1:33.41] | 5:28.21 [1:38.03] | 7:08.00 [1:39.80] | 8:47.33 [1:39.33] | 10:30.42 [1:43.10] | 12:14.72 [1:44.30] | 13:57.88 [1:43.17] | 15:41.92 [1:44.04] | 17:27.30 [1:45.39] | 19:08.54 [1:41.24] | 20:48.42 [1:39.88] | DNF | Molly Nunn | Unattached | - | 43.61 [43.61] | 2:12.37 [1:28.77] | DNS | Mallary Price | Appalachian State | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Molly Nunn | 0:43.61 | Molly Nunn | 0:43.61 |
600m | Fallon Doyle | 2:11.45 | Kerry Leonard | 1:26.26 |
1000m | Fallon Doyle | 3:35.51 | Fallon Doyle | 1:24.07 |
1400m | Fallon Doyle | 5:00.09 | Fallon Doyle | 1:24.58 |
1800m | Fallon Doyle | 6:26.16 | Kaitlyn Workman | 1:25.95 |
2200m | Ann Sekutowski | 7:54.66 | Ann Sekutowski | 1:27.15 |
2600m | Ann Sekutowski | 9:22.30 | Ann Sekutowski | 1:27.65 |
3000m | Ann Sekutowski | 10:50.00 | Allison Roeth | 1:27.48 |
3400m | Ann Sekutowski | 12:17.48 | Ann Sekutowski | 1:27.49 |
3800m | Allison Roeth | 13:44.63 | Allison Roeth | 1:25.98 |
4200m | Allison Roeth | 15:10.94 | Allison Roeth | 1:26.32 |
4600m | Natalie Kile | 16:36.72 | Natalie Kile | 0:04.93 |
5000m | Allison Roeth | 17:55.22 | Hannah Wishart | 1:17.93 |
Women 5000 Meter Run
Actual Start Time: 19:08:39 (-13) | Updated: Sat Mar 19 07:10:48 | auto-update: