Wake Forest Open

Winston-Salem, NC | March 18-19, 2016




Event Index Update Field Series Start List
EventStatus
Women Shot Put (Finals)
Friday 12:30 PM

RecordNameDate

Results: Women Shot Put (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Alex DeVincentis Findlay15.20m (49-10½ )1 (1)
2Racquel Williams Pittsburgh15.03m (49-3¾ )1 (2)
3Kyesha Neal Toledo14.62m (47-11¾ )1 (3)
4Megan Patterson Buffalo14.07m (46-2 )1 (4)
5Kailyn Clancy Pittsburgh14.06m (46-1½ )1 (5)
6Brianna Tate Appalachian State13.86m (45-5¾ )1 (6)
7Joanna Hallisy Buffalo13.73m (45-½ )1 (7)
8Liz Streacker Findlay13.66m (44-9¾ )1 (8)
9Jaskiran Dhaliwall Buffalo13.36m (43-10 )1 (9)
10Donisha Porter Maryland-Eas13.20m (43-3¾ )1 (10)
11Andrea Vahoua Wake Forest13.13m (43-1 )1 (11)
12Nicovia Carter Maryland-Eas13.12m (43-½ )1 (12)
13April Krivoniak Robert Morris13.10m (42-11¾ )1 (13)
14Holly Averesch Findlay13.01m (42-8¼ )1 (14)
15Elena Marchand Marshall12.93m (42-5¼ )1 (15)
16Regyn Davis-Young Maryland-Eas12.90m (42-4 )1 (16)
17Decoda Simpson Fairleigh Dickinson12.59m (41-3¾ )1 (17)
18Katie Dewey Toledo12.49m (40-11¾ )1 (18)
19Emily Winters Wheeling Jesuit12.35m (40-6¼ )1 (19)
20Jordan Collins Saint Francis (Pa.12.33m (40-5½ )1 (20)
21Karli Tatum Concordia (Wis.12.32m (40-5 )1 (21)
22Lyssa Wallace-Oneal Winston-Salem St.12.28m (40-3½ )1 (22)
23Alicia Hester Monmouth12.01m (39-5 )1 (23)
24Miranda Christner Wheeling Jesuit11.99m (39-4 )1 (24)
25Jasmyn Hall Morgan State11.95m (39-2½ )1 (25)
26Selena Damiano Saint Francis (Pa.11.88m (38-11¾ )1 (26)
27Faith Blamon Monmouth11.88m (38-11¾ )1 (27)
28Hayley Campbell Wheeling Jesuit11.85m (38-10½ )1 (28)
29Favour Ihekweme Morgan State11.82m (38-9½ )1 (29)
30Amber Daniel Appalachian State11.78m (38-7¾ )1 (30)
31Sarena Dixon-Martin Monmouth11.75m (38-6¾ )1 (31)
32Jessica Guyett Robert Morris11.64m (38-2¼ )1 (32)
33Makenzi Holmes-Digiovine High Point11.54m (37-10½ )1 (33)
34Esther Johnson King11.49m (37-8½ )1 (34)
35Justine Morgan Monmouth11.42m (37-5¾ )1 (35)
36Sabrina Bailey Findlay11.30m (37-1 )1 (36)
37Allison Taub Monmouth11.11m (36-5½ )1 (37)
38Rachel Boody Robert Morris10.90m (35-9¼ )1 (38)
39Rikera Waters Winston-Salem St.10.88m (35-8½ )1 (39)
40Onnie Coles Monmouth10.86m (35-7¾ )1 (40)
41Nicole Schneider Indiana Wesleyan9.84m (32-3½ )1 (41)
42Sarah Heagy Indiana Wesleyan9.79m (32-1½ )1 (42)
Dawn Freeland FindlayFOUL 1
Kenya Simmons Wheeling JesuitFOUL 1


Women Shot Put | Updated: Sat Mar 19 07:10:48 | auto-update:  

Clear, 63F, Wind: 5mph from the SSE, Humidity: 26%