Wake Forest Open

Winston-Salem, NC | March 18-19, 2016




Event Index Update Summary Start List
Section 1   
EventSectWindStatus
Men 1500 Meter Run Invitational (Finals)1|2
Friday 6:42 PM

RecordNameDate

Results: Men 1500 Meter Run Invitational (Finals)


PlaceAthleteAffiliationTime 300m700m1100m1500m
1Jeremy HernandezRamapo3:53.8550.13 [50.13]1:54.21 [1:04.09]2:56.05 [1:01.84]3:53.85 [57.81]
2Craig KaiserBuffalo3:56.1449.94 [49.94]1:54.09 [1:04.15]2:57.18 [1:03.09]3:56.14 [58.96]
3Joshua NeideckIndiana Wesleyan3:56.4450.47 [50.47]1:54.34 [1:03.87]2:57.07 [1:02.74]3:56.44 [59.38]
4Evan GeorgesAppalachian State3:56.5750.37 [50.37]1:54.56 [1:04.19]2:57.30 [1:02.74]3:56.57 [59.28]
5Jordan LeonMaryland-Eastern Shore3:59.3249.93 [49.93]1:54.65 [1:04.73]2:59.13 [1:04.48]3:59.32 [1:00.20]
6Joe GuerraColumbus RC3:59.4549.99 [49.99]1:54.77 [1:04.78]2:58.16 [1:03.40]3:59.45 [1:01.30]
7Andrew BergeBuffalo3:59.7350.43 [50.43]1:55.06 [1:04.64]2:59.04 [1:03.98]3:59.73 [1:00.70]
8Rico GalassiDuquesne4:00.5249.74 [49.74]1:53.82 [1:04.08]2:56.98 [1:03.17]4:00.52 [1:03.54]
9Jack JibbBuffalo4:01.1049.81 [49.81]1:54.16 [1:04.36]2:57.87 [1:03.71]4:01.10 [1:03.24]
10Clay BurnettUnattached4:01.2650.19 [50.19]1:54.36 [1:04.18]2:56.70 [1:02.34]4:01.26 [1:04.57]
11Nate SloanPittsburgh4:03.6149.73 [49.73]1:53.99 [1:04.26]2:58.64 [1:04.65]4:03.61 [1:04.97]
12Samuel LewisWake Forest4:07.4450.70 [50.70]1:55.28 [1:04.59]2:59.30 [1:04.02]4:07.44 [1:08.14]
13Eric StratmanPittsburgh4:13.8050.13 [50.13]1:55.68 [1:05.55]3:03.27 [1:07.59]4:13.80 [1:10.53]

SplitIntermediate LeaderTimeFastest SplitTime
300mNate Sloan0:49.73Nate Sloan0:49.73
700mRico Galassi1:53.82Joshua Neideck1:03.87
1100mJeremy Hernandez2:56.05Jeremy Hernandez1:01.84
1500m Jeremy Hernandez3:53.85Jeremy Hernandez0:57.81

Men 1500 Meter Run Invitational

Actual Start Time: 18:37:19 (5) | Updated: Sat Mar 19 07:10:48 | auto-update: