Wake Forest Open

Winston-Salem, NC | March 18-19, 2016




Event Index Update Summary Start List
Section 2   
EventSectWindStatus
Men 5000 Meter Run (Finals)2|2
Friday 7:40 PM

RecordNameDate

Results: Men 5000 Meter Run (Finals)


PlaceAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
1John WilsonIndiana Wesleyan15:13.5236.24 [36.24]1:49.24 [1:13.00]3:02.42 [1:13.18]4:15.26 [1:12.84]5:28.38 [1:13.13]6:41.87 [1:13.49]7:55.91 [1:14.04]9:10.58 [1:14.68]10:24.82 [1:14.25]11:39.10 [1:14.29]12:52.71 [1:13.61]14:06.29 [1:13.59]15:13.52 [1:07.23]
2Thomas SomervilleSaint Francis (Pa.)15:20.1436.42 [36.42]1:49.65 [1:13.23]3:02.79 [1:13.15]4:15.59 [1:12.80]5:28.67 [1:13.08]6:42.17 [1:13.50]7:56.38 [1:14.22]9:10.41 [1:14.03]10:25.26 [1:14.85]11:40.77 [1:15.51]12:56.63 [1:15.87]14:11.98 [1:15.35]15:20.14 [1:08.17]
3Tom MooreRamapo15:37.0237.15 [37.15]1:50.40 [1:13.25]3:03.67 [1:13.28]4:16.82 [1:13.15]5:31.44 [1:14.62]6:45.09 [1:13.65]7:59.71 [1:14.63]9:16.00 [1:16.30]10:33.53 [1:17.54]11:49.82 [1:16.29]13:07.47 [1:17.65]14:25.19 [1:17.72]15:37.02 [1:11.84]
4James Russell BalloweKing15:40.4537.29 [37.29]1:52.80 [1:15.51]3:07.86 [1:15.07]4:23.41 [1:15.56]5:39.57 [1:16.16]6:57.69 [1:18.13]8:14.90 [1:17.21]9:31.59 [1:16.69]10:46.80 [1:15.22]12:03.67 [1:16.87]13:20.93 [1:17.27]14:35.07 [1:14.15]15:40.45 [1:05.38]
5Stanley MeliMaryland-Eastern Shore15:40.6036.72 [36.72]1:50.11 [1:13.39]3:03.53 [1:13.42]4:16.89 [1:13.37]5:31.70 [1:14.82]6:45.33 [1:13.64]7:59.93 [1:14.61]9:15.70 [1:15.77]10:33.27 [1:17.57]11:50.15 [1:16.89]13:07.70 [1:17.55]14:24.68 [1:16.99]15:40.60 [1:15.93]
6Shaun AllenSaint Francis (Pa.)15:41.2338.25 [38.25]1:51.09 [1:12.85]3:04.00 [1:12.92]4:17.03 [1:13.03]5:31.95 [1:14.93]6:45.43 [1:13.49]8:00.07 [1:14.64]9:15.89 [1:15.82]10:33.02 [1:17.14]11:50.83 [1:17.81]13:08.80 [1:17.98]14:28.71 [1:19.91]15:41.23 [1:12.52]
7Brett CortellettiMalone15:43.6637.03 [37.03]1:51.94 [1:14.92]3:07.01 [1:15.07]4:21.72 [1:14.72]5:37.64 [1:15.92]6:54.36 [1:16.72]8:10.28 [1:15.93]9:28.19 [1:17.91]10:45.41 [1:17.23]12:02.28 [1:16.88]13:20.06 [1:17.78]14:34.80 [1:14.74]15:43.66 [1:08.87]
8Alec BartonRamapo15:46.2339.08 [39.08]1:55.20 [1:16.13]3:10.96 [1:15.76]4:29.58 [1:18.63]5:46.47 [1:16.90]7:01.85 [1:15.38]8:17.14 [1:15.30]9:33.65 [1:16.51]10:50.57 [1:16.93]12:07.44 [1:16.87]13:22.68 [1:15.24]14:36.84 [1:14.16]15:46.23 [1:09.39]
9Langston GashStevenson15:46.3038.03 [38.03]1:54.18 [1:16.15]3:10.83 [1:16.65]4:29.18 [1:18.36]5:46.34 [1:17.16]7:01.71 [1:15.38]8:16.92 [1:15.21]9:31.81 [1:14.90]10:46.53 [1:14.72]12:01.96 [1:15.44]13:19.74 [1:17.79]14:35.51 [1:15.77]15:46.30 [1:10.79]
10Nassor WhiteheadMaryland-Eastern Shore15:55.0137.08 [37.08]1:48.91 [1:11.83]3:03.08 [1:14.18]4:16.35 [1:13.28]5:33.11 [1:16.76]6:51.89 [1:18.79]8:10.72 [1:18.83]9:28.91 [1:18.19]10:45.89 [1:16.99]12:03.90 [1:18.02]13:24.52 [1:20.62]14:42.53 [1:18.02]15:55.01 [1:12.49]
11Colin RadabaughWheeling Jesuit15:56.9137.61 [37.61]1:52.29 [1:14.68]3:07.34 [1:15.06]4:22.60 [1:15.27]5:39.14 [1:16.54]6:57.30 [1:18.16]8:14.49 [1:17.20]9:31.92 [1:17.43]10:49.46 [1:17.54]12:08.22 [1:18.77]13:27.24 [1:19.02]14:46.53 [1:19.29]15:56.91 [1:10.38]
12Erik VanDerWiltRamapo16:04.7639.23 [39.23]1:55.45 [1:16.23]3:11.27 [1:15.82]4:30.08 [1:18.81]5:46.80 [1:16.73]7:02.21 [1:15.41]8:17.50 [1:15.30]9:35.77 [1:18.27]10:55.85 [1:20.09]12:15.62 [1:19.77]13:34.32 [1:18.71]14:52.05 [1:17.74]16:04.76 [1:12.71]
13Charles RamosKing16:08.6036.48 [36.48]1:49.91 [1:13.43]3:03.35 [1:13.44]4:16.67 [1:13.33]5:31.77 [1:15.10]6:47.95 [1:16.18]8:06.52 [1:18.58]9:27.18 [1:20.66]10:47.57 [1:20.39]12:08.95 [1:21.38]13:31.68 [1:22.74]14:52.42 [1:20.75]16:08.60 [1:16.18]
14Jason WhiteOhio16:10.0537.35 [37.35]1:50.90 [1:13.55]3:04.39 [1:13.49]4:17.47 [1:13.09]5:32.42 [1:14.95]6:47.68 [1:15.26]8:07.11 [1:19.43]9:28.10 [1:21.00]10:49.41 [1:21.31]12:11.11 [1:21.71]13:34.11 [1:23.00]14:58.46 [1:24.36]16:10.05 [1:11.60]
15Noah LakeNotre Dame (Ohio)16:12.4937.12 [37.12]1:53.05 [1:15.94]3:08.12 [1:15.07]4:22.91 [1:14.79]5:39.36 [1:16.46]6:57.48 [1:18.12]8:14.72 [1:17.25]9:32.22 [1:17.50]10:51.00 [1:18.79]12:11.33 [1:20.33]13:34.54 [1:23.21]14:54.85 [1:20.32]16:12.49 [1:17.64]
16Maximino MenesesRamapo16:13.1437.05 [37.05]1:53.32 [1:16.28]3:10.67 [1:17.35]4:29.84 [1:19.17]5:46.57 [1:16.74]7:01.96 [1:15.40]8:17.11 [1:15.15]9:33.43 [1:16.32]10:51.48 [1:18.05]12:10.26 [1:18.79]13:31.39 [1:21.14]14:52.46 [1:21.07]16:13.14 [1:20.69]
17Alex BrownIndiana Wesleyan16:27.7438.68 [38.68]1:57.31 [1:18.63]3:15.68 [1:18.38]4:33.77 [1:18.09]5:53.02 [1:19.26]7:12.29 [1:19.28]8:32.85 [1:20.56]9:53.81 [1:20.97]11:13.69 [1:19.88]12:34.34 [1:20.66]13:53.98 [1:19.64]15:13.12 [1:19.14]16:27.74 [1:14.62]
18Tyler EdwardsKing16:29.4038.89 [38.89]1:55.75 [1:16.86]3:11.52 [1:15.78]4:30.68 [1:19.17]5:47.75 [1:17.07]7:06.32 [1:18.57]8:26.07 [1:19.76]9:48.29 [1:22.22]11:10.45 [1:22.16]12:32.46 [1:22.02]13:54.52 [1:22.07]15:14.80 [1:20.28]16:29.40 [1:14.60]
19James FoxOhio16:44.0138.34 [38.34]1:48.00 [1:09.67]3:10.47 [1:22.47]4:29.87 [1:19.40]5:49.83 [1:19.97]7:11.51 [1:21.68]8:33.71 [1:22.21]9:57.70 [1:24.00]11:21.20 [1:23.50]12:44.78 [1:23.59]14:09.23 [1:24.45]15:31.78 [1:22.56]16:44.01 [1:12.23]
20Christian CuevasIndiana Wesleyan16:44.8838.87 [38.87]1:57.27 [1:18.41]3:15.73 [1:18.46]4:33.80 [1:18.08]5:52.78 [1:18.98]7:12.06 [1:19.29]8:32.59 [1:20.53]9:53.55 [1:20.96]11:14.96 [1:21.42]12:38.49 [1:23.53]14:02.59 [1:24.11]15:28.91 [1:26.32]16:44.88 [1:15.98]
21Andrew CurrierMalone16:52.0439.17 [39.17]1:58.55 [1:19.38]3:18.35 [1:19.80]4:40.72 [1:22.38]6:03.37 [1:22.66]7:25.42 [1:22.05]8:48.13 [1:22.71]10:11.01 [1:22.88]11:33.05 [1:22.05]12:55.45 [1:22.41]14:17.77 [1:22.32]15:39.34 [1:21.58]16:52.04 [1:12.70]
22Matthew CarsonUnattached16:58.1338.45 [38.45]2:00.76 [1:22.31]3:22.20 [1:21.45]4:43.13 [1:20.94]6:04.00 [1:20.87]7:25.23 [1:21.23]8:47.94 [1:22.72]10:10.64 [1:22.70]11:33.20 [1:22.56]12:55.70 [1:22.51]14:18.27 [1:22.57]15:40.07 [1:21.81]16:58.13 [1:18.06]
23Ted TerposUnattached17:22.3736.92 [36.92]1:50.62 [1:13.70]3:03.95 [1:13.33]4:17.95 [1:14.00]5:35.65 [1:17.71]6:55.12 [1:19.47]8:15.16 [1:20.04]9:36.80 [1:21.65]11:00.88 [1:24.08]12:28.15 [1:27.27]14:04.53 [1:36.39]15:46.44 [1:41.91]17:22.37 [1:35.94]
24Derrick CheruiyotMaryland-Eastern Shore17:30.5838.56 [38.56]1:53.84 [1:15.28]3:11.07 [1:17.24]4:30.39 [1:19.32]5:51.61 [1:21.22]7:15.65 [1:24.05]8:42.14 [1:26.49]10:09.52 [1:27.39]11:34.31 [1:24.80]13:04.88 [1:30.57]14:33.30 [1:28.43]16:06.15 [1:32.85]17:30.58 [1:24.43]
DNSSpencer ZieglerMalone-
DNSChris KellyUnattached-
DNSZach ZimmermanOhio-
DNSMusa GwanzuraUnattached-
DNSJonathan AllenFindlay-
DNSDavid GuthrieUNC-Greensboro-
DNSKevin CharetteCharleston (W.V.)-
DNSAdam WiseOhio-
DNSJosh McClungCharleston (W.V.)-

SplitIntermediate LeaderTimeFastest SplitTime
200mJohn Wilson0:36.24John Wilson0:36.24
600mJames Fox1:48.00James Fox1:09.07
1000mJohn Wilson3:02.42Shaun Allen1:12.92
1400mJohn Wilson4:15.26Thomas Somerville1:12.80
1800mJohn Wilson5:28.38Thomas Somerville1:13.08
2200mJohn Wilson6:41.87Shaun Allen1:13.49
2600mJohn Wilson7:55.91John Wilson1:14.04
3000mThomas Somerville9:10.41Thomas Somerville1:14.03
3400mJohn Wilson10:24.82John Wilson1:14.25
3800mJohn Wilson11:39.10John Wilson1:14.29
4200mJohn Wilson12:52.71John Wilson1:13.61
4600mJohn Wilson14:06.29John Wilson1:13.59
5000m John Wilson15:13.52James Russell Ballowe1:05.38

Men 5000 Meter Run

Actual Start Time: 19:49:43 (-9) | Updated: Sat Mar 19 07:10:48 | auto-update: