Wake Forest Open
Winston-Salem, NC | March 18-19, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Men 3000 Meter Steeplechase (Finals) | 1|1 | ||
Friday 6:15 PM |
Record | Name | Date |
---|
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Oussama Chouati | Maryland-Eastern Shore | 9:13.39 | 36.99 [36.99] | 1:46.08 [1:09.10] | 2:57.66 [1:11.59] | 4:11.00 [1:13.34] | 5:25.98 [1:14.99] | 6:42.66 [1:16.69] | 7:59.94 [1:17.29] | 9:13.39 [1:13.45] | 2 | Connor Hatfield | King | 9:36.29 | 40.09 [40.09] | 1:55.84 [1:15.75] | 3:12.62 [1:16.78] | 4:29.97 [1:17.36] | 5:47.05 [1:17.09] | 7:04.19 [1:17.14] | 8:20.60 [1:16.41] | 9:36.29 [1:15.69] | 3 | Nathan Gerick | Indiana Wesleyan | 9:46.60 | 41.71 [41.71] | 1:56.15 [1:14.44] | 3:13.14 [1:16.99] | 4:30.91 [1:17.78] | 5:48.60 [1:17.70] | 7:08.92 [1:20.32] | 8:30.53 [1:21.61] | 9:46.60 [1:16.07] | 4 | Steven Osladil | Indiana Wesleyan | 9:46.62 | 41.69 [41.69] | 1:55.05 [1:13.36] | 3:12.28 [1:17.23] | 4:31.13 [1:18.85] | 5:50.95 [1:19.82] | 7:11.69 [1:20.74] | 8:32.48 [1:20.80] | 9:46.62 [1:14.14] | 5 | Jordan Whitehair | Charleston (W.V.) | 10:08.00 | 42.79 [42.79] | 1:59.24 [1:16.46] | 3:16.95 [1:17.71] | 4:35.91 [1:18.97] | 5:56.95 [1:21.05] | 7:21.30 [1:24.35] | 8:46.33 [1:25.04] | 10:08.00 [1:21.67] | 6 | Michael Strosko | Saint Francis (Pa.) | 10:10.69 | 42.24 [42.24] | 1:58.27 [1:16.04] | 3:17.60 [1:19.33] | 4:37.50 [1:19.90] | 6:00.80 [1:23.30] | 7:26.49 [1:25.70] | 8:50.76 [1:24.27] | 10:10.69 [1:19.94] | 7 | Austin Lewis | Notre Dame (Ohio) | 10:16.50 | 43.06 [43.06] | 1:58.94 [1:15.89] | 3:16.59 [1:17.65] | 4:35.74 [1:19.15] | 5:56.27 [1:20.54] | 7:21.73 [1:25.46] | 8:48.87 [1:27.15] | 10:16.50 [1:27.64] | 8 | Gordon Phipps III | Saint Francis (Pa.) | 10:18.20 | 39.91 [39.91] | 1:55.41 [1:15.50] | 3:15.14 [1:19.74] | 4:36.77 [1:21.63] | 5:59.97 [1:23.20] | 7:25.44 [1:25.47] | 8:52.50 [1:27.06] | 10:18.20 [1:25.70] | 9 | Dayron Brown | Fairleigh Dickinson | 10:24.28 | 40.60 [40.60] | 1:58.22 [1:17.62] | 3:20.33 [1:22.11] | 4:45.69 [1:25.37] | 6:10.18 [1:24.49] | 7:37.38 [1:27.20] | 9:04.38 [1:27.01] | 10:24.28 [1:19.90] | 10 | Keenan Walker | Saint Francis (Pa.) | 10:27.72 | 41.62 [41.62] | 2:00.00 [1:18.39] | 3:21.40 [1:21.40] | 4:44.06 [1:22.67] | 6:08.92 [1:24.86] | 7:36.70 [1:27.79] | 9:05.95 [1:29.25] | 10:27.72 [1:21.78] | 11 | Austin Guthrie | Findlay | 10:27.80 | 43.46 [43.46] | 2:01.65 [1:18.19] | 3:23.61 [1:21.97] | 4:47.99 [1:24.39] | 6:13.98 [1:26.00] | 7:40.58 [1:26.60] | 9:05.80 [1:25.22] | 10:27.80 [1:22.01] | 12 | Aaron Cingle | Findlay | 10:36.66 | 42.82 [42.82] | 2:00.80 [1:17.99] | 3:22.18 [1:21.38] | 4:46.38 [1:24.20] | 6:11.99 [1:25.62] | 7:41.20 [1:29.22] | 9:10.97 [1:29.77] | 10:36.66 [1:25.69] | 13 | Morgan Greene | King | 10:42.82 | 43.70 [43.70] | 2:02.32 [1:18.62] | 3:25.08 [1:22.77] | 4:50.13 [1:25.06] | 6:17.69 [1:27.56] | 7:47.20 [1:29.52] | 9:17.18 [1:29.99] | 10:42.82 [1:25.65] | DNS | Khalil Rmidi Kinini | Maryland-Eastern Shore | - | DNS | Cody Seymour | High Point | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Oussama Chouati | 0:36.99 | Oussama Chouati | 0:36.99 |
600m | Oussama Chouati | 1:46.08 | Oussama Chouati | 1:09.10 |
1000m | Oussama Chouati | 2:57.66 | Oussama Chouati | 1:11.59 |
1400m | Oussama Chouati | 4:11.00 | Oussama Chouati | 1:13.34 |
1800m | Oussama Chouati | 5:25.98 | Oussama Chouati | 1:14.99 |
2200m | Oussama Chouati | 6:42.66 | Oussama Chouati | 1:16.69 |
2600m | Oussama Chouati | 7:59.94 | Connor Hatfield | 1:16.41 |
3000m | Oussama Chouati | 9:13.39 | Oussama Chouati | 1:13.45 |
Men 3000 Meter Steeplechase
Actual Start Time: 18:12:50 (3) | Updated: Sat Mar 19 07:10:48 | auto-update: