Wake Forest Open
Winston-Salem, NC | March 18-19, 2016
Event | Status |
---|---|
Men Javelin Throw (Finals) | |
Friday 4:30 PM |
Record | Name | Date |
---|
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Christian Spaulding | High Point | 68.75m (225-6 ) | 1 (1) | ||||
2 | Drew Francoeur | High Point | 63.16m (207-3 ) | 1 (2) | ||||
3 | Grant Jones | Pittsburgh | 62.56m (205-3 ) | 1 (3) | ||||
4 | Rodrigo Iglesias Gonzale | Indiana Tech | 60.91m (199-10 ) | 1 (4) | ||||
5 | Arnis Mehmetaj | Buffalo | 59.14m (194-0 ) | 1 (5) | ||||
6 | Michael Begen | Ramapo | 59.09m (193-10 ) | 1 (6) | ||||
7 | Chris Norcross | Monmouth | 56.25m (184-6 ) | 1 (7) | ||||
8 | Nicholas Torsell | Saint Francis (Pa. | 54.84m (179-11 ) | 1 (8) | ||||
9 | Jonathan Hummel | Saint Francis (Pa. | 54.39m (178-5 ) | 1 (9) | ||||
10 | Alex Krall | Wake Forest | 52.56m (172-5 ) | 1 (10) | ||||
11 | Dominick Smith | Ramapo | 51.62m (169-4 ) | 1 (11) | ||||
12 | Mason DePeal | Indiana Wesleyan | 51.10m (167-8 ) | 1 (12) | ||||
13 | Robert Quinby | Pittsburgh | 51.00m (167-4 ) | 1 (13) | ||||
14 | Rashaun Graves | Fairleigh Dickinson | 50.93m (167-1 ) | 1 (14) | ||||
15 | Benjamin Ross | Saint Francis (Pa. | 50.49m (165-7 ) | 1 (15) | ||||
16 | Ethan Delekta | West Liberty | 50.34m (165-2 ) | 1 (16) | ||||
17 | Steve Krier | Fairleigh Dickinson | 49.28m (161-8 ) | 1 (17) | ||||
18 | Aiden McConnell | Wake Forest | 48.64m (159-7 ) | 1 (18) | ||||
19 | Mark Orlando | Monmouth | 48.32m (158-6 ) | 1 (19) | ||||
20 | Brandon Garcia | Notre Dame (Ohio | 46.48m (152-6 ) | 1 (20) | ||||
21 | Jacob Spryn | Saint Francis (Pa. | 46.40m (152-3 ) | 1 (21) | ||||
22 | Sean King | Duquesne | 46.26m (151-9 ) | 1 (22) | ||||
23 | Stephen Brown | Charleston (W.V. | 46.20m (151-7 ) | 1 (23) | ||||
24 | Michael Kurtz | Notre Dame (Ohio | 45.19m (148-3 ) | 1 (24) | ||||
25 | Jacob Hamilton | Wheeling Jesuit | 44.73m (146-9 ) | 1 (25) | ||||
26 | Liam Onbashian | High Point | 41.97m (137-8 ) | 1 (26) | ||||
27 | Jacob Schwark | Concordia (Wis. | 40.15m (131-8 ) | 1 (27) | ||||
28 | Derrick Young Jr. | Notre Dame (Ohio | 39.00m (127-11 ) | 1 (28) | ||||
29 | Reginald Young | Maryland-Eas | 38.13m (125-1 ) | 1 (29) | ||||
30 | Michael Pepper | Monmouth | 37.69m (123-8 ) | 1 (30) | ||||
31 | Patrick Irwin | High Point | 36.90m (121-1 ) | 1 (31) | ||||
32 | Bryson Dennison | Charleston (W.V. | 36.85m (120-10 ) | 1 (32) | ||||
33 | Landon Miller | Charleston (W.V. | 36.64m (120-2 ) | 1 (33) | ||||
34 | Justin Mckenzie | Indiana Tech | 36.12m (118-6 ) | 1 (34) | ||||
35 | Tristan Faure | Unattached | 34.87m (114-5 ) | 1 (35) | ||||
36 | West Wheeler | Notre Dame (Ohio | 34.63m (113-7 ) | 1 (36) | ||||
37 | Colter Dziekan | Concordia (Wis. | 33.03m (108-4 ) | 1 (37) | ||||
Elijah Farmen | King | FOUL | 1 |
Men Javelin Throw | Updated: Sun Mar 20 12:39:55 | auto-update:
Cloudy, 41F, Wind: 14mph from the NNE, Humidity: 89%