Wake Forest Open

Winston-Salem, NC | March 18-19, 2016




Event Index Update Summary Start List
Section 5   

EventSectWindStatus
Women 1500 Meter Run B-Section (Finals)5|5
Friday 2:35 PM

RecordNameDate

Results: Women 1500 Meter Run B-Section (Finals)


PlaceAthleteAffiliationTime 300m700m1100m1500m
1Jennaya HieldMaryland-Eastern Shore4:53.8654.31 [54.31]2:14.95 [1:20.65]3:38.78 [1:23.83]4:53.86 [1:15.09]
2Nora ImperlConcordia (Wis.)4:57.4755.52 [55.52]2:17.72 [1:22.21]3:40.98 [1:23.26]4:57.47 [1:16.49]
3Adrianna CookMarshall5:02.991:00.81 [1:00.81]2:23.99 [1:23.18]3:46.43 [1:22.45]5:02.99 [1:16.57]
4Fawzia KheirWinston-Salem St.5:04.3454.42 [54.42]2:14.92 [1:20.50]3:39.33 [1:24.41]5:04.34 [1:25.02]
5Emily SchumacherPittsburgh5:14.7259.07 [59.07]2:24.34 [1:25.28]3:52.31 [1:27.97]5:14.72 [1:22.41]
6Martha KulbergConcordia (Wis.)5:20.671:02.88 [1:02.88]2:29.99 [1:27.12]3:56.99 [1:27.01]5:20.67 [1:23.68]
7Rebecca PhillipsSaint Francis (Pa.)5:24.8859.58 [59.58]2:25.50 [1:25.93]3:55.46 [1:29.96]5:24.88 [1:29.43]
8Felicity NolderWheeling Jesuit5:25.651:03.78 [1:03.78]2:33.24 [1:29.47]4:03.09 [1:29.85]5:25.65 [1:22.57]
9Carolyn ArndtConcordia (Wis.)5:28.191:02.73 [1:02.73]2:30.27 [1:27.54]3:58.41 [1:28.15]5:28.19 [1:29.79]
10McKenzie MahlmeisterFindlay5:29.3858.07 [58.07]2:25.85 [1:27.78]3:58.26 [1:32.42]5:29.38 [1:31.12]
11Sarah MincheyKing5:31.401:03.13 [1:03.13]2:33.33 [1:30.20]4:03.43 [1:30.11]5:31.40 [1:27.97]
12Holly AckermanMarshall5:42.431:02.50 [1:02.50]2:32.88 [1:30.38]4:10.78 [1:37.90]5:42.43 [1:31.65]
13Briona MayShaw5:48.831:02.54 [1:02.54]2:34.45 [1:31.91]4:12.55 [1:38.10]5:48.83 [1:36.29]
14Abbigail PierceKing5:59.931:04.12 [1:04.12]2:38.39 [1:34.28]4:19.98 [1:41.59]5:59.93 [1:39.96]
DNSAmy MoretUNC-Greensboro-
DNSKaty LinkUNC-Greensboro-
DNSPhyllis CheruiyotWinston-Salem St.-
DNSPayton PangerUnattached-

SplitIntermediate LeaderTimeFastest SplitTime
300mJennaya Hield0:54.31Jennaya Hield0:54.31
700mFawzia Kheir2:14.92Fawzia Kheir1:20.50
1100mJennaya Hield3:38.78Adrianna Cook1:22.45
1500m Jennaya Hield4:53.86Jennaya Hield1:15.09

Women 1500 Meter Run B-Section

Actual Start Time: 15:01:43 (-26) | Updated: Sat Mar 19 07:10:48 | auto-update: