Raleigh Relays
Raleigh, NC | March 25-26, 2016
Event | Status |
---|---|
Women Triple Jump (Finals) | |
Saturday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Nichole Gamble - Unatt. | 13.72m (45-¼ ) | 2000 | |
Facility | Nicole Gamble - Unattached | 13.73m (45-½ ) | 2000 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | O'Sha Williams | SR | Brown | 12.37m (40-7 ) | +0.1 | 3 (1) | ||
2 | Odrine Belot | Connecticut | 12.33m (40-5½ ) | +0.7 | 3 (2) | |||
3 | Javonne Antoine | SO | NC State | 12.29m (40-4 ) | -0.4 | 3 (7) | ||
4 | Zoe Ellis | N.C. Central | 12.16m (39-10¾ ) | +0.4 | 3 (3) | |||
5 | Alexis Gannon | SR | North Carolina | 12.11m (39-8¾ ) | -0.8 | 3 (4) | ||
6 | Amenze Uhunmwangho | SR | St. Augustine's | 12.10m (39-8½ ) | -0.2 | 2 (1) | ||
7 | Simone Chapman | JR | Temple | 11.91m (39-1 ) | -0.5 | 2 (2) | ||
8 | Amara Bell | JR | NC State | 11.89m (39-¼ ) | +0.4 | 3 (6) | ||
9 | Siobhan Ford-Holland | SR | Hampton | 11.89m (39-¼ ) | +0.2 | 3 (5) | ||
10 | Tiffany Ellick | JR | NC A&T | 11.77m (38-7½ ) | +0.0 | 1 (1) | ||
11 | Jamie Newsome | SO | Indiana State | 11.74m (38-6¼ ) | +0.4 | 3 (8) | ||
12 | Molly Shapiro | SR | Dartmouth | 11.72m (38-5½ ) | +0.0 | 3 (9) | ||
13 | Tainasha Vines | SR | North Carolina | 11.66m (38-3¼ ) | +1.2 | 2 (3) | ||
14 | Tiera Parker | SR | Bowling Green | 11.59m (38-¼ ) | +1.0 | 2 (4) | ||
15 | Jasmine Trogdon | SO | Charlotte | 11.51m (37-9¼ ) | -1.4 | 2 (5) | ||
16 | Imani McGhee | SO | NC A&T | 11.51m (37-9¼ ) | +0.0 | 2 (6) | ||
17 | Sarah Bowens | SR | Connecticut | 11.48m (37-8 ) | +1.5 | 2 (7) | ||
18 | Nadia Lee | JR | Lake Erie | 11.47m (37-7¾ ) | -0.9 | 3 (10) | ||
19 | Rachel Van Metre | SR | Brown | 11.42m (37-5¾ ) | +0.4 | 2 (8) | ||
20 | Chelsey Hargrave | SO | Appalachian State | 11.37m (37-3¾ ) | -1.6 | 3 (11) | ||
21 | Domonique Panton | FR | Duke | 11.32m (37-1¾ ) | -1.4 | 2 (9) | ||
22 | Chelsie Churchill | JR | Brown | 11.18m (36-8¼ ) | +0.8 | 2 (10) | ||
23 | Ila Mumford | FR | Appalachian State | 11.15m (36-7 ) | -0.4 | 1 (2) | ||
24 | Jayna Coyle | Elon | 11.13m (36-6¼ ) | -0.4 | 1 (3) | |||
25 | Jermika Miller | JR | Morgan State | 11.08m (36-4¼ ) | -0.1 | 1 (4) | ||
26 | Sydnee Jacques | JR | Temple | 11.06m (36-3½ ) | -1.0 | 3 (12) | ||
27 | Imari McLean | SO | NC State | 11.00m (36-1¼ ) | -1.1 | 1 (5) | ||
28 | Ashley Jean | SO | George Mason | 10.98m (36-¼ ) | -0.5 | 2 (11) | ||
29 | K'Lynn Beal | FR | Appalachian State | 10.90m (35-9¼ ) | -0.3 | 2 (12) | ||
30 | Uloma Nwaolu | FR | Brown | 10.85m (35-7¼ ) | -1.8 | 1 (6) | ||
31 | Samantha Taylor | SR | Slippery Rock | 10.68m (35-½ ) | -0.9 | 1 (7) | ||
32 | Africa Strodes | FR | Bowling Green | 10.59m (34-9 ) | -1.2 | 1 (8) | ||
33 | Kristen Stephens | FR | East Carolina | 10.57m (34-8¼ ) | -0.2 | 1 (9) | ||
Alexis Davis | FR | Toledo | FOUL | 1 | ||||
Oksana Kittrell | SO | Eastern Mennonite | FOUL | 1 | ||||
Jada Cunningham | SO | East Carolina | FOUL | 1 | ||||
Raven Porter | JR | Bowling Green | FOUL | 1 | ||||
Jantsen Wilson | FR | James Madison | DNS | 1 | ||||
Janice Ezenwa | SR | North Carolina | DNS | 1 | ||||
Courtney Miles | FR | East Carolina | DNS | 1 | ||||
Ebony Owusu-Sampah | JR | James Madison | DNS | 2 | ||||
Gabrielle Thomas | FR | Harvard | DNS | 2 | ||||
Ethanity Dunn | JR | Indiana State | DNS | 2 | ||||
Carrie Abraham | JR | Elon | FOUL | 3 | ||||
Melodee Riley | Connecticut | FOUL | 3 | |||||
Jayme Thomas | SO | Hampton | FOUL | 3 |
Women Triple Jump | Updated: Sat Mar 26 21:45:46 | auto-update:
Cloudy, 64F, Wind: 4mph from the ESE, Humidity: 57%