Raleigh Relays
Raleigh, NC | March 25-26, 2016
Event | Status |
---|---|
Women Shot Put (Finals) | |
Friday 11:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Laura Gerraughty - North Carolina | 18.22m (59-9½ ) | 2003 | |
Facility | Laura Gerraughty - UNC | 18.22m (59-9½ ) | 2003 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Sarah Howard | SR | Unattached | 16.14m (52-11½ ) | 3 (1) | |||
2 | Makenzie Wheat | JR | Bowling Green | 15.33m (50-3½ ) | 3 (2) | |||
3 | Galissia Cause | SO | East Carolina | 15.18m (49-9¾ ) | 3 (3) | |||
4 | Urina Harrell | JR | Duke | 15.05m (49-4½ ) | 3 (7) | |||
5 | Lauren Evans | FR | NC State | 14.99m (49-2¼ ) | 2 (1) | |||
6 | Kyesha Neal | SR | Toledo | 14.64m (48-½ ) | 3 (4) | |||
7 | Aliyah Gustafson | SO | Bowling Green | 14.52m (47-7¾ ) | 3 (5) | |||
8 | Whitney Walker | SR | Indiana State | 14.50m (47-7 ) | 3 (6) | |||
9 | Cassaundra Roper | FR | Indiana State | 14.38m (47-2¼ ) | 3 (8) | |||
10 | Raqurra Ishmar | SR | East Carolina | 14.26m (46-9½ ) | 3 (9) | |||
11 | Alyssa Dunn | JR | NC State | 13.65m (44-9½ ) | 2 (2) | |||
12 | Brianna Tate | SR | Appalachian State | 13.61m (44-8 ) | 3 (10) | |||
13 | Jaszmine Bowman | N.C. Central | 13.58m (44-6¾ ) | 1 (1) | ||||
14 | Kelly Myers | Connecticut | 13.47m (44-2½ ) | 2 (3) | ||||
15 | Katelyn Rutz | SR | Indiana State | 13.44m (44-1¼ ) | 3 (11) | |||
16 | Ozioma Edokobi | SO | UMBC | 13.39m (43-11¼ ) | 3 (12) | |||
17 | Gabby Schultz | FR | Edinboro | 13.39m (43-11¼ ) | 2 (4) | |||
18 | Saija Bikanova | Connecticut | 13.23m (43-5 ) | 2 (5) | ||||
19 | Bryanna Hames | SO | Elon | 13.12m (43-½ ) | 2 (6) | |||
20 | Victoria Ebert | SO | Charlotte | 13.09m (42-11½ ) | 2 (7) | |||
21 | Kaitlyn Menges | SR | Lake Erie | 12.99m (42-7½ ) | 2 (8) | |||
22 | Nneoma Edokobi | SR | UMBC | 12.96m (42-6¼ ) | 2 (9) | |||
23 | Alexandria Cooke | North Carolina | 12.83m (42-1¼ ) | 1 (2) | ||||
24 | Makenzi Holmes-Digiovine | SO | High Point | 12.76m (41-10½ ) | 1 (3) | |||
25 | Ashley Muschiatti | SO | Appalachian State | 12.66m (41-6½ ) | 2 (10) | |||
26 | Maxine Offiaeli | SO | Brown | 12.56m (41-2½ ) | 1 (4) | |||
27 | Melissa Dunham | JR | Dartmouth | 12.53m (41-1½ ) | 1 (5) | |||
28 | Michelle Bazile | SO | Brown | 12.20m (40-½ ) | 2 (11) | |||
29 | Samantha Miller | North Carolina | 11.91m (39-1 ) | 1 (6) | ||||
30 | Amarie Bremel | SO | Duke | 11.79m (38-8¼ ) | 2 (12) | |||
31 | Jennifer Nelson | SR | UMBC | 11.74m (38-6¼ ) | 1 (7) | |||
32 | Nicole Kiszenia | North Carolina | 11.57m (37-11½ ) | 1 (8) | ||||
33 | Amelia Ali | FR | Dartmouth | 11.55m (37-10¾ ) | 1 (9) | |||
34 | Hannah Stokes | UNA - NCSU | 11.08m (36-4¼ ) | 1 (10) | ||||
35 | Tamiya Dortch | SO | St. Augustine's | 10.80m (35-5¼ ) | 1 (11) | |||
36 | Sidra Morris | FR | James Madison | 10.53m (34-6¾ ) | 1 (12) | |||
37 | Le-Ashe Lee | FR | St. Augustine's | 8.78m (28-9¾ ) | 1 (13) | |||
Jasmyn Hall | SO | Morgan State | DNS | 1 | ||||
Dominique Johnson | FR | James Madison | DNS | 1 | ||||
Andrea Vahoua | SO | Wake Forest | FOUL | 2 | ||||
Majayla Holland | SO | Elon | DNS | 2 | ||||
Kayla Padgett | SR | East Carolina | DNS | 3 | ||||
Amber Monroe | SR | James Madison | DNS | 3 |
Women Shot Put | Updated: Fri Mar 25 17:49:48 | auto-update:
Cloudy, 75F, Wind: 15mph from the SW, Humidity: 57%