Raleigh Relays

Raleigh, NC | March 25-26, 2016




Event Index Update Field Series Start List
EventStatus
Women Shot Put (Finals)
Friday 11:00 AM

RecordNameDate
MeetLaura Gerraughty - North Carolina18.22m (59-9½ ) 2003
FacilityLaura Gerraughty - UNC18.22m (59-9½ ) 2003

Results: Women Shot Put (Finals)
Top 9 marks advance to final Minimum Mark- 12.19 (40'0)

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Sarah Howard SRUnattached16.14m (52-11½ )3 (1)
2Makenzie Wheat JRBowling Green15.33m (50-3½ )3 (2)
3Galissia Cause SOEast Carolina15.18m (49-9¾ )3 (3)
4Urina Harrell JRDuke15.05m (49-4½ )3 (7)
5Lauren Evans FRNC State14.99m (49-2¼ )2 (1)
6Kyesha Neal SRToledo14.64m (48-½ )3 (4)
7Aliyah Gustafson SOBowling Green14.52m (47-7¾ )3 (5)
8Whitney Walker SRIndiana State14.50m (47-7 )3 (6)
9Cassaundra Roper FRIndiana State14.38m (47-2¼ )3 (8)
10Raqurra Ishmar SREast Carolina14.26m (46-9½ )3 (9)
11Alyssa Dunn JRNC State13.65m (44-9½ )2 (2)
12Brianna Tate SRAppalachian State13.61m (44-8 )3 (10)
13Jaszmine BowmanN.C. Central13.58m (44-6¾ )1 (1)
14Kelly MyersConnecticut13.47m (44-2½ )2 (3)
15Katelyn Rutz SRIndiana State13.44m (44-1¼ )3 (11)
16Ozioma Edokobi SOUMBC13.39m (43-11¼ )3 (12)
17Gabby Schultz FREdinboro13.39m (43-11¼ )2 (4)
18Saija BikanovaConnecticut13.23m (43-5 )2 (5)
19Bryanna Hames SOElon13.12m (43-½ )2 (6)
20Victoria Ebert SOCharlotte13.09m (42-11½ )2 (7)
21Kaitlyn Menges SRLake Erie12.99m (42-7½ )2 (8)
22Nneoma Edokobi SRUMBC12.96m (42-6¼ )2 (9)
23Alexandria CookeNorth Carolina12.83m (42-1¼ )1 (2)
24Makenzi Holmes-Digiovine SOHigh Point12.76m (41-10½ )1 (3)
25Ashley Muschiatti SOAppalachian State12.66m (41-6½ )2 (10)
26Maxine Offiaeli SOBrown12.56m (41-2½ )1 (4)
27Melissa Dunham JRDartmouth12.53m (41-1½ )1 (5)
28Michelle Bazile SOBrown12.20m (40-½ )2 (11)
29Samantha MillerNorth Carolina11.91m (39-1 )1 (6)
30Amarie Bremel SODuke11.79m (38-8¼ )2 (12)
31Jennifer Nelson SRUMBC11.74m (38-6¼ )1 (7)
32Nicole KiszeniaNorth Carolina11.57m (37-11½ )1 (8)
33Amelia Ali FRDartmouth11.55m (37-10¾ )1 (9)
34Hannah StokesUNA - NCSU11.08m (36-4¼ )1 (10)
35Tamiya Dortch SOSt. Augustine's10.80m (35-5¼ )1 (11)
36Sidra Morris FRJames Madison10.53m (34-6¾ )1 (12)
37Le-Ashe Lee FRSt. Augustine's8.78m (28-9¾ )1 (13)
Jasmyn Hall SOMorgan StateDNS 1
Dominique Johnson FRJames MadisonDNS 1
Andrea Vahoua SOWake ForestFOUL 2
Majayla Holland SOElonDNS 2
Kayla Padgett SREast CarolinaDNS 3
Amber Monroe SRJames MadisonDNS 3


Women Shot Put | Updated: Fri Mar 25 17:49:48 | auto-update:  

Cloudy, 75F, Wind: 15mph from the SW, Humidity: 57%