Raleigh Relays

Raleigh, NC | March 25-26, 2016




Event Index Update Summary Start List
Section 6   

EventSectWindStatus
Men 1500 M (Finals)6|
Friday 4:30 PM

RecordNameDate
MeetPaul Chelimo - UNC-Greensbo3:40.252012
FacilityAbdi Bile - George Mason3:39.751987

Results: Men 1500 M (Finals)


PlaceBibLaneAthleteAffiliationTime 300m700m1100m1500m
118571Austin McLeanYoungstown St.3:50.3247.21 [47.21]1:50.29 [1:03.09]2:52.15 [1:01.86]3:50.32 [58.18]
2137112Gabe MontagueHarvard3:50.9147.11 [47.11]1:49.21 [1:02.10]2:51.40 [1:02.20]3:50.91 [59.51]
3150511Austin WisslerMichigan State3:51.3946.48 [46.48]1:49.92 [1:03.45]2:51.96 [1:02.05]3:51.39 [59.43]
410655John RaneriBrooks3:51.6546.97 [46.97]1:49.80 [1:02.83]2:51.90 [1:02.11]3:51.65 [59.75]
5149910Nick MoonMichigan State3:52.1946.64 [46.64]1:49.74 [1:03.11]2:51.73 [1:01.99]3:52.19 [1:00.46]
612868Josh SaboEastern Michigan3:52.8746.74 [46.74]1:49.30 [1:02.57]2:51.52 [1:02.22]3:52.87 [1:01.36]
715999John HagoodNC State3:53.1646.22 [46.22]1:49.69 [1:03.48]2:51.63 [1:01.94]3:53.16 [1:01.54]
811953Jordan BurtonDuke3:53.2846.00 [46.00]1:49.49 [1:03.50]2:52.33 [1:02.84]3:53.28 [1:00.96]
913726Tom PurnellHarvard3:53.3846.83 [46.83]1:50.03 [1:03.20]2:52.50 [1:02.47]3:53.38 [1:00.89]
10126113Simeon RobertsEast Tenn. St.3:54.7246.53 [46.53]1:49.55 [1:03.03]2:51.67 [1:02.12]3:54.72 [1:03.06]
1116352Richard MillerNorth Carolina3:58.4846.61 [46.61]1:50.09 [1:03.49]2:52.73 [1:02.64]3:58.48 [1:05.76]
DNS15204Gary MonroeMorehead State-
DNS14647Juan GonzalezLipscomb-

SplitIntermediate LeaderTimeFastest SplitTime
300mJordan Burton0:46.00Jordan Burton0:46.00
700mGabe Montague1:49.21Gabe Montague1:02.10
1100mGabe Montague2:51.40Austin McLean1:01.86
1500m Austin McLean3:50.32Austin McLean0:58.18

Men 1500 M

Actual Start Time: 18:38:02 (-128) | Updated: Sat Mar 26 21:45:44 | auto-update: