Raleigh Relays
Raleigh, NC | March 25-26, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Girls 3200 M High School (Finals) | 1|1 | +0.8 | |
Friday 6:52 PM | 🍃 ⇑ |
Record | Name | Date | ||
---|---|---|---|---|
Meet | Wesley Frazier - Ravenscroft | 10:21.84 | 2012 |
Place | Bib | Lane | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 1 | 62 | 19 | Logan Morris | Spartanburg Christian | 10:40.00 | 1:17.20 [1:17.20] | 2:36.98 [1:19.79] | 3:56.63 [1:19.65] | 5:18.38 [1:21.75] | 6:39.91 [1:21.54] | 8:02.83 [1:22.92] | 9:24.17 [1:21.35] | 10:40.00 [1:15.84] | 2 | 66 | 14 | Niamh Schumacher | King's Academy | 10:41.31 | 1:18.20 [1:18.20] | 2:38.28 [1:20.09] | 3:59.34 [1:21.06] | 5:20.77 [1:21.43] | 6:42.13 [1:21.36] | 8:04.57 [1:22.45] | 9:26.01 [1:21.44] | 10:41.31 [1:15.31] | 3 | 58 | 9 | Morgan Lewis | Veritas School | 10:49.34 | 1:19.79 [1:19.79] | 2:40.83 [1:21.04] | 4:02.53 [1:21.71] | 5:23.94 [1:21.42] | 6:45.26 [1:21.32] | 8:08.73 [1:23.47] | 9:31.46 [1:22.74] | 10:49.34 [1:17.88] | 4 | 69 | 1 | Melissa Zammitti | Davidson Day School | 10:55.73 | 1:19.09 [1:19.09] | 2:41.02 [1:21.94] | 4:03.54 [1:22.52] | 5:28.41 [1:24.87] | 6:53.86 [1:25.46] | 8:17.75 [1:23.90] | 9:42.79 [1:25.04] | 10:55.73 [1:12.95] | 5 | 68 | 21 | Anna Vess | A.C. Reynolds | 10:56.48 | 1:17.50 [1:17.50] | 2:37.24 [1:19.74] | 3:56.90 [1:19.67] | 5:18.67 [1:21.77] | 6:40.26 [1:21.59] | 8:04.90 [1:24.64] | 9:29.90 [1:25.00] | 10:56.48 [1:26.58] | 6 | 65 | 17 | Delaney Savedge | Lafayette | 10:59.06 | 1:19.27 [1:19.27] | 2:40.68 [1:21.42] | 4:02.99 [1:22.31] | 5:26.49 [1:23.51] | 6:50.65 [1:24.17] | 8:15.28 [1:24.63] | 9:39.86 [1:24.58] | 10:59.06 [1:19.20] | 7 | 51 | 13 | Sarah Bodmer | Cary Academy | 10:59.47 | 1:18.76 [1:18.76] | 2:39.40 [1:20.65] | 4:00.42 [1:21.03] | 5:22.74 [1:22.32] | 6:45.08 [1:22.34] | 8:08.65 [1:23.57] | 9:34.94 [1:26.30] | 10:59.47 [1:24.54] | 8 | 70 | 20 | Isabel Zimmerman | Reagan | 11:00.57 | 1:17.97 [1:17.97] | 2:39.74 [1:21.78] | 4:02.77 [1:23.03] | 5:26.25 [1:23.49] | 6:49.99 [1:23.74] | 8:14.30 [1:24.32] | 9:39.77 [1:25.47] | 11:00.57 [1:20.81] | 9 | 61 | 5 | Doria Martingayle | Princess Anne | 11:01.35 | 1:19.48 [1:19.48] | 2:40.34 [1:20.87] | 4:02.58 [1:22.24] | 5:26.81 [1:24.23] | 6:51.79 [1:24.98] | 8:19.43 [1:27.65] | 9:45.08 [1:25.66] | 11:01.35 [1:16.27] | 10 | 50 | 3 | Marissa Bishop | Cardinal Gibbons | 11:09.97 | 1:20.99 [1:20.99] | 2:43.03 [1:22.05] | 4:03.17 [1:20.15] | 5:26.97 [1:23.80] | 6:51.01 [1:24.04] | 8:16.29 [1:25.29] | 9:44.45 [1:28.16] | 11:09.97 [1:25.53] | 11 | 56 | 7 | Ailena Edwards | Blacksburg | 11:10.66 | 1:21.82 [1:21.82] | 2:44.29 [1:22.47] | 4:07.28 [1:23.00] | 5:32.11 [1:24.83] | 6:57.55 [1:25.45] | 8:24.62 [1:27.07] | 9:51.39 [1:26.77] | 11:10.66 [1:19.27] | 12 | 63 | 8 | Noel Palmer | Libety Christian | 11:15.74 | 1:21.23 [1:21.23] | 2:43.59 [1:22.37] | 4:06.83 [1:23.24] | 5:31.58 [1:24.76] | 6:56.43 [1:24.86] | 8:24.43 [1:28.00] | 9:51.75 [1:27.32] | 11:15.74 [1:24.00] | 13 | 52 | 16 | Reilly Caldwell | Middletown | 11:15.98 | 1:17.18 [1:17.18] | 2:38.23 [1:21.06] | 4:01.81 [1:23.58] | 5:27.46 [1:25.66] | 6:57.78 [1:30.33] | 8:29.02 [1:31.24] | 9:58.52 [1:29.50] | 11:15.98 [1:17.47] | 14 | 64 | 18 | Annie Pierce | Cardinal Gibbons | 11:16.97 | 1:20.77 [1:20.77] | 2:43.27 [1:22.50] | 4:06.45 [1:23.19] | 5:31.36 [1:24.92] | 6:56.19 [1:24.83] | 8:24.14 [1:27.96] | 9:52.40 [1:28.26] | 11:16.97 [1:24.57] | 15 | 60 | 4 | Samantha Marin | Blacksburg | 11:22.85 | 1:21.33 [1:21.33] | 2:43.71 [1:22.38] | 4:07.03 [1:23.32] | 5:31.80 [1:24.78] | 6:58.18 [1:26.38] | 8:27.49 [1:29.32] | 9:58.99 [1:31.50] | 11:22.85 [1:23.87] | 16 | 54 | 11 | Marija Crook | Chapel Hill | 11:24.54 | 1:21.11 [1:21.11] | 2:43.52 [1:22.41] | 4:07.95 [1:24.43] | 5:36.70 [1:28.76] | 7:08.04 [1:31.34] | 8:39.43 [1:31.39] | 10:11.27 [1:31.85] | 11:24.54 [1:13.27] | 17 | 57 | 22 | Simonne Guenette | Blacksburg | 11:27.19 | 1:22.00 [1:22.00] | 2:45.24 [1:23.24] | 4:11.46 [1:26.22] | 5:38.78 [1:27.32] | 7:06.92 [1:28.14] | 8:35.81 [1:28.90] | 10:04.78 [1:28.97] | 11:27.19 [1:22.41] | 18 | 49 | 10 | Morgan Adams | Green Hope | 11:35.97 | 1:20.08 [1:20.08] | 2:41.19 [1:21.12] | 4:03.73 [1:22.54] | 5:29.36 [1:25.64] | 6:58.06 [1:28.70] | 8:29.93 [1:31.88] | 10:03.57 [1:33.64] | 11:35.97 [1:32.41] | 19 | 53 | 12 | Annie Kay Combs | Blacksburg | 11:41.09 | 1:21.67 [1:21.67] | 2:45.28 [1:23.61] | 4:11.67 [1:26.40] | 5:39.44 [1:27.77] | 7:07.94 [1:28.51] | 8:39.74 [1:31.81] | 10:12.49 [1:32.75] | 11:41.09 [1:28.61] | 20 | 59 | 6 | Sophia Link | Blacksburg | 11:55.53 | 1:21.62 [1:21.62] | 2:44.61 [1:22.99] | 4:11.36 [1:26.75] | 5:39.92 [1:28.57] | 7:11.51 [1:31.60] | 8:46.25 [1:34.74] | 10:20.89 [1:34.65] | 11:55.53 [1:34.64] | DNF | 55 | 15 | Sophie Ebihara | Cardinal Gibbons | - | 1:20.75 [1:20.75] | 2:42.72 [1:21.97] | 4:02.45 [1:19.74] | 5:23.66 [1:21.21] | 6:45.67 [1:22.01] | DNS | 67 | 2 | Beth Taye | Paint Branch | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Reilly Caldwell | 1:17.18 | Reilly Caldwell | 1:17.18 |
800m | Logan Morris | 2:36.98 | Anna Vess | 1:19.74 |
1200m | Logan Morris | 3:56.63 | Logan Morris | 1:19.65 |
1600m | Logan Morris | 5:18.38 | Sophie Ebihara | 1:21.21 |
2000m | Logan Morris | 6:39.91 | Morgan Lewis | 1:21.32 |
2400m | Logan Morris | 8:02.83 | Niamh Schumacher | 1:22.45 |
2800m | Logan Morris | 9:24.17 | Logan Morris | 1:21.35 |
3200m | Logan Morris | 10:40.00 | Melissa Zammitti | 1:12.95 |
Girls 3200 M High School
Actual Start Time: 18:51:08 (1) | Updated: Fri Mar 25 19:03:09 | auto-update: