Raleigh Relays

Raleigh, NC | March 25-26, 2016




Event Index Update Summary Start List
Section 1   
EventSectWindStatus
Boys 3200 M High School (Finals)1|1 -0.3
Friday 7:07 PM🍃 ⇓

RecordNameDate
MeetIsaac Presson - Asheville9:00.872010

Results: Boys 3200 M High School (Finals)


PlaceBibLaneAthleteAffiliationTime 400m800m1200m1600m2000m2400m2800m3200m
13612Kenny KneiselMount Tabor8:57.771:07.55 [1:07.55]2:17.24 [1:09.70]3:24.30 [1:07.06]4:30.46 [1:06.17]5:38.83 [1:08.37]6:46.98 [1:08.15]7:54.39 [1:07.42]8:57.77 [1:03.38]
23717Connor LaneCardinal Gibbons9:11.381:07.76 [1:07.76]2:17.54 [1:09.78]3:24.57 [1:07.04]4:30.81 [1:06.25]5:39.23 [1:08.42]6:48.25 [1:09.03]8:00.63 [1:12.38]9:11.38 [1:10.76]
3293Allen ClarkLakeside9:14.151:09.17 [1:09.17]2:19.36 [1:10.19]3:27.68 [1:08.32]4:36.42 [1:08.75]5:45.94 [1:09.52]6:57.36 [1:11.43]8:08.92 [1:11.56]9:14.15 [1:05.24]
4449Cameron PonderMount Tabor9:15.681:08.97 [1:08.97]2:18.48 [1:09.52]3:26.03 [1:07.55]4:35.71 [1:09.68]5:45.75 [1:10.05]6:56.89 [1:11.15]8:08.38 [1:11.49]9:15.68 [1:07.31]
52820Jack CawleyMiddle Creek9:17.561:08.38 [1:08.38]2:18.85 [1:10.48]3:26.24 [1:07.39]4:35.87 [1:09.64]5:46.48 [1:10.61]6:57.91 [1:11.44]8:09.99 [1:12.08]9:17.56 [1:07.58]
63518Todd HolbrookR.J. Reynolds9:18.061:08.70 [1:08.70]2:19.11 [1:10.42]3:26.75 [1:07.64]4:36.28 [1:09.53]5:46.89 [1:10.61]6:58.73 [1:11.85]8:11.05 [1:12.32]9:18.06 [1:07.02]
7268Paul ArredondoCape Fear9:18.131:08.16 [1:08.16]2:17.94 [1:09.79]3:25.15 [1:07.21]4:32.88 [1:07.74]5:44.93 [1:12.06]6:57.62 [1:12.70]8:11.23 [1:13.61]9:18.13 [1:06.90]
83815Zachary MarchinkoJesse C Carson9:18.641:08.39 [1:08.39]2:18.17 [1:09.78]3:25.42 [1:07.26]4:32.68 [1:07.27]5:45.19 [1:12.51]6:57.40 [1:12.22]8:10.86 [1:13.46]9:18.64 [1:07.79]
9304Matthew ConnorWeddington9:18.741:08.31 [1:08.31]2:18.36 [1:10.05]3:25.97 [1:07.62]4:36.00 [1:10.03]5:47.42 [1:11.43]6:59.69 [1:12.28]8:12.28 [1:12.59]9:18.74 [1:06.46]
104213David MelvilleNorthern Guilford9:18.901:08.58 [1:08.58]2:18.66 [1:10.08]3:26.71 [1:08.05]4:37.02 [1:10.32]5:48.62 [1:11.61]7:01.02 [1:12.40]8:12.66 [1:11.64]9:18.90 [1:06.25]
114510Ben SavinoApex9:20.011:08.77 [1:08.77]2:18.93 [1:10.17]3:26.91 [1:07.98]4:35.97 [1:09.06]5:46.79 [1:10.83]6:58.68 [1:11.90]8:10.69 [1:12.01]9:20.01 [1:09.32]
124319Coleman MitchellCary Academy9:22.841:07.93 [1:07.93]2:17.76 [1:09.84]3:25.74 [1:07.98]4:34.52 [1:08.78]5:46.29 [1:11.78]6:58.62 [1:12.33]8:12.11 [1:13.50]9:22.84 [1:10.73]
132721Jeremy BrownBroughton9:26.101:08.21 [1:08.21]2:18.02 [1:09.82]3:24.94 [1:06.92]4:32.64 [1:07.71]5:45.02 [1:12.38]6:58.43 [1:13.42]8:13.57 [1:15.15]9:26.10 [1:12.54]
143922Harrison MartingaylePrincess Anne9:26.141:08.03 [1:08.03]2:18.34 [1:10.31]3:26.52 [1:08.19]4:36.62 [1:10.10]5:48.25 [1:11.64]7:01.62 [1:13.38]8:15.05 [1:13.44]9:26.14 [1:11.09]
15466Alec SchrankMillbrook9:26.821:09.05 [1:09.05]2:19.90 [1:10.86]3:28.68 [1:08.79]4:38.75 [1:10.07]5:50.28 [1:11.54]7:03.38 [1:13.10]8:17.15 [1:13.78]9:26.82 [1:09.67]
16475Robbie SimmonsBroughton9:30.991:09.12 [1:09.12]2:19.86 [1:10.75]3:27.94 [1:08.09]4:37.36 [1:09.42]5:49.16 [1:11.81]7:02.09 [1:12.93]8:16.24 [1:14.15]9:30.99 [1:14.76]
17417Connor McDonaldEast Chapel Hill9:31.541:09.24 [1:09.24]2:19.60 [1:10.37]3:28.23 [1:08.63]4:38.17 [1:09.95]5:51.15 [1:12.98]7:06.15 [1:15.00]8:21.69 [1:15.54]9:31.54 [1:09.86]
18321Derek DuinApex9:32.371:09.64 [1:09.64]2:20.52 [1:10.89]3:29.05 [1:08.54]4:39.49 [1:10.44]5:50.95 [1:11.47]7:04.65 [1:13.71]8:20.47 [1:15.82]9:32.37 [1:11.91]
193423Alex HazanWeddington9:41.231:09.40 [1:09.40]2:20.23 [1:10.84]3:29.41 [1:09.18]4:40.57 [1:11.16]5:55.31 [1:14.74]7:11.81 [1:16.51]8:28.74 [1:16.93]9:41.23 [1:12.50]
204014Ryan McCrackenDouglas Freeman9:55.231:08.81 [1:08.81]2:19.18 [1:10.37]3:27.47 [1:08.30]4:36.96 [1:09.49]5:50.79 [1:13.83]7:07.53 [1:16.75]8:31.47 [1:23.94]9:55.23 [1:23.77]
DNF332Ian FoleyMount Tabor-1:07.35 [1:07.35]2:17.02 [1:09.68]3:24.05 [1:07.03]4:30.58 [1:06.54]
DNS4811Sam TellerBlacksburg-
DNS3116Noah DolhareProvidence Day-

SplitIntermediate LeaderTimeFastest SplitTime
400mIan Foley1:07.35Ian Foley1:07.35
800mIan Foley2:17.02Cameron Ponder1:09.52
1200mIan Foley3:24.05Jeremy Brown1:06.92
1600mKenny Kneisel4:30.46Kenny Kneisel1:06.17
2000mKenny Kneisel5:38.83Kenny Kneisel1:08.37
2400mKenny Kneisel6:46.98Kenny Kneisel1:08.15
2800mKenny Kneisel7:54.39Kenny Kneisel1:07.42
3200m Kenny Kneisel8:57.77Kenny Kneisel1:03.38

Boys 3200 M High School

Actual Start Time: 19:08:01 (-1) | Updated: Fri Mar 25 19:17:21 | auto-update: