Raleigh Relays

Raleigh, NC | March 25-26, 2016




Event Index Update Summary Start List
Section 1   

EventSectWindStatus
Boys 1 Mile Adidas Dream (Finals)1|1
Friday 6:17 PM

RecordNameDate

Results: Boys 1 Mile Adidas Dream (Finals)


PlaceBibLaneAthleteAffiliationTime 409m809m1209mMile
1104Frank PittmanMarist4:13.201:06.80 [1:06.80]2:14.76 [1:07.97]3:16.81 [1:02.05]4:13.20 [56.39]
2131Waleed SulimanDouglas Freeman4:16.121:06.94 [1:06.94]2:14.84 [1:07.90]3:16.95 [1:02.11]4:16.12 [59.18]
3411Dalton HengstMcDonogh4:16.771:07.50 [1:07.50]2:15.08 [1:07.59]3:17.37 [1:02.29]4:16.77 [59.40]
423Adam BradtmuellerSarasota4:17.311:06.59 [1:06.59]2:14.64 [1:08.06]3:17.25 [1:02.61]4:17.31 [1:00.07]
5712Luke MeadeSullivan East4:17.791:07.10 [1:07.10]2:14.48 [1:07.38]3:16.34 [1:01.86]4:17.79 [1:01.46]
6125Konrad SteckLafayette4:17.961:06.74 [1:06.74]2:14.71 [1:07.98]3:16.90 [1:02.19]4:17.96 [1:01.06]
7610Joshua HoeyDowningtown West4:19.941:07.00 [1:07.00]2:15.18 [1:08.19]3:17.14 [1:01.96]4:19.94 [1:02.81]
882Connor PeeplesCardinal Gibbons4:21.661:07.39 [1:07.39]2:15.28 [1:07.90]3:16.69 [1:01.41]4:21.66 [1:04.98]
999Henry PehrGreen Hope4:21.691:07.63 [1:07.63]2:14.79 [1:07.16]3:17.50 [1:02.71]4:21.69 [1:04.20]
10116Mitchell ResorWeddington4:22.811:07.16 [1:07.16]2:15.03 [1:07.87]3:17.07 [1:02.05]4:22.81 [1:05.74]
1158Jaxson HoeyDowningtown West4:25.341:07.32 [1:07.32]2:14.96 [1:07.65]3:16.83 [1:01.87]4:25.34 [1:08.52]
DNS37Tyler Cox-PhilyawMillbrook-

SplitIntermediate LeaderTimeFastest SplitTime
409mAdam Bradtmueller1:06.59Adam Bradtmueller1:06.59
809mLuke Meade2:14.48Henry Pehr1:07.16
1209mLuke Meade3:16.34Connor Peeples1:01.41
Mile Frank Pittman4:13.20Frank Pittman0:56.39

Boys 1 Mile Adidas Dream

Actual Start Time: 18:17:00 (0) | Updated: Fri Mar 25 18:40:05 | auto-update: